Filter by price
Filter by brand
AIONAION 7
AitoAito 7
AudiAudi 4
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 6
BuickBuick 1
ChanganChangan 14
CheryChery 18
DENZADENZA 3
EXEEDEXEED 4- Ford 1
- GAC 5
GeelyGeely 19
GWMGWM 9
HAVALHAVAL 7
HiPhiHiPhi 2- Honda 1
- Honqi 3
HyundaiHyundai 5- IM 4
- Jeep 1
JettaJetta 4
KiaKia 4
LeapmotorLeapmotor 6
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 7
M-HeroM-Hero 2- Mazda 1
Mercedes-BenzMercedes-Benz 4
MG MotorMG Motor 1
NETANETA 5
NioNio 8
NissanNissan 2- Onvo 1
- Range Rover 1
- Rox 2
ŠkodaŠkoda 1
TeslaTesla 5
ToyotaToyota 11
VolkswagenVolkswagen 12
VolvoVolvo 5
VOYAHVOYAH 5
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 5
BYDBYD 26
JETOURJETOUR 17
Stock status
Showing 205–216 of 281 results
“Luxury Mercedes-Benz Eqe Pure Electric SUV” has been added to your cart. View cart
Li Auto L7 2026 Ultra Smart Refresh Edition Spacious And Comfortable Tourism SUV
| Color | Baby Blue, Black, Blue-gray, Gray, Green, Silver, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Four Wheel Drive |
| Body Type | SUV |
Lotus Eletre 2026 900 Executive Edition
| Model | Lotus Eletre |
|---|---|
| Usage | Touring car, commercial vehicle, family car, experience car, novice car |
| Type | SUV |
| Service Life | ≤1 year |
| Mileage | New |
| Displacement | 1.6–2.0 L (likely legacy spec, as EVs don’t use displacement) |
| Gearbox | Manual (unusual for EV, possibly mislabel) |
| Fuel | Electric |
| Braking System | Hydraulic |
| Color | Yellow |
| Road Conditions | Road |
| Seats | 5 |
| Vehicle Structure | SUV car |
| Emission Standard | Electric vehicle |
| Transport Package | Land transportation |
| HS Code | 8603100000 |
| Trademark | Lotus |
| Origin | China |
Luxury Gwm Tank 500 Awd Hybrid
| Model | Tank 500 2.0T |
|---|---|
| After-sales Service | Online |
| Warranty | Country-specific |
| Usage | Family Car |
| Service Life | ≤1 year |
| Mileage | 0 km (new) |
| Displacement | 1600–2500 cc |
| Gearbox | Automatic |
| Fuel | Gasoline + Hybrid |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Exterior Color | Silver |
| Steering | Left-hand drive |
| Seats | 5 |
| Drive | AWD |
| Condition | New |
| Body Style | SUV |
| Fuel Type | Hybrid |
| Max Motor Power | 185 kW |
| Max Motor Torque | 380 Nm |
| Wheelbase | 2850 mm |
| Transmission | AT (Automatic Transmission) |
| Trademark | GWM |
| Dimensions | 5078 × 1934 × 1905 mm |
| Origin | China |
Luxury Mercedes-Benz Eqe Pure Electric SUV
| Model | Dongxinxin0004EQE SUV |
|---|---|
| Usage | Touring, commercial, family, experience, novice car |
| Type | SUV |
| Service Life | 3–6 years |
| Mileage | 60,000–100,000 km |
| Displacement | >2.6 L (listed, though EVs typically have no displacement) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Off‑road |
| Wheelbase | 2920 mm |
| Front/Rear Wheel Base | 1640 / 1640 mm |
| Motor | AC permanent magnet synchronous motor |
| Drive Type | Forerunner |
| Transport Package | Standard shipping packaging |
| Dimensions | 4270 × 1822 × 1636 mm |
| Trademark | Used Mercedes‑Benz |
| Origin | China |
| Production Capacity | 1000 sets/month |
Lynk & Co 06 2026 Relive 1.5T Ultra
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Lynk & Co 06 2026 Relive 1.5T Ultra |
| Model year | 2025.8 | |
| Registration date | 2026.01 | |
| Mileage | 2000 km | |
| Body color | Dark gray | |
| Body type | small SUV | |
| Power and drive | engine | 1.5T 181hp L4 |
| gearbox | automatic | |
| Drive type | FF | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multi-airbag system, active safety assist, lane assist system, blind spot monitoring, electronic auxiliary control, parking assist |
| Intelligent Configuration Smart Configuration | Intelligent connectivity, driver assistance, voice control, digital instrument cluster, smart key, OTA upgrades | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Lynk & Co 06 Relive
| Model | Lynk & Co 06 Relive |
|---|---|
| Certification | Export |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | N/A |
| After-sales Service | Not specified |
| Dimensions | 4350 × 1820 × 1625 mm |
| Trademark | Lynk & Co |
| Origin | China |
Lynk & Co 09 New Energy Electric
| Model | Lynk & Co 09 |
|---|---|
| Size | 5042 × 1977 × 1780 mm |
| Top Speed | 230 km/h |
| Motor Power | 230 kW |
| Level | SUV |
| Energy Type | Plug‑in Hybrid |
| Battery Type | Ternary lithium battery |
| Origin | Hunan, China |
Lynk & Co 900 2026 Model 1.5T Ultra
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Lynk & Co 900 2026 Model 1.5T Ultra |
| Model year | 2025.04 | |
| Registration date | 2025.03 | |
| Mileage | 6.000 km | |
| Body color | Black | |
| Body type | Large SUV | |
| Power and drive | engine | 1.5T 194hp L4 Plug-in Hybrid |
| gearbox | 3-speed DHT | |
| Drive type | F-AWD | |
| Fuel type | Plug-in Hybrid | |
| Body structure | 5-door 6-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic Emergency Braking (AEB), Blind Spot Detection (BSD), Full-range Airbag System, Tire Pressure Monitoring System (TPMS), Lane Keeping Assist (LKA), |
| Intelligent Configuration Smart Configuration | Intelligent Voice Assistant, 360° Panoramic Imaging System, Advanced Driver Assistance System (ADAS), Smart Connectivity Features, Premium Cabin Experience | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Lynk 06 2026 Renew 1.5t PRO
| Usage | Family car |
|---|---|
| Type | SUV |
| Service Life | 1–3 years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Red |
| Road Conditions | Road |
Lynk&Co 01 Phev 2026 Hybrid High Speed Electric Car
| Model | Lynk & Co 01 |
|---|---|
| Fast Charging Time | 0.5 hrs |
| Product Name | 4‑Wheel Electric Car |
| Color | Customized |
| Dimensions | 4549 × 1860 × 1689 mm |
| Level | Mid‑size SUV |
| Energy Type | Hybrid Electric SUV |
| Max Speed | 220 km/h |
| Origin | Hunan, China |
Lynk&Co 08 Em-P 2026 Model 120km Longrange PRO SUV Car
| Model | Lynk & Co 08 EM‑P 2025 (120 km Long‑Range) |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Hydraulic |
| Color | Silver |
| Road Conditions | Road |
| 360° Camera | Equipped |
| Voice Recognition | Equipped |
| Skylight | Panoramic sunroof |
| Blind Spot Assist | Equipped |
| Dimensions | 4820 × 1915 × 1685 mm |
| Transport Package | Container |
| Trademark | Lynk & Co |
| Origin | China |
M-Hero 917 2026 SUV
| Model | M-Hero 917 ML SUV REEV |
|---|---|
| Steering | Left |
| Seats | 5 |
| Certification | ISO/TS16949 |
| Gearbox | Automatic |
| Exterior Color | Purple |
| Drive | AWD |
| Condition | Used |
| Fuel Type | Hybrid (Gasoline + Electric) |
| Engine | 1.5T L4 gasoline + PMSM F/R electric |
| Emission Standard | GB-VI (Euro VI equivalent) |
| Max Power | 600 kW |
| Max Torque | 1050 Nm |
| Acceleration | 0–100 km/h in 6 s |
| Top Speed | 190 km/h |
| Battery | Ternary lithium, 65.8 kWh |
| Range | 1026 km (200 km pure EV) |
| Consumption | 17.4 kWh/100 km |
| Charge Time | Fast charge: 0.62 h |
| Transmission | 2AT |
| Wheelbase | 2950 mm |
| Curb Weight | 3157 kg |
| Tire Size | 295/60 R20 (front/rear) |
| Dimensions | 4987 × 2080 × 1978 mm |
| Body Style | SUV, closed body |
| Transport Package | Nude packing |
| Trademark | M-Hero |
| Origin | China |
| HS Code | 8703900001 |











































