Filter by price
Filter by brand
AIONAION 7
AitoAito 7
AudiAudi 4
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 6
BuickBuick 1
ChanganChangan 14
CheryChery 18
DENZADENZA 3
EXEEDEXEED 4- Ford 1
- GAC 5
GeelyGeely 19
GWMGWM 9
HAVALHAVAL 7
HiPhiHiPhi 2- Honda 1
- Honqi 3
HyundaiHyundai 5- IM 4
- Jeep 1
JettaJetta 4
KiaKia 4
LeapmotorLeapmotor 6
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 7
M-HeroM-Hero 2- Mazda 1
Mercedes-BenzMercedes-Benz 4
MG MotorMG Motor 1
NETANETA 5
NioNio 8
NissanNissan 2- Onvo 1
- Range Rover 1
- Rox 2
ŠkodaŠkoda 1
TeslaTesla 5
ToyotaToyota 11
VolkswagenVolkswagen 12
VolvoVolvo 5
VOYAHVOYAH 5
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 5
BYDBYD 26
JETOURJETOUR 17
Stock status
Showing 181–192 of 279 results
“Jetour Dashing 2022 1.6T DCT King PLUS” has been added to your cart. View cart
IM LS8 2026
| Parameters | IM LS8 2026 52 Max+ Five-Seater | IM LS8 2026 66 Ultra Five-Seater | IM LS8 2026 52 Max+ Six-Seater | IM LS8 2026 66 Ultra Six-Seater |
| EXW Price ($) | 38988 | 43266 | 41829 | 46116 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 313 horsepower extended range | 503 horsepower extended range | 313 horsepower extended range | 503 horsepower extended range |
| Pure electric range (km) CLTC | 355 | 430 | 355 | 430 |
| Comprehensive cruising range (km) CLTC | 1573 | 1605 | 1573 | 1605 |
| Maximum power (kW) | 230 (313Ps) | 390 (530Ps) | 230 (313Ps) | 390 (530Ps) |
| Maximum torque (Nm) | 430 | 670 | 430 | 670 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5085x2000x1807 | 5085x2000x1807 | 5085x2000x1807 | 5085x2000x1807 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 190 | 220 | 190 | 220 |
| Official 0-100km/h acceleration time (s) | 7.3 | 4.7 | 7.3 | 4.7 |
| WLTC comprehensive fuel consumption (L/100km) | 0.23 | 0.16 | 0.23 | 0.16 |
| Power consumption per 100 km (kWh/100km) | 19.9 | 20.7 | 19.9 | 20.7 |
| Wheelbase (mm) | 3060 | 3060 | 3060 | 3060 |
| Curb Weight (kg) | 2540 | 2620 | 2540 | 2620 |
| Full load mass (kg) | 3150 | 3150 | 3150 | 3150 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 52 | 66 | 52 | 66 |
| charging method | Fast charging in 0.32 hours | Fast charging in 0.28 hours | Fast charging in 0.32 hours | Fast charging in 0.28 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Optional | Optional | Optional | Optional |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| massage | massage | massage | massage | |
| Third-row seat function | – | – | heating | heating |
| Head-Up Display (HUD) | Optional | Optional | Optional | Optional |
IM LS9 2026
| Parameters | IM LS9 2026 52kWh Ultra | IM LS9 2026 66kWh Ultra |
| EXW Price ($) | 45888 | 49766 |
| Level | large SUV | large SUV |
| Energy type | Range extender | Range extender |
| Release Date | 2025.11 | 2025.11 |
| Electro motor | 517 horsepower extended range | 517 horsepower extended range |
| Pure electric range (km) CLTC | 320 | 402 |
| Comprehensive cruising range (km) CLTC | 1454 | 1508 |
| Maximum power (kW) | 380 (517Ps) | 390 (530Ps) |
| Maximum torque (Nm) | 670 | 670 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5279x2000x1806 | 5279x2000x1806 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 4.9 | 4.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.37 | 0.28 |
| Power consumption per 100 km (kWh/100km) | 21.3 | 21.8 |
| Wheelbase (mm) | 3160 | 3160 |
| Curb Weight (kg) | 2670 | 2695 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 52 | 66 |
| charging method | Fast charging in 0.32 hours | Fast charging in 0.28 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
Jeep Wrangler 2026 2.0T Rubicon 4-door version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Jeep Wrangler 2026 2.0T Rubicon 4-door version |
| Model year | 2020.12 | |
| Registration date | 2025.10 | |
| Mileage | 46000 km | |
| Body color | Blue | |
| Body type | Mid-size SUV | |
| Power and drive | engine | 2.0T 266hp L4 |
| gearbox | 8-speed automatic transmission | |
| Drive type | 4WD | |
| Fuel type | gasoline | |
| Body structure | 4-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Collision warning system, automatic emergency braking system, blind spot monitoring system, lane keeping assist, reversing camera and sensors, hill start assist and hill descent control system, multiple airbag system, four-wheel drive and off-road stability control. |
| Intelligent Configuration Smart Configuration | The Uconnect intelligent connectivity system includes a GPS-precise navigation system, a voice recognition control system, a wireless Bluetooth and audio system, a remote start system, a driving mode selection system, and adaptive cruise control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Jetour Dashing 2022 1.6T DCT King PLUS
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Jetour Dashing 2026 1.6T DCT King PLUS |
| Model year | 2022.09 | |
| Registration date | 2022.12 | |
| Mileage | 13500KM | |
| Body color | White | |
| Body type | compact SUV | |
| Power and drive | engine | 1.6T 197hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FF | |
| Fuel type | Petrol | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Front/rear parking sensors, 360° surround view camera system, active braking system, lane departure warning system, blind spot monitoring. |
| Intelligent Configuration Smart Configuration | Intelligent voice control, full LCD instrument panel, 12.3-inch central control touchscreen, intelligent connectivity functions, automatic parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Jetour Dashing 2026 1.5t DCT
Product Parameters
| Basic Information | Jetour Dashing 2026 1.5T DCT Xingyao Peanuts |
| Body level | Compact SUV |
| Length*width*height(mm) | 4590*1900*1685 |
| Energy Type | gasoline |
| Engine | 1.5T 156 hp L4 |
| National | National 6 |
| Millage | LESS THAN 10000km |
| First time Registration | May 2024 |
| Units Availiable | 15 units |
Jetour Dashing 2026 Hybrid SUV 1.5t DCT
| Model | Dashing |
|---|---|
| Seats | 5 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| CLTC Range | 550 km or 610 km |
| Max Speed | 210 km/h |
| Energy Type | Pure Electric |
| Body Structure | 5-Door, 5-Seater SUV |
| Transport Package | Container |
| Specification | Customized |
| Trademark | BYD Sealion |
Jetour Shanhai T2 1.5td 129km Hybrid SUV 2WD
| Model | JETOUR Shanhai T2 |
|---|---|
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 1000–1600 cc |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Plug‑in Hybrid (PHEV) |
| Warranty | Custom |
| Model Year | 2024 |
| Wheelbase | 2800 mm |
| Luggage Capacity | 352–1592 L |
| Motor | Permanent Magnet Synchronous Motor (Tri‑Motor) |
| Battery | LFP (CATL Lithium Iron Phosphate) |
| Engine | 1.5L L4 Turbocharged (Acteco 1.5TGDi) |
| Fuel Grade | 92# |
| Suspension | MacPherson (front) / Multi‑link (rear) |
| Top Speed | 200 km/h |
| Range (CLTC) | 206 km (pure electric) |
| Dimensions | 4785 × 2006 × 1875 mm |
| Transport Package | Flat rack container shipment |
| Trademark | JETOUR |
| Origin | China |
Jetour Traveler 2026 Steed Edition
| Trim levels | Jetour Traveler 2026 Steed Edition 1.5TD Exploration+ | Jetour Traveler 2026 Steed Edition 2.0TD XWD Discovery | Jetour Traveler 2026 Steed Edition 2.0TD XWD Expedition |
| EXW Price ($) | 20064 | 21457 | 22849 |
| Level | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 | 2026.03 |
| Motor | 1.5T 184hp L4 | 2.0T 254hp L4 | 2.0T 254hp L4 |
| Max. power (kW) | 135 (184Ps) | 187 (254Ps) | 187 (254Ps) |
| Max. torque (N·m) | 290 | 390 | 390 |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4795x2006x1870 | 4795x2006x1880 | 4795x2006x1880 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 8.35 | 8.83 | 8.83 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| curb weight (kg) | 1700 | 1869 | 1869 |
| Full load mass (kg) | 2450 | 2450 | 2450 |
| Engine Model | SQRG4J15 | SQRF4J20 | SQRF4J20 |
| Displacement (L) | 1.5 | 2.0 | 2.0 |
| Fuel tank volume (L) | 70 | 70 | 70 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/65 R18 | 255/60 R19 | 255/60 R19 |
| Rear tire size | 235/65 R18 | 255/60 R19 | 255/60 R19 |
| Park radar | – | – | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | |
| – | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | Standard configuration |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | |
| – | – | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | – | ventilation | |
| memory | memory | memory | |
| – | – | massage | |
| Second row seat function | – | – | heating |
| Head-Up Display (HUD) | – | – | – |
Jetour Traveler C-DM 2026
| Parameters | Jetour Traveler C-DM 2026 1.5TD DHT 129km Explorer | Jetour Traveler C-DM 2026 1.5TD DHT 212km Trailblazer | Jetour Traveler C-DM 2026 1.5TD DHT 211km XWD Conqueror | Jetour Traveler C-DM 2026 1.5TD DHT 212km Huawei ADS Edition | Jetour Traveler C-DM 2026 1.5TD DHT 211km XWD Huawei ADS Edition |
| EXW Price ($) | 22222 | 25766 | 27099 | 28766 | 30166 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 129 | 212 | 211 | 212 | 211 |
| Comprehensive cruising range (km) CLTC | – | – | – | – | – |
| Maximum engine power (kW) | 115 (156Ps) | 115 (156Ps) | 115 (156Ps) | 115 (156Ps) | 115 (156Ps) |
| Maximum motor power (kW) | 165 (224Ps) | 165 (224Ps) | 340 (462Ps) | 165 (224Ps) | 340 (462Ps) |
| Maximum engine torque (Nm) | 220 | 220 | 220 | 220 | 220 |
| Maximum motor torque (Nm) | 390 | 390 | 700 | 390 | 700 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 4795x2006x1880 | 4795x2006x1880 | 4795x2006x1880 | 4795x2006x1880 | 4795x2006x1880 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 197 | 180 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 1.41 | 0.93 | 1.2 | 0.98 | 1.2 |
| Power consumption per 100 kilometers (kWh/100km) | 20.5 | 21.2 | 22.8 | 21.8 | 23.5 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 |
| Curb Weight (kg) | 2097 | 2194 | 2376 | 2180 | 2389 |
| Fuel tank volume (L) | 70 | 70 | 70 | 70 | 70 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 27.2 | 43.24 | 43.24 | 43.24 | 43.24 |
| charging method | Fast charging takes 0.5 hours, slow charging takes 4 hours | Fast charging takes 0.62 hours, slow charging takes 6 hours | Fast charging takes 0.62 hours, slow charging takes 6 hours | Fast charging takes 0.62 hours, slow charging takes 6 hours | Fast charging takes 0.62 hours, slow charging takes 6 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 |
| Rear Tire Size | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 |
| Park radar | – | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | – | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| – | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| – | – | – | Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | single skylight | Segmented, openable panoramic sunroof | Segmented, openable panoramic sunroof | Segmented, openable panoramic sunroof | Segmented, openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | heating | heating | heating | heating | |
| – | – | – | – | – | |
| Gear shifting | Electronic gear shifter | Electronic gear shifter | Electronic gear shifter | Electronic gear shifter | Electronic gear shifter |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | memory | |
| – | Massage (driver’s seat) | Massage (driver’s seat) | Massage (driver’s seat) | Massage (driver’s seat) | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – | – |
Jetour X70 2026
| Trim levels | Jetour X70 2026 1.5T Manual Elite | Jetour X70 2026 1.5T DCT Elite Pro |
| EXW Price ($) | 11166 | 11673 |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 |
| Motor | 1.5T 156hp L4 | 1.5T 156hp L4 |
| Max. power (kW) | 115 (156Ps) | 115 (156Ps) |
| Max. torque (N·m) | 230 | 230 |
| Transmission | 6-speed manual | 6-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4749x1900x1720 | 4749x1900x1720 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 7.85 | 7.92 |
| Wheelbase (mm) | 2745 | 2745 |
| curb weight (kg) | 1481 | 1512 |
| Full load mass (kg) | 2195 | 2195 |
| Engine Model | SQRE4T15C | SQRE4T15C |
| Displacement (L) | 1.5 | 1.5 |
| Fuel tank volume (L) | 57 | 57 |
| fuel grade | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Ferson independent suspension | Ferson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/65 R17 | 235/60 R18 |
| Rear tire size | 235/65 R17 | 235/60 R18 |
| Park radar | – | – |
| – | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| – | – | |
| – | – | |
| Cruise system | cruise control | cruise control |
| – | – | |
| – | – | |
| Assisted driving level | – | – |
| Automatic parking | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| – | – | |
| – | – | |
| Inductive rear tailgate | – | – |
| Front seat function | – | – |
| – | – | |
| – | – | |
| – | – | |
| Second row seat function | – | – |
| Head-Up Display (HUD) | – | – |
Jetour X70 PLUS 2026 Model 1.6T DCT Premium Edition 5-Seater
| Basic Information | Brand/model | Jetour X70 PLUS 2026 Model 1.6T DCT Premium Edition 5-Seater |
| Model year | 2026.03 | |
| Registration date | 2026.08 | |
| Mileage | 8300 km | |
| Body color | White | |
| Body type | Midsize SUV | |
| Power and drive | engine | 1.6T 197 horsepower L4 |
| gearbox | 7-speed dual-clutch transmission | |
| Drive type | FF | |
| Fuel type | Gasoline | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | ABS Anti-lock Braking System + EBD Electronic Brakeforce Distribution, Brake Assist, Electronic Stability Control, Traction Control, Tire Pressure Monitoring System, Driver/Passenger Airbags, Seatbelt Reminder, High-Strength Steel Cage Body with Active Assistance Systems |
| Intelligent Configuration | Connected Vehicle System with OTA Over-the-Air Updates, 4G Network + Wi-Fi Hotspot Support, Full-Digital Instrument Cluster (10.25-inch) with Multi-Function Steering Wheel, Remote App Control, 360° Surround View with Parking Assist, Level 2 Driver Assistance Support | |
| Smart Configuration | ||
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Jetour X70 PLUS 2026 model 1.6T DCT Pro 5-seater
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Jetour X70 PLUS 2026 model 1.6T DCT Pro 5-seater |
| Model year | 2021.04 | |
| Registration date | 2022.03 | |
| Mileage | 21000KM | |
| Body color | black | |
| Body type | Mid-size SUV | |
| Power and drive | engine | 1.6T 197hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FF | |
| Fuel type | Petrol | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Lane departure warning, blind spot monitoring, lane change assist, automatic emergency braking, rear cross traffic alert/rear cross traffic alert, airbag system: as per manual/specification sheet, tire pressure monitoring system, vehicle stability control, hill start assist & hill descent control, ISOFIX child seat anchors, seat belt reminder, front and rear parking sensors, 360° surround view camera, door opening warning. |
| Intelligent Configuration Smart Configuration | 10.25-inch (or similar size) central control touchscreen + digital instrument panel (full LCD instrument panel), smartphone connectivity (CarLife/HiCar, etc.), OTA upgrade function (supported in some versions), voice recognition, cruise control, keyless entry + keyless start, multiple driving modes (Sport/Eco/Standard), multi-color ambient lighting, air purification/PM2.5 filtration, 360-degree panoramic camera + reversing assist | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |











































