Filter by price
Filter by brand
AIONAION 6
AitoAito 7
AudiAudi 3
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 3
BuickBuick 1
ChanganChangan 14
CheryChery 15
DENZADENZA 3
EXEEDEXEED 4- GAC 5
GeelyGeely 15
GWMGWM 7
HAVALHAVAL 7
HiPhiHiPhi 2- Honqi 2
HyundaiHyundai 1- IM 2
JettaJetta 4
KiaKia 3
LeapmotorLeapmotor 5
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 6
M-HeroM-Hero 2
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 1
NETANETA 5
NioNio 7
NissanNissan 1- Range Rover 1
- Rox 1
ŠkodaŠkoda 1
TeslaTesla 3
ToyotaToyota 7
VolkswagenVolkswagen 11
VolvoVolvo 5
VOYAHVOYAH 3
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 4
BYDBYD 21
JETOURJETOUR 13
Stock status
Showing 181–192 of 229 results
“MG 4X 2026” has been added to your cart. View cart
M-Hero 917 2026 SUV
| Model | M-Hero 917 ML SUV REEV |
|---|---|
| Steering | Left |
| Seats | 5 |
| Certification | ISO/TS16949 |
| Gearbox | Automatic |
| Exterior Color | Purple |
| Drive | AWD |
| Condition | Used |
| Fuel Type | Hybrid (Gasoline + Electric) |
| Engine | 1.5T L4 gasoline + PMSM F/R electric |
| Emission Standard | GB-VI (Euro VI equivalent) |
| Max Power | 600 kW |
| Max Torque | 1050 Nm |
| Acceleration | 0–100 km/h in 6 s |
| Top Speed | 190 km/h |
| Battery | Ternary lithium, 65.8 kWh |
| Range | 1026 km (200 km pure EV) |
| Consumption | 17.4 kWh/100 km |
| Charge Time | Fast charge: 0.62 h |
| Transmission | 2AT |
| Wheelbase | 2950 mm |
| Curb Weight | 3157 kg |
| Tire Size | 295/60 R20 (front/rear) |
| Dimensions | 4987 × 2080 × 1978 mm |
| Body Style | SUV, closed body |
| Transport Package | Nude packing |
| Trademark | M-Hero |
| Origin | China |
| HS Code | 8703900001 |
MG 4X 2026
| Parameters | MG 4X 2026 510KM Free Edition | MG 4X 2026 510KM Smart Edition | MG 4X 2026 610KM Free Edition | MG 4X 2026 610KM Smart Edition |
| EXW Price ($) | 15555 | 16966 | 16555 | 17966 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 170 horsepower pure electric | 170 horsepower pure electric | 204 horsepower pure electric | 204 horsepower pure electric |
| CLTC battery range (km) | 510 | 510 | 610 | 610 |
| Maximum power (kW) | 125 (170Ps) | 125 (170Ps) | 150 (204Ps) | 150 (204Ps) |
| Maximum torque (N·m) | 250 | 250 | 305 | 305 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4500x1849x1621 | 4500x1849x1627 | 4500x1849x1621 | 4500x1849x1627 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 | 190 | 190 |
| Official 0-50 km/h acceleration time (s) | 3.7 | 3.7 | 2.7 | 2.7 |
| Power consumption per 100 km (kWh/100km) | 12.5 | 12.5 | 12.4 | 12.4 |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 |
| Curb Weight (kg) | 1640 | 1680 | 1710 | 1755 |
| Full load mass (kg) | 3240 | 2116 | 2146 | 2191 |
| Battery type | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery |
| Battery capacity (kWh) | 53.9 | 53.9 | 64.2 | 64.2 |
| charging method | Fast charging in 25 minutes | Fast charging in 25 minutes | Fast charging in 16 minutes | Fast charging in 16 minutes |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | – | Standard configuration |
| air suspension | – | – | – | – |
| Air suspension type | – | – | – | – |
| Magic Carpet Smart Suspension | – | – | – | – |
| Braking Energy Regeneration System | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | – | Openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | heating | – | heating | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Optional | Standard configuration | Optional | Standard configuration |
| Inductive rear tailgate | – | – | – | – |
| Seat Material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | massage | – | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – |
Neta Aya Sport Electric EV 5 Door Car
| odel | Nezha |
|---|---|
| Manufacturer | Hozon Auto |
| Top Speed | 101 km/h |
| Rank | Small SUV |
| Energy Type | Pure Electric |
| Range | 401 km |
| Dimensions | 4070 × 1690 × 1540 mm |
| Max Torque | 150 Nm |
| Origin | Hunan, China |
Neta L EV Electric Compact SUV Electric Car
| Model | Neta L |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Silver |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Warranty | 1 year |
| After-sales Service | 24-hour service |
| Keyword | EV Car |
| Power Output | 231 HP |
| Energy Type | Range extension (EREV) |
| Acceleration | 0–100 km/h in 7.3 s |
| Transport Package | Container shipment |
| Dimensions | 4770 × 1900 × 1660 mm |
| Trademark | Neta |
| Origin | China |
| HS Code | 8703800000 |
| Production Capacity | 5000 units/year |
Neta V Electric SUV 500km EV Car
| Model | Neta V |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Silver |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Warranty | 1 year |
| After-sales Service | 24-hour service |
| Keyword | EV Car |
| Power Output | 54 HP |
| Energy Type | Electric |
| Acceleration | 0–100 km/h in 9.5 s |
| Transport Package | Container shipment |
| Dimensions | 4070 × 1690 × 1540 mm |
| Trademark | Neta |
| Origin | China |
| HS Code | 8703800000 |
| Production Capacity | 5000 units/year |
New Energy Electric Li Auto L7 2026
item | value |
Place of Origin | China |
Hunan | |
Brand Name | BYD |
Product name | Byd Seal EV Electric Car |
Fuel Type | Elecric |
Max Speed | 180 Km/h |
Battery type | Lithium Iron Phosphate Battery |
WHEELBASE | 2920mm |
Charging time | 0.5 Hour Fast |
Body structure | 4-door 5-seat |
NEDC | 310/360/670 |
Length width height (mm) | 4800*1875*1460 |
Color | Customized |
New Gasoline Automatic SUV Chery Cherry Tiggo 3X Plus Motor Engine Vehicle
| Model | Arrizo-class Geely Sedan |
|---|---|
| Seats | 5 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV-style Sedan |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Max Speed | 210 km/h |
| Energy Type | Gasoline |
| Body Structure | 5-Door, 5-Seater SUV |
| Engine Type | BHE15-AFD |
| Intake Form | Naturally Aspirated |
| Vehicle Warranty | 4 Years / 100,000 km |
| Valve Timing | DOHC |
| Dimensions | 4780 × 1843 × 1469 mm |
| Wheelbase | 2790 mm |
| Suspension | Macpherson |
| Tires | 225/45 R18 |
| Transport Package | Container |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703213001 |
New Toyota Corolla Cross 2026 2.0L Elite Edition
| Model | 2.0L Elite 2WD |
|---|---|
| Usage | Family Car |
| Type | SUV |
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Black |
| Road Conditions | Road |
| Specification | 34.86 m³ (likely cargo volume or packaging spec) |
| Origin | Tianjin, China |
Nio Ec6 Auto Pure Electric Vehicle
| Model | EC6 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 2500–4000 CC (listed, but electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 3 Years |
| After-sales Service | 3 Years |
| Level | Mid-size SUV |
| Energy Type | All-electric |
| Range | 505 km / 603 km (CLTC) |
| Body Structure | 5-door, 5-seat SUV |
| Battery Capacity | 75 kWh / 100 kWh |
| Battery Density | 142.1 Wh/kg / 185.44 Wh/kg |
| Fast Charge Time | 0.5 h |
| Max Power | 360 kW |
| Motor Output | 490 PS |
| Dimensions | 4849 × 1995 × 1697 mm |
| Top Speed | 200 km/h |
| Max Full Load Mass | 2826 kg |
| Transport Package | Naked |
| Specification | 4980 × 1890 × 1495 mm (listed separately) |
| Trademark | NIO |
| Origin | China |
| Production Capacity | 100 units |
Nio Es6 New Energy Innovative and Pioneering Electric Vehicle Fuel
Brand Name | NIO ES6 |
Place of Origin | China |
Electric motor | Pure electric 490 horsepower |
Charging time (hours) | Fast charging for 0.5 hours |
Battery type | Lithium iron phosphate battery + ternary lithium battery |
Body structure | 5-door 5-seat SUV |
Size (mm) | 4854x1995x1703 |
Maximum speed (km/h) | 200 |
Maximum torque(Nm) | 700 |
Nio Es8 2026 Model Six-Seat Executive Edition Pure Electric SUV Car
| Model | ES8 2026 Six-Seat Executive Signature |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Battery Capacity | 16.6 kWh (listed, likely a typo—should be larger for 635 km range) |
| Range | 635 km (pure electric) |
| Tyre Size | 265/45 R21 |
| Dimensions | 5280 × 2010 × 1800 mm |
| Trademark | NIO |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 100,000 units/year |
NIO ES8 2026 Model Six-Seater Executive Luxury Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used NIO ES8 2026 model six-seater executive luxury version |
| Model year | 2025.09 | |
| Registration date | 2026.04 | |
| Mileage | 100 km | |
| Body color | Black | |
| Body type | large SUV | |
| Power and drive | engine | Pure electric, 707 horsepower |
| gearbox | automatic | |
| Drive type | 4WD | |
| Fuel type | pure electric | |
| Body structure | 5-door 6-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | NOP+ driver assistance system, all-scenario AEB automatic emergency braking, 360° panoramic imaging + transparent chassis, advanced perception hardware, multi-airbag system, lane keeping assist + blind spot monitoring, DMS driver monitoring system, intelligent air suspension. |
| Intelligent Configuration Smart Configuration | NOMI intelligent voice assistant, Qualcomm flagship intelligent cockpit chip, extra-large central control screen + full LCD instrument panel, AR/HUD head-up display, six-seat executive-level cabin, intelligent fragrance + ambient lighting system, 7.1.4 immersive sound system, power-closing doors + sensor tailgate, OTA remote upgrade, and battery swapping system support. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |











































