Filter by price
Filter by brand
AIONAION 7
AitoAito 7
AudiAudi 4
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 6
BuickBuick 1
ChanganChangan 14
CheryChery 18
DENZADENZA 3
EXEEDEXEED 4- Ford 1
- GAC 5
GeelyGeely 19
GWMGWM 9
HAVALHAVAL 7
HiPhiHiPhi 2- Honda 1
- Honqi 3
HyundaiHyundai 5- IM 4
- Jeep 1
JettaJetta 4
KiaKia 4
LeapmotorLeapmotor 6
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 7
M-HeroM-Hero 2- Mazda 1
Mercedes-BenzMercedes-Benz 4
MG MotorMG Motor 1
NETANETA 5
NioNio 8
NissanNissan 2- Onvo 1
- Range Rover 1
- Rox 2
ŠkodaŠkoda 1
TeslaTesla 5
ToyotaToyota 11
VolkswagenVolkswagen 12
VolvoVolvo 5
VOYAHVOYAH 5
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 5
BYDBYD 26
JETOURJETOUR 17
Stock status
Showing 169–180 of 279 results
“Hyundai Santa Fe” has been added to your cart. View cart
High Speed Li Auto L9
Energy type | plug-in hybrid |
Motor | 449hp |
Charging time | 05 hour fast charging, 6.5 hour slow charging |
Acceleration time(s/100km) | 5.3 |
Power comsumption(kwh/100km) | 24.3 |
WLTC fuel consumption(L/100km) | 7.8 |
Crub weight(kg) | 2520 |
Engine model | L2E15M |
Displacement(L) | 1.5 |
Battery type | ternary lithium battery |
Battery capacity(kwh) | 44.5 |
Drive model | dual motor 4 wd |
Hiphi X Mechanical Sport Style Pure Electric Vehicle
Hiphi Y 765km Ultimate Long Range Rwd Vehicle
| Model | HiPhi Y |
|---|---|
| Certification | CE |
| Body Type | Closed |
| Rank | Mid‑Size SUV |
| Energy Type | Pure Electric |
| Time to Market | July 2023 |
| Motor | Pure Electric / 504 HP |
| Max Motor Horsepower | 247 PS |
| Total Torque | 410 Nm |
| CLTC Range | 560–810 km |
| Fast Charge | 80% |
| Body Structure | 5‑door, 5‑seat SUV |
| Dimensions | 4592 × 1852 × 1629 mm |
| Wheelbase | 2950 mm |
| Max Speed | 190 km/h |
| Acceleration | 0–100 km/h in 6.9 s |
| Seats | 5 |
| Doors | 5 |
| Transport Package | No |
Honda HR-V 2026
| Trim levels | Honda HR-V 2026 240TURBO CVT Pro | Honda HR-V 2026 240TURBO CVT Max | Honda HR-V 2026 240TURBO CVT Sport Edition |
| EXW Price ($) | 16588 | 17006 | 18822 |
| Level | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2026.01 | 2026.01 | 2026.01 |
| Motor | 1.5T 182hp L4 | 1.5T 182hp L4 | 1.5T 182hp L4 |
| Max. power (kW) | 134 (182Ps) | 134 (182Ps) | 134 (182Ps) |
| Max. torque (N·m) | 240 | 240 | 240 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4569x1840x1611 | 4569x1840x1611 | 4569x1840x1621 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 192 | 192 | 192 |
| Official 0-100km/h acceleration time (s) | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.96 | 6.96 | 7.08 |
| Wheelbase (mm) | 2655 | 2655 | 2655 |
| curb weight (kg) | 1488 | 1490 | 1542 |
| Engine Model | L15CG | L15CG | L15CG |
| Fuel tank volume (L) | 53 | 53 | 53 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 215/60 R17 | 215/60 R17 | 225/55 R18 |
| Rear tire size | 215/60 R17 | 215/60 R17 | 225/55 R18 |
| Park radar | – | – | – |
| – | – | – | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| – | – | – | |
| – | – | – | |
| Cruise system | – | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | – | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | – | – |
Hongqi HS6 PHEV 2026
| Parameters | Hongqi HS6 PHEV 2026 145km Intelligent Hybrid Edition | Hongqi HS6 PHEV 2026 240km Intelligent Hybrid Edition | Hongqi HS6 PHEV 2026 220km AWD Intelligent Hybrid Edition |
| EXW Price ($) | 26176 | 28960 | 33136 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.12 | 2025.12 | 2025.12 |
| Motor | 1.5T 150hp L4 Plug-in Hybrid | 1.5L 102hp L4 Plug-in Hybrid | 1.5L 102hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 148 | 248 | 228 |
| Comprehensive cruising range (km) CLTC | 1580 | 1650 | 1460 |
| Maximum engine power (kW) | 110 (150Ps) | 110 (150Ps) | 110 (150Ps) |
| Maximum motor power (kW) | 168 (228Ps) | 168 (228Ps) | 369 (502Ps) |
| Maximum engine torque (Nm) | 225 | 225 | 225 |
| Maximum motor torque (Nm) | 340 | 320 | 646 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 4925x1970x1740 | 4925x1970x1740 | 4925x1970x1740 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 205 | 205 | 205 |
| Official 0-100km/h acceleration time (s) | 7.9 | 8.3 | 4.8 |
| WLTC comprehensive fuel consumption (L/100km) | 0.83 | 0.4 | 0.5 |
| Power consumption per 100 kilometers (kWh/100km) | 17.5 | 18.9 | 19.8 |
| Wheelbase (mm) | 2925 | 2925 | 2925 |
| Curb Weight (kg) | 2040 | 2160 | 2285 |
| Fuel tank volume (L) | 60 | 60 | 60 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 23 | 40 | 40 |
| charging method | Fast charging takes 0.25 hours, slow charging takes 3.5 hours. | Fast charging takes 0.25 hours, slow charging takes 6 hours | Fast charging takes 0.25 hours, slow charging takes 6 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/60 R18 | 255/45 R20 | 255/45 R20 |
| Rear Tire Size | 235/60 R18 | 255/45 R20 | 255/45 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | heating | |
| – | – | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| Memory (Master Pilot) | Memory (Master Pilot) | Memory (Master Pilot) | |
| Second row seat function | – | heating | heating |
| – | ventilation | ventilation | |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration |
Hongqi Ls7 Guoyao 2026 4.0t 4-Seater Premium Flagship Version 4.0t 360 Horsepower V8 5-Door 4-Seater SUV
| Model | Guoyao |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 4.0 L |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Max Power | 265 kW |
| Max Torque | 500 Nm |
| Motor | 4.0T V8, 360 HP |
| Body Structure | 5‑door, 4‑seat SUV |
| Maximum Speed | 200 km/h |
| Dimensions | 5695 × 2095 × 1985 mm |
| Transport Package | Flat rack container shipment |
| Trademark | Guoyao |
| Origin | China |
| HS Code | 87038 |
| Production Capacity | 50,000 units/year |
Hyundai ix35 MUFASA 2026
| Trim levels | Hyundai ix35 MUFASA 2026 2.0L GLS | Hyundai ix35 MUFASA 2026 2.0L DLX | Hyundai ix35 MUFASA 2026 2.0L LUX |
| EXW Price ($) | 14468 | 15588 | 17396 |
| Level | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0L 160hp L4 | 2.0L 160hp L4 | 2.0L 160hp L4 |
| Max. power (kW) | 118 (160Ps) | 118 (160Ps) | 118 (160Ps) |
| Max. torque (N·m) | 193 | 193 | 193 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| Length (mm) x Width (mm) x Height (mm) | 4475x1850x1665 | 4475x1850x1685 | 4475x1850x1685 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 187 | 187 | 187 |
| Official 0-100km/h acceleration time (s) | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 7.29 | 7.29 | 7.37 |
| Wheelbase (mm) | 2680 | 2680 | 2680 |
| curb weight (kg) | 1440 | 1440 | 1460 |
| Engine Model | G4NJ | G4NJ | G4NJ |
| Fuel tank volume (L) | 54 | 54 | 54 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 225/60 R17 | 225/60 R17 | 225/55 R18 |
| Rear tire size | 225/60 R17 | 225/60 R17 | 225/55 R18 |
| Park radar | – | – | forward |
| – | – | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| – | – | Blind spot camera | |
| – | – | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 1 | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | single skylight | Segmented, openable panoramic sunroof | Segmented, openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | – | – | Optional |
| Front seat function | – | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | – | – |
Hyundai Palisade 2026
| Trim levels | Hyundai Palisade 2026 2.5T 2WD Luxury Edition – 7-Seat | Hyundai Palisade 2026 2.5T AWD Premium Edition – 7-Seat | Hyundai Palisade 2026 2.5T AWD Premium Edition – 6-Seat | Hyundai Palisade 2026 2.5T AWD Calligraphy Edition – 6-Seat |
| EXW Price ($) | 41488 | 45386 | 46066 | 51650 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Hybrid | Hybrid | Hybrid | Hybrid |
| Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Motor | 2.5T 262hp L4 Hybrid | 2.5T 262hp L4 Hybrid | 2.5T 262hp L4 Hybrid | 2.5T 262hp L4 Hybrid |
| Max. power (kW) | 246 | 246 | 246 | 246 |
| Max. torque (N·m) | 460 | 460 | 460 | 460 |
| Transmission | 6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 5060x1980x1805 | 5060x1980x1805 | 5060x1980x1805 | 5065x1980x1805 |
| Body structure | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 210 | 210 | 210 | 210 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.97 | 7.84 | 7.84 | 7.84 |
| Wheelbase (mm) | 2970 | 2970 | 2970 | 2970 |
| curb weight (kg) | 2125 | 2240 | 2240 | 2280 |
| Engine Model | G4KS | G4KS | G4KS | G4KS |
| Fuel tank volume (L) | 72 | 72 | 72 | 72 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/65 R18 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear tire size | 235/65 R18 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | Blind spot camera | Blind spot camera | Blind spot camera | |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | single skylight | Segmented, openable panoramic sunroof | Segmented, openable panoramic sunroof | Segmented, openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| heating | heating | heating | heating | |
| – | – | – | memory | |
| Inductive rear tailgate | – | – | – | |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | |
| – | – | – | massage | |
| Second row seat function | heating | heating | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | massage | |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration |
Hyundai Santa Fe
| Model | Hyundai Santa Fe Traveler |
|---|---|
| Certification | ISO10012 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 2500–4000 cc |
| Condition | Used |
| Braking System | Barometric |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Reversing Image | DRM rear image display |
| Scuttle | Panoramic skylight |
| Cruise Control | Yes |
| Front Suspension | MacPherson |
| Headlights | LED |
| Seats | 5 |
| Torque | 300–400 Nm |
| Steering | Electric |
| Driver’s Seat | Electric adjustment |
| Copilot Seat | Electric adjustment |
| Radar | Front 4 + rear 2 |
| Fuel Tank | 50–80 L |
| Dimensions | 4945 × 1910 × 1720 mm |
| Transport Package | Roll‑on roll‑off ship |
| Trademark | Hyundai |
| Origin | Beijing, China |
| HS Code | 8701100000 |
| Production Capacity | 100,000 units/year |
Hyundai Santa Fe 2026
| Trim levels | Hyundai Santa Fe 2026 2.0T Explorer Air | Hyundai Santa Fe 2026 2.0T Explorer Pro | Hyundai Santa Fe 2026 2.0T Calligraphy Pro Max | Hyundai Santa Fe 2026 2.0T Calligraphy Ultra |
| EXW Price ($) | 24366 | 27568 | 31326 | 34528 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.01 | 2026.01 | 2026.01 | 2026.01 |
| Motor | 2.0T 247hp L4 | 2.0T 247hp L4 | 2.0T 247hp L4 | 2.0T 247hp L4 |
| Max. power (kW) | 182 (247Ps) | 182 (247Ps) | 182 (247Ps) | 182 (247Ps) |
| Max. torque (N·m) | 353 | 353 | 353 | 353 |
| Transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 4830x1900x1770 | 4830x1900x1770 | 4830x1900x1780 | 4830x1900x1780 |
| Body structure | 5-door 5-seater SUV | 5-door 5/7-seater SUV | 5-door 6/7-seater SUV | 5-door 6/7-seater SUV |
| Max. speed (km/h) | 210 | 210 | 210 | 210 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 8.05 | 8.43 | 8.76 | 9.38 |
| Wheelbase (mm) | 2815 | 2815 | 2815 | 2815 |
| curb weight (kg) | 1770 | 1799 | 1900 | 1950 |
| Engine Model | G4NN | G4NN | G4NN | G4NN |
| Fuel tank volume (L) | 67 | 67 | 67 | 67 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/60 R18 | 255/45 R20 | 245/45 R21 | 245/45 R21 |
| Rear tire size | 235/60 R18 | 255/45 R20 | 245/45 R21 | 245/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | Blind spot camera | Blind spot camera | Blind spot camera | |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | – | Segmented, openable panoramic sunroof | Segmented, openable panoramic sunroof | Segmented, openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| – | heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | – | heating | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | – | heating | heating |
| – | – | – | – | |
| – | – | – | – | |
| Third-row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | – | Standard configuration | Standard configuration |
IM LS6 2026 Model Lingxi Intelligent Driving Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used IM LS6 2026 Model, Lingxi Intelligent Driving Edition |
| Model year | 2024.09 | |
| Registration date | 2025.01 | |
| Mileage | 64000 km | |
| Body color | White | |
| Body type | Midsize and full-size SUVs | |
| Power and drive | engine | Pure electric, 294 horsepower |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | Pure electric | |
| Body structure | 5-door, 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | IM AD Advanced Intelligent Driving Assistance System, AEB Automatic Emergency Braking System, Lane Keeping Assist (LKA) + Lane Centering Assist (LCC), Blind Spot Detection (BSD) + Rear Cross-Traffic Alert (RCTA), 360° Camera System + Underbody View, High-Strength Cage-Type Body Structure, Comprehensive Airbag System, Child and Pedestrian Protection Design |
| Intelligent Configuration Smart Configuration | Lizard Digital Chassis, IM AD Advanced Autonomous Driving, One-Touch AI Valet Parking, Qualcomm 8295 Cockpit Chip, Extra-Large Smart Connected Display, AI Voice Assistant, Full-Vehicle OTA Updates, 800V High-Voltage Platform | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
IM LS7 2026 Pro AWD Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used IM LS7 2023 Pro AWD Edition |
| Model year | 2023.02 | |
| Registration date | 2023.05 | |
| Mileage | 23200 km | |
| Body color | Yellow | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | All-Electric 578 Horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | 4WD | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Standard equipment includes dual front airbags, front and rear head airbags (curtain airbags), seatbelt reminder for all occupants, tire pressure monitoring, and ISO-FIX child seat anchors. Safety features encompass ABS anti-lock braking, EBD electronic brake force distribution, traction control, and electronic stability control (ESP/ESC). Lane departure warning (LDW) is also included. |
| Intelligent Configuration Smart Configuration | IM AD Intelligent Driving Assistance System, featuring multiple high-definition cameras, multiple millimeter-wave radars, and dual laser radars. Intelligent assistance includes path planning, obstacle recognition, and automatic steering assistance. The Pro version offers enhanced visual assistance displays and interactive experiences. IM OS intelligent infotainment system supports OTA updates and deep connectivity. 5G connectivity, Wi-Fi hotspot, and remote smartphone app control. A large central touchscreen paired with a digital instrument cluster enables rich human-machine interaction. Modern convenience features include NFC card keys. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |











































