Filter by price
Filter by brand
AIONAION 6
AitoAito 7
AudiAudi 3
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 3
BuickBuick 1
ChanganChangan 14
CheryChery 15
DENZADENZA 3
EXEEDEXEED 4- GAC 5
GeelyGeely 15
GWMGWM 7
HAVALHAVAL 7
HiPhiHiPhi 2- Honqi 2
HyundaiHyundai 1- IM 2
JettaJetta 4
KiaKia 3
LeapmotorLeapmotor 5
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 6
M-HeroM-Hero 2
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 1
NETANETA 5
NioNio 7
NissanNissan 1- Range Rover 1
- Rox 1
ŠkodaŠkoda 1
TeslaTesla 3
ToyotaToyota 7
VolkswagenVolkswagen 11
VolvoVolvo 5
VOYAHVOYAH 3
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 4
BYDBYD 21
JETOURJETOUR 13
Stock status
Showing 157–168 of 227 results
“Jetour X70 2026” has been added to your cart. View cart
Jetour Dashing 2026 Hybrid SUV 1.5t DCT
| Model | Dashing |
|---|---|
| Seats | 5 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| CLTC Range | 550 km or 610 km |
| Max Speed | 210 km/h |
| Energy Type | Pure Electric |
| Body Structure | 5-Door, 5-Seater SUV |
| Transport Package | Container |
| Specification | Customized |
| Trademark | BYD Sealion |
Jetour Shanhai T2 1.5td 129km Hybrid SUV 2WD
| Model | JETOUR Shanhai T2 |
|---|---|
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 1000–1600 cc |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Plug‑in Hybrid (PHEV) |
| Warranty | Custom |
| Model Year | 2024 |
| Wheelbase | 2800 mm |
| Luggage Capacity | 352–1592 L |
| Motor | Permanent Magnet Synchronous Motor (Tri‑Motor) |
| Battery | LFP (CATL Lithium Iron Phosphate) |
| Engine | 1.5L L4 Turbocharged (Acteco 1.5TGDi) |
| Fuel Grade | 92# |
| Suspension | MacPherson (front) / Multi‑link (rear) |
| Top Speed | 200 km/h |
| Range (CLTC) | 206 km (pure electric) |
| Dimensions | 4785 × 2006 × 1875 mm |
| Transport Package | Flat rack container shipment |
| Trademark | JETOUR |
| Origin | China |
Jetour Traveler 2026 Steed Edition
| Trim levels | Jetour Traveler 2026 Steed Edition 1.5TD Exploration+ | Jetour Traveler 2026 Steed Edition 2.0TD XWD Discovery | Jetour Traveler 2026 Steed Edition 2.0TD XWD Expedition |
| EXW Price ($) | 20064 | 21457 | 22849 |
| Level | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 | 2026.03 |
| Motor | 1.5T 184hp L4 | 2.0T 254hp L4 | 2.0T 254hp L4 |
| Max. power (kW) | 135 (184Ps) | 187 (254Ps) | 187 (254Ps) |
| Max. torque (N·m) | 290 | 390 | 390 |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4795x2006x1870 | 4795x2006x1880 | 4795x2006x1880 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 8.35 | 8.83 | 8.83 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| curb weight (kg) | 1700 | 1869 | 1869 |
| Full load mass (kg) | 2450 | 2450 | 2450 |
| Engine Model | SQRG4J15 | SQRF4J20 | SQRF4J20 |
| Displacement (L) | 1.5 | 2.0 | 2.0 |
| Fuel tank volume (L) | 70 | 70 | 70 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/65 R18 | 255/60 R19 | 255/60 R19 |
| Rear tire size | 235/65 R18 | 255/60 R19 | 255/60 R19 |
| Park radar | – | – | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | |
| – | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | Standard configuration |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | |
| – | – | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | – | ventilation | |
| memory | memory | memory | |
| – | – | massage | |
| Second row seat function | – | – | heating |
| Head-Up Display (HUD) | – | – | – |
Jetour X70 2026
| Trim levels | Jetour X70 2026 1.5T Manual Elite | Jetour X70 2026 1.5T DCT Elite Pro |
| EXW Price ($) | 11166 | 11673 |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 |
| Motor | 1.5T 156hp L4 | 1.5T 156hp L4 |
| Max. power (kW) | 115 (156Ps) | 115 (156Ps) |
| Max. torque (N·m) | 230 | 230 |
| Transmission | 6-speed manual | 6-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4749x1900x1720 | 4749x1900x1720 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 7.85 | 7.92 |
| Wheelbase (mm) | 2745 | 2745 |
| curb weight (kg) | 1481 | 1512 |
| Full load mass (kg) | 2195 | 2195 |
| Engine Model | SQRE4T15C | SQRE4T15C |
| Displacement (L) | 1.5 | 1.5 |
| Fuel tank volume (L) | 57 | 57 |
| fuel grade | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Ferson independent suspension | Ferson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/65 R17 | 235/60 R18 |
| Rear tire size | 235/65 R17 | 235/60 R18 |
| Park radar | – | – |
| – | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| – | – | |
| – | – | |
| Cruise system | cruise control | cruise control |
| – | – | |
| – | – | |
| Assisted driving level | – | – |
| Automatic parking | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| – | – | |
| – | – | |
| Inductive rear tailgate | – | – |
| Front seat function | – | – |
| – | – | |
| – | – | |
| – | – | |
| Second row seat function | – | – |
| Head-Up Display (HUD) | – | – |
Jetour X70 Plus SUV
| Model | X70 Plus |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 year |
| After-sales Service | 1 year |
| Energy Type | Gasoline |
| Max Power | 115 kW |
| Max Torque | 230 Nm |
| Motor | 1.5T L4, 156 HP |
| Transmission | DCT |
| Dimensions | 4785 × 2006 × 1880 mm |
| Top Speed | 180 km/h |
| Fuel Consumption | 7.92 L/100 km (WLTC) |
| Full Load Mass | 2195 kg |
| Tyres | 235/55 R19 |
| Driver Assistance | 360° panoramic camera |
| Cruise Control | ACC (Adaptive Cruise Control) |
| Sunroof | Openable panoramic sunroof |
| Transport Package | Naked |
| Trademark | Chery |
| Origin | China |
| Production Capacity | 100 units/year |
KIA EV5 Left-Hand Drive Compact SUV New Energy Automobile
| Model | Kia EV5 |
|---|---|
| Type | SUV |
| Service Life | 0 (new) |
| Mileage | 0 |
| Displacement | 0 (pure electric) |
| Gearbox | Fixed tooth ratio gearbox |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road use |
| Drive Mode | Front-engine, FWD layout |
| Range | 530 km (CLTC) |
| Fast Charge | 30–80% in 0.45 hours (~27 minutes) |
| Transport Package | Sea road |
| Dimensions | 4615 × 1875 × 1715 mm |
| Trademark | Yueda Kia |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 10,000 units/year |
Kia Sportage 2026
| Trim levels | Kia Sportage 2026 1.5T 2WD Comfort | Kia Sportage 2026 1.5T 2WD Luxury | Kia Sportage 2026 1.5T 2WD Premium | Kia Sportage 2026 2.0T 2WD Premium | Kia Sportage 2026 2.0T 2WD Flagship |
| EXW Price ($) | 16888 | 17680 | 18888 | 22066 | 25266 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Motor | 1.5T 200hp L4 | 1.5T 200hp L4 | 1.5T 200hp L4 | 2.0T 245hp L4 | 2.0T 245hp L4 |
| Max. power (kW) | 147 (200Ps) | 147 (200Ps) | 147 (200Ps) | 180 (245Ps) | 180 (245Ps) |
| Max. torque (N·m) | 253 | 253 | 253 | 353 | 353 |
| Transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 4695x1865x1678 | 4695x1865x1680 | 4695x1865x1680 | 4695x1865x1680 | 4695x1865x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 205 | 205 | 205 | 210 | 210 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 7 | 7 | 7 | 7.54 | 7.54 |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 | 2755 |
| curb weight (kg) | 1545 | 1545 | 1545 | 1635 | 1635 |
| Full load mass (kg) | 2010 | 2010 | 2010 | 2065 | 2065 |
| Engine Model | G4FS | G4FS | G4FS | G4NN | G4NN |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 |
| Fuel tank volume (L) | 54 | 54 | 54 | 54 | 54 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Rear tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| – | – | – | – | heating | |
| Inductive rear tailgate | – | – | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | memory | memory | memory | |
| Second row seat function | – | – | heating | heating | heating |
| Head-Up Display (HUD) | – | – | – | – | Standard configuration |
Leapmotor A10 2026
| Parameters | Leapmotor A10 2026 403KM Comfort Edition | Leapmotor A10 2026 403KM Enjoy Edition | Leapmotor A10 2026 505KM Enjoy Edition | Leapmotor A10 2026 505KM LiDAR Edition |
| EXW Price ($) | 11455 | 12002 | 12977 | 13669 |
| Level | small SUV | small SUV | small SUV | small SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 95 horsepower pure electric | 95 horsepower pure electric | 122 horsepower pure electric | 122 horsepower pure electric |
| CLTC battery range (km) | 403 | 403 | 505 | 505 |
| Maximum power (kW) | 70 (95Ps) | 70 (95Ps) | 90 (122Ps) | 90 (122Ps) |
| Maximum torque (N·m) | 150 | 150 | 150 | 150 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4270x1810x1635 | 4270x1810x1635 | 4270x1810x1635 | 4270x1810x1635 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 160 | 160 | 160 | 160 |
| Official 0-100km/h acceleration time (s) | 12.2 | 12.2 | 10.6 | 10.6 |
| Power consumption per 100 km (kWh/100km) | 10.7 | 10.7 | 11.3 | 11.3 |
| Wheelbase (mm) | 2605 | 2840 | 2840 | 2840 |
| Curb Weight (kg) | 1360 | 1360 | 1460 | 1460 |
| Full load mass (kg) | 1765 | 1765 | 1865 | 1865 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 39.8 | 39.8 | 53 | 53 |
| charging method | Fast charging takes 0.5 hours, slow charging takes 4 hours | Fast charging takes 0.5 hours, slow charging takes 4 hours | Fast charging takes 0.5 hours, slow charging takes 4 hours | Fast charging takes 0.5 hours, slow charging takes 4 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Rear Tire Size | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Park radar | – | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | – | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | heating | heating | heating | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | – | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – |
Leapmotor C11 2026 Model Pure Electric 640 Premium Edition New Energy Car
| Model | Leapmotor C11 2026 Pure Electric 640 LiDAR P |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | RWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Driving Range | 640 km (CLTC) |
| Battery Capacity | 81.9 kWh |
| Tire Size | 255/45 R20 |
| Dimensions | 4780 × 1905 × 1658 mm |
| Top Speed | — (not specified, but typically ~180 km/h) |
| Transport Package | Naked |
| Trademark | Leapmotor |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 100,000 units/year |
Leapmotor D19 2026
| Parameters | Leapmotor D19 2026 EREV 400KM Premium Edition (6-Seater) | Leapmotor D19 2026 EREV 500KM Smart Premium Edition (6-Seater) | Leapmotor D19 2026 EREV 500KM Smart Premium Edition (7-Seater) |
| EXW Price ($) | 33686 | 36566 | 36566 |
| Level | large SUV | large SUV | large SUV |
| Energy type | Range extender | Range extender | Range extender |
| Release Date | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 408 horsepower extended range | 408 horsepower extended range | 408 horsepower extended range |
| Pure electric range (km) CLTC | 400 | 500 | 500 |
| Comprehensive cruising range (km) CLTC | 1300 | 1180 | 1180 |
| Maximum power (kW) | 300 (408Ps) | 300 (408Ps) | 300 (408Ps) |
| Maximum torque (Nm) | 525 | 525 | 525 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5252x1995x1800 | 5252x1995x1780 | 5252x1995x1780 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6 | 6 | 6 |
| WLTC comprehensive fuel consumption (L/100km) | – | 0.06 | 0.06 |
| Power consumption per 100 km (kWh/100km) | – | 23 | 23 |
| Wheelbase (mm) | 3110 | 3110 | 3110 |
| Curb Weight (kg) | 2635 | 2740 | 2770 |
| Full load mass (kg) | 3340 | 3340 | 3340 |
| Fuel tank capacity (L) | 52 | 40 | 40 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 63.7 | 80.3 | 80.3 |
| charging method | Fast charging takes 0.25 hours, slow charging takes 6.2 hours. | Fast charging takes 0.25 hours, slow charging takes 7.7 hours. | Fast charging takes 0.25 hours, slow charging takes 7.7 hours. |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Rear Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | heating | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Li Auto L6 Max 2026 Edition
| Gearbox | Tiptronic |
|---|---|
| Drive | RWD |
| Condition | Used |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | Go to the repair shop |
| After-sales Service | Online technical support |
| Vehicle Condition | Beautiful |
| Car Condition | 90% new |
| Repair Status | Not repaired |
| Transport Package | Confirm based on requirements |
| Specification | 896596 (likely internal reference code) |
| Trademark | / (unspecified) |
| Origin | Corresponding vehicle model |
Li Auto L7 2026 Max Smart Refresh Edition 449-Horsepower Hybrid SUV
| Color | Baby Blue, Black, Blue-gray, Gray, Green, Silver, White |
|---|---|
| Fuel Type | Hybrid of Petrol and electricity |
| Drive Type | Dual-motor four-wheel driv |
| Body Type | SUV |











































