Filter by price
Filter by brand
AIONAION 6
AitoAito 7
AudiAudi 3
AVATRAVATR 2
BAIC MotorBAIC Motor 2- Baojun 1
BMWBMW 3
BuickBuick 1
ChanganChangan 14
CheryChery 15
DENZADENZA 3
EXEEDEXEED 4- GAC 5
GeelyGeely 15
GWMGWM 7
HAVALHAVAL 7
HiPhiHiPhi 2- Honqi 2
HyundaiHyundai 1- IM 2
JettaJetta 4
KiaKia 3
LeapmotorLeapmotor 5
Li AutoLi Auto 6
LotusLotus 1- Lynk & Co 6
M-HeroM-Hero 2
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 1
NETANETA 5
NioNio 7
NissanNissan 1- Range Rover 1
- Rox 1
ŠkodaŠkoda 1
TeslaTesla 3
ToyotaToyota 7
VolkswagenVolkswagen 11
VolvoVolvo 5
VOYAHVOYAH 3
WulingWuling 2
XiaomiXiaomi 3
XpengXpeng 8
ZeekrZeekr 4
BYDBYD 21
JETOURJETOUR 13
Stock status
Showing 133–144 of 229 results
“Geely Coolray 2026” has been added to your cart. View cart
Geely Coolray 2026
| Model | 2023 Geely Coolray DCT Champion |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | Used |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Curb Weight | 1350 kg |
| Dimensions | 4380 × 1800 × 1609 mm |
| Trademark | Geely |
| Origin | China |
Geely Galaxy M7 2026
| Parameters | Geely Galaxy M7 2026 225 km Long Range Voyage | Geely Galaxy M7 2026 225 km Advanced Navigator | Geely Galaxy M7 2026 225 km Explorer Plus | Geely Galaxy M7 2026 225 km Starship Flagship |
| EXW Price ($) | 17988 | 19166 | 20566 | 21966 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Motor | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 225 | 225 | 225 | 225 |
| Comprehensive cruising range (km) CLTC | 1730 | 1730 | 1730 | 1730 |
| Maximum engine power (kW) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) |
| Maximum motor power (kW) | 175 (238Ps) | 175 (238Ps) | 175 (238Ps) | 175 (238Ps) |
| Maximum engine torque (Nm) | 136 | 136 | 136 | 136 |
| Maximum motor torque (Nm) | 262 | 262 | 262 | 262 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 4770x1905x1685 | 4770x1905x1685 | 4770x1905x1685 | 4770x1905x1685 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.7 | 7.7 | 7.7 | 7.7 |
| WLTC comprehensive fuel consumption (L/100km) | 0.7 | 0.7 | 0.7 | 0.7 |
| Power consumption per 100 kilometers (kWh/100km) | 16.3 | 16.3 | 16.3 | 16.3 |
| Wheelbase (mm) | 2785 | 2785 | 2785 | 2785 |
| Curb Weight (kg) | 1870 | 1870 | 1870 | 1870 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 29.8 | 29.8 | 29.8 | 29.8 |
| charging method | Fast charging takes 0.25 hours, slow charging takes 4.7 hours. | Fast charging takes 0.25 hours, slow charging takes 4.7 hours. | Fast charging takes 0.25 hours, slow charging takes 4.7 hours. | Fast charging takes 0.25 hours, slow charging takes 4.7 hours. |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Rear Tire Size | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | Standard configuration | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | Standard configuration | Standard configuration |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | memory | |
| – | – | – | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | Standard configuration | Standard configuration |
Geely GX3 Pro 2026 1.5L CVT Petrol Affordable Compact SUV
| Models | 2024 1.5L CVT |
|---|---|
| Color | Golden, White |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Geely GX3 Pro Budget SUV 2026 – Manual Transmission Compact SUV
| Models | 1.5L Manual Xiaomeng |
|---|---|
| Color | Flowing Gold, White |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Geely Monjaro 2026 2.0TD 2WD Xingyun Automatic Luxury Fuel Compact SUV
| Color | Black, Gray, Silver, White |
|---|---|
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Geely Monjaro 2026 2.0TD Oriental Yao Moon Edition Automatic 4WD Petrol SUV
| Color | Black, Gray, Green, Silver, White |
|---|---|
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Geely Monjaro L 7-Speed Automatic SUV 2.0t Gasoline Car
| Model | Monjaro 2022–2023 |
|---|---|
| Usage | Touring, commercial, family, experience, novice |
| Type | SUV |
| Service Life | 3–6 years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Manual |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | Customizable |
| Road Conditions | Road |
| Body Structure | 5-door, 5-seat SUV |
| Max Power | 160 kW |
| Max Speed | 215 km/h |
| Wheelbase | 2845 mm |
| Max Torque | 325 Nm |
| Transport Package | Export packing |
| Dimensions | 4770 × 1895 × 1689 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
Great Wall Motor Tank 700 Hi4-T 2024 Extreme Edition 700 Bar Hydrogen Tank
| Model | Tank 700 Hi4‑T |
|---|---|
| Gearbox | Automatic |
| Fuel | Gasoline + Plug‑in Hybrid (Hi4‑T) |
| Displacement | >2.6 L |
| Braking System | Hydraulic |
| Color | Black |
| Road Conditions | Off‑road capable |
| Product Name | Tank 700 Hi4‑T |
| Top Speed | 190 km/h |
| Max Power | 385 kW |
| Max Torque | 800 Nm |
| Pure EV Range | 100 km |
| Level | Medium‑Large SUV |
| Gross Weight | 3110 kg |
| Dimensions | 5090 × 2061 × 1952 mm |
| Transport Package | Nude packing |
| Trademark | Tank |
| HS Code | 8703800010 |
| Production Capacity | 3000 units/month |
Great Wall Tank 400 Hi4-T 2026 off-Road Editioncity Edition 2.0t 252-Horsepower L4 Plug-in Hybrid SUV
| Model | Tank 400 Hi4‑T |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Colors | Black, Gray, Silver, Green |
| Drive | AWD |
| Displacement | 1600–2500 cc (paired with hybrid system) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Plug‑in Hybrid |
| Electromotor | 2.0T L4, 252 HP |
| Pure EV Range | 105 km |
| Charging Time | Fast: 0.4 h / Slow: 6.5 h |
| Max Power | 300 kW |
| Max Torque | 750 Nm |
| Body Structure | 5‑door, 5‑seat SUV |
| Top Speed | 180 km/h |
| Acceleration | 0–100 km/h in 6.8 s |
| Wheelbase | 2850 mm |
| Service Weight | 2770 kg |
| Tyre Size | 265/65 R18 |
| Dimensions | 4985 × 1960 × 1900 mm |
| Trademark | TANK |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Gwm Tank 300 2.0t Classic off-Road Spacious and Flexible Space Superior Chassis Performance
| Certification | ISO14001 |
|---|---|
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1000–1600 cc (paired with range extender) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Warranty | 1 year |
| After-sales Service | 3-year warranty with genuine parts |
| Exterior Design | “Cybermetal Vanguard” concept |
| Powertrain | 1.5T extended-range system |
| Interior | Straight-line modern design |
| Transport Package | Container, RO-RO boat ship |
| Dimensions | 5125 × 2025 × 1950 mm |
| Trademark | Deepal |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 3000 units |
GWM Tank 300 2026 2.0T 4WD Chinese Brand Crossover LHD Petrol SUV
| Models | 2025 2.0T Conqueror |
|---|---|
| Color | Beige, Black, Gray, Orange, White |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Four Wheel Drive |
Gwm Tank 300 Hev Compact SUV Four-Wheel Drive off-Road Vehicle
| Model | Tank 300 HEV |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Orange |
| Drive | AWD |
| Displacement | 1600–2500 cc (paired with hybrid system) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Plug-in Hybrid |
| Warranty | 1 year |
| After-sales Service | Language system services |
| Powertrain | Off-road Super Hybrid Architecture Hi4-T |
| Off-road Performance | Part-time 4WD system |
| Body Structure | Non-load-bearing body |
| Dimensions | 4760 × 1930 × 1903 mm |
| Transport Package | Container, RO-RO boat shipment |
| Trademark | Tank |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 2000 units |











































