Showing all 4 results
“Neta S Shooting Brake EV Pure Electric New Energy Wagon Auto Car” has been added to your cart. View cart
Avatr 06T 2026
| Parameters | Avatr 06T 2026 Elite Dual Motor | Avatr 06T 2026 Max Dual Motor | Avatr 06T 2026 Max+ Dual Motor | Avatr 06T 2026 Performance Tri-Motor |
| EXW Price ($) | 34000 | 36988 | 39866 | 42700 |
| Level | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 612 horsepower pure electric | 683 horsepower pure electric | 683 horsepower pure electric | 968 horsepower pure electric |
| CLTC battery range (km) | 652 | 741 | 741 | 680 |
| Maximum power (kW) | 450 (612Ps) | 502 (683Ps) | 502 (683Ps) | 712 (968Ps) |
| Maximum torque (N·m) | 750 | 750 | 750 | 996 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4940x1960x1475 | 4940x1960x1475 | 4940x1960x1455 | 4940x1960x1455 |
| Body structure | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon |
| Max. speed (km/h) | 240 | 240 | 240 | 240 |
| Official 0-100km/h acceleration time (s) | 3.74 | 3.85 | 3.85 | 2.78 |
| Power consumption per 100 km (kWh/100km) | 13.3 | 13.7 | 13.7 | 14.8 |
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 |
| Curb Weight (kg) | 2200 | 2280 | 2280 | 2385 |
| Full load mass (kg) | 2650 | 2730 | 2730 | 2835 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 75.46 | 89.33 | 89.33 | 89.33 |
| charging method | Fast charging takes 0.17 hours, slow charging takes 13 hours | Fast charging takes 0.17 hours, slow charging takes 15 hours. | Fast charging takes 0.17 hours, slow charging takes 15 hours. | Fast charging takes 0.17 hours, slow charging takes 15 hours. |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Three motors four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Rear Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| massage | massage | massage | massage | |
| Head-Up Display (HUD) | – | – | – | – |
Neta S Shooting Brake EV Pure Electric New Energy Wagon Auto Car
| Model | Neta S Shooting Brake |
|---|---|
| Type | Wagon |
| Service Life | 0 year (new car) |
| Mileage | 0 km (unused) |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | Silver |
| Road Conditions | Road |
| Body Structure | 5-door, 5-seater station wagon |
| Level | Medium/Large vehicle |
| Top Speed | 185 km/h |
| Battery Capacity | 43 kWh |
| Dimensions | 4980 × 1980 × 1480 mm |
| Transport Package | Flat rack container shipment |
| Trademark | Geely |
| Origin | China |
| HS Code | 870380 |
Nio Et5t 2026 75kwh Electric Car
| Model | ET5T 2024 75kWh Touring |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | ≤ 1000 CC (Electric, non-applicable) |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 2 years |
| After-sales Service | Online support |
| Range | 530 km (CLTC) |
| Max Power | 360 kW |
| Top Speed | 200 km/h |
| Dimensions | 4795 × 1965 × 1500 mm |
| Wheelbase | 2888 mm |
| Rear Compartment Capacity | 498 L |
| Curb Weight | 2195 kg |
| Max Full Load Mass | 2730 kg |
| Transport Package | Nude |
| Specification | Medium |
| Trademark | Mafal |
| Origin | China |
SAIC Z7T 2026
| Parameters | SAIC Z7T 2026 Max | SAIC Z7T 2026 Max+ | SAIC Z7T 2026 Ultra |
| EXW Price ($) | 36000 | 40400 | 47600 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 359 horsepower pure electric | 359 horsepower pure electric | 590 horsepower pure electric |
| CLTC battery range (km) | 712 | 873 | 776 |
| Maximum power (kW) | 264 (359Ps) | 264 (359Ps) | 434 (590Ps) |
| Maximum torque (N·m) | 460 | 460 | 760 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5036x1976x1465 | 5036x1976x1445 | 5036x1976x1445 |
| Body structure | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon |
| Max. speed (km/h) | 220 | 220 | 239 |
| Official 0-100km/h acceleration time (s) | 5.47 | 5.47 | 3.44 |
| Power consumption per 100 km (kWh/100km) | – | – | – |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2275 | 2225 | 2315 |
| Full load mass (kg) | 2725 | 2675 | 2765 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 81 | 100 | 100 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Rear Tire Size | 245/50 R19 | 245/50 R19 | 275/40 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | |
| heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |














































