Filter by price
Filter by brand
AIONAION 3
AudiAudi 6
AVATRAVATR 1
BAIC MotorBAIC Motor 1
BMWBMW 4
ChanganChangan 4
CheryChery 4
DENZADENZA 1
EXEEDEXEED 1- GAC 2
GeelyGeely 10
HiPhiHiPhi 1- Honqi 4
KiaKia 2
LeapmotorLeapmotor 1- Lynk & Co 2
Mercedes-BenzMercedes-Benz 2
MG MotorMG Motor 2
NETANETA 1
NioNio 2
NissanNissan 1
ORAORA 1
TeslaTesla 1
ToyotaToyota 6
VolkswagenVolkswagen 14
VolvoVolvo 3
VOYAHVOYAH 2
WulingWuling 1
XiaomiXiaomi 4
XpengXpeng 4
ZeekrZeekr 2
BYDBYD 10
Stock status
Showing 97–101 of 101 results
Xiaomi SU7 2026
| Parameters | Xiaomi SU7 2026 RWD Standard | Xiaomi SU7 2026 RWD Pro | Xiaomi SU7 2026 AWD Max |
| EXW Price ($) | 31888 | 36066 | 43599 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 320 horsepower pure electric | 320 horsepower pure electric | 690 horsepower pure electric |
| CLTC battery range (km) | 720 | 902 | 835 |
| Maximum power (kW) | 235 (320Ps) | 235 (320Ps) | 508 (690Ps) |
| Maximum torque (NĀ·m) | 505 | 505 | 866 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4997x1963x1460 | 4997x1963x1445 | 4997x1963x1445 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 240 | 240 | 265 |
| Official 0-100km/h acceleration time (s) | 5.28 | 5.7 | 3.08 |
| Power consumption per 100 km (kWh/100km) | 11.7 | 12.2 | 13.4 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2055 | 2055 | 2055 |
| Full load mass (kg) | 2505 | 2505 | 2505 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 73 | 96.3 | 101.7 |
| charging method | Fast charging in 0.33 hours | Fast charging in 0.35 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 265/45 R19 | 265/45 R19 | 265/45 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| air suspension | – | Standard configuration | Standard configuration |
| Air suspension type | – | Dual-chamber | Dual-chamber |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| memory | memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | Genuine Leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Optional | Optional | Standard configuration |
Xiaomi Su7 2026 830km Rwd Ultra Long Range
| Model | SU7 2026 830 km RWD UltraāLong Range Advanced ADAS Pro |
|---|---|
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Gray |
| Payment | Contact for pricing inquiries |
| Product Name | Used electric car |
| Port of Shipment | Nansha |
| OEM Service | Yes |
| Packaging | Standard export packing |
| Shipment Mark | According to clientās request |
| Dimensions | 4997 Ć 1963 Ć 1455 mm |
| Origin | China |
| Trademark | Xiaomi |
XPeng P7 2026 750 AWD High Performance Ultra
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used XPeng P7 2026 750 AWD High Performance Ultra |
| Model year | 2025.08 | |
| Registration date | 2025.10 | |
| Mileage | 18000 km | |
| Body color | green | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Pure electric, 594 horsepower |
| gearbox | automatic | |
| Drive type | 4WD | |
| Fuel type | pure electric | |
| Body structure | 5-door, 5-seater hatchback | |
| Vehicle status | Vehicle Condition Rating | Ā Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced AEB automatic emergency braking system, 360° panoramic perception network, LKA lane keeping assist + LCC lane centering, BSD blind spot detection + RCTA rear cross traffic alert, high-strength cage-type body structure, all-around airbag system, child and pedestrian protection design. |
| Intelligent Configuration Smart Configuration | XNGP advanced autonomous driving system, AI Eagle Eye vision intelligent driving system, four-wheel drive high-performance power control, intelligent cockpit system, AI voice assistant, full vehicle OTA upgrade, intelligent parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
ZEEKR 007 2026 All-Wheel Drive Intelligent Driving Edition 75kWh
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used ZEEKR 007 2026 All-Wheel Drive Intelligent Driving Edition 75kWh |
| Model year | 2026.08 | |
| Registration date | 2026.10 | |
| Mileage | 18500 km | |
| Body color | other | |
| Body type | Mid-size car | |
| Power and drive | engine | pure electric |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | 4WD | |
| Fuel type | Pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Ā Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 360-degree panoramic imaging system, active braking assist system, lane keeping assist, collision warning system, full vehicle airbag system, blind spot monitoring, intelligent anti-theft system. |
| Intelligent Configuration Smart Configuration | ZEEKR intelligent driving assistance system, voice control system, intelligent cockpit, OTA remote upgrade, panoramic sunroof and ambient lighting system, wireless charging and intelligent connectivity. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 007 New Energy Pure Electric Sedan EV Electric Vehicle
| Type | Van (Electric MPV) |
|---|---|
| Service Life | 1ā3 Years |
| Mileage | ā¤10,000 km |
| Displacement | 8 (placeholder, EVs donāt use displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road capable |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear Drive (RWD) |
| Dimensions | 4858 Ć 1900 Ć 1460 mm |
| Transport Package | Container |
| Trademark | Zeekr |
| Origin | China |
| HS Code | 8703800010 |








































































