Filter by price
Filter by brand
AIONAION 3
AudiAudi 7
AVATRAVATR 1
BAIC MotorBAIC Motor 2
BMWBMW 4
ChanganChangan 4
CheryChery 5
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 2
GeelyGeely 11
HiPhiHiPhi 1- Honda 2
- Honqi 4
HyundaiHyundai 2
KiaKia 3
LeapmotorLeapmotor 1- Luxeed 1
- Lynk & Co 2
Mercedes-BenzMercedes-Benz 2
MG MotorMG Motor 2
NETANETA 1
NioNio 2
NissanNissan 4
ORAORA 1
TeslaTesla 2
ToyotaToyota 8
VolkswagenVolkswagen 14
VolvoVolvo 3
VOYAHVOYAH 3
WulingWuling 1
XiaomiXiaomi 4
XpengXpeng 5
ZeekrZeekr 2
BYDBYD 13
Stock status
Showing 97–108 of 125 results
“Ora Good Cat 2026 Model 430km Premium Edition Pure Electric Small Car” has been added to your cart. View cart
Nissan N6 2026
| Parameters | Nissan N6 2026 180KM Pro | Nissan N6 2026 180KM Max | Nissan N6 2026 180KM Max+ |
| EXW Price ($) | 15266 | 15866 | 16799 |
| Level | mid-size car | mid-size car | mid-size car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.12 | 2025.12 | 2025.12 |
| Motor | 1.5L 102hp L4 Plug-in Hybrid | 1.5L 102hp L4 Plug-in Hybrid | 1.5L 102hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 180 | 180 | 180 |
| Comprehensive cruising range (km) CLTC | – | – | – |
| Maximum engine power (kW) | 75 (102Ps) | 75 (102Ps) | 75 (102Ps) |
| Maximum motor power (kW) | 155 (211Ps) | 155 (211Ps) | 155 (211Ps) |
| Maximum engine torque (Nm) | 135 | 135 | 135 |
| Maximum motor torque (Nm) | 320 | 320 | 320 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 4831x1885x1491 | 4831x1885x1491 | 4831x1885x1491 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 160 | 160 | 160 |
| Official 0-100km/h acceleration time (s) | 6.8 | 6.8 | 6.8 |
| WLTC comprehensive fuel consumption (L/100km) | 0.69 | 0.69 | 0.79 |
| Power consumption per 100 kilometers (kWh/100km) | – | – | 14.7 |
| Wheelbase (mm) | 2815 | 2815 | 2815 |
| Curb Weight (kg) | 1675 | 1675 | 1705 |
| Fuel tank volume (L) | 45 | 45 | 45 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 21.1 | 21.1 | 20.3 |
| charging method | Fast charging in 0.28 hours | Fast charging in 0.28 hours | Fast charging in 0.33 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Rear Tire Size | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Park radar | – | – | forward |
| – | – | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | single skylight | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | memory | memory | |
| – | Massage (driver’s seat) | Massage (driver’s seat) | |
| Second row seat function | – | – | – |
| Head-Up Display (HUD) | – | – | – |
Nissan Sylphy 1.6L CVT Gasoline Car
| Model | Sylphy |
|---|---|
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Body Level | Compact sedan |
| Body Structure | 5‑door, 5‑seat hatchback |
| Engine | 1.6 L L4, 135 HP |
| Drive Mode | FWD |
| Dimensions | 4652 × 1815 × 1450 mm |
| Transport Package | Box |
| Trademark | NIS‑SAN |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Nissan Sylphy 2026
| Trim levels | Nissan Sylphy 2026 1.6L CVT Tech Edition | Nissan Sylphy 2026 1.6L CVT Comfort Tech Edition | Nissan Sylphy 2026 1.6L CVT Luxury Tech Edition | Nissan Sylphy 2026 1.6L CVT Flagship Edition |
| EXW Price ($) | 15699 | 16299 | 16988 | 17688 |
| Level | compact car | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.02 | 2026.02 | 2026.02 | 2026.02 |
| Motor | 1.6L 135hp L4 | 1.6L 135hp L4 | 1.6L 135hp L4 | 1.6L 135hp L4 |
| Max. power (kW) | 99 (135Ps) | 99 (135Ps) | 99 (135Ps) | 99 (135Ps) |
| Max. torque (N·m) | 159 | 159 | 159 | 159 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4656x1825x1448 | 4656x1825x1448 | 4656x1825x1448 | 4656x1825x1448 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 186 | 186 | 186 | 186 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 5.88 | 5.88 | 5.88 | 5.96 |
| Wheelbase (mm) | 2712 | 2712 | 2712 | 2712 |
| curb weight (kg) | 1304 | 1314 | 1314 | 1338 |
| Full load mass (kg) | 1760 | 1760 | 1760 | 1760 |
| Engine Model | HR16 | HR16 | HR16 | HR16 |
| Displacement (L) | 1.6 | 1.6 | 1.6 | 1.6 |
| Fuel tank volume (L) | 47 | 47 | 47 | 47 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front tire size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Rear tire size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Park radar | – | – | – | forward |
| – | – | – | back | |
| Driving assistance images | – | Reversing camera | Reversing camera | Reversing camera |
| – | – | – | – | |
| Cruise system | – | – | – | cruise control |
| – | – | – | Adaptive cruise control | |
| – | – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | single skylight | single skylight | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | heating | – |
| – | – | ventilation | – | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – |
Nissan Teana 2026
| Trim levels | Nissan Teana 2026 2.0L Comfort Edition | Nissan Teana 2026 2.0L Super Comfort Edition | Nissan Teana 2026 2.0L Intelligent Super Comfort Edition | Nissan Teana 2026 2.0T Flagship Edition |
| EXW Price ($) | 19368 | 20766 | 21876 | 23266 |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0L 156hp L4 | 2.0L 156hp L4 | 2.0L 156hp L4 | 2.0T 243hp L4 |
| Max. power (kW) | 115 (156Ps) | 115 (156Ps) | 115 (156Ps) | 179 (243Ps) |
| Max. torque (N·m) | 197 | 197 | 197 | 371 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission (simulating 8 gears) |
| Length (mm) x Width (mm) x Height (mm) | 4920x1850x1447 | 4920x1850x1447 | 4920x1850x1447 | 4920x1850x1447 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 197 | 197 | 197 | 225 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.41 | 6.41 | 6.41 | 7.12 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 |
| curb weight (kg) | 1518 | 1518 | 1518 | 1590 |
| Engine Model | MR20 | MR20 | MR20 | KR20 |
| Fuel tank volume (L) | 56 | 56 | 56 | 56 |
| fuel grade | 92# | 92# | 92# | 95# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/40 R19 |
| Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/40 R19 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | – | – |
| – | – | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | single skylight | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | |
| – | massage | massage | massage | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – |
Ora Good Cat 2026 Model 430km Premium Edition Pure Electric Small Car
| Model | Ora Good Cat |
|---|---|
| Exterior Color | Sky Blue |
| Drive | FWD |
| Displacement | Electric (no ICE) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Hatchback |
| Fuel Type | Electric |
| Body Structure | 5-door, 5-seat hatchback |
| Level | Compact car |
| Wheelbase | 2650 mm |
| Fuel Tank | Pure electric, no fuel tank |
| Max Power | 105 kW |
| Motor | Permanent magnet synchronous motor |
| Max Torque | 210 Nm |
| Motor Output | 143 HP |
| Top Speed | 150 km/h |
| Dimensions | 4235 × 1825 × 1596 mm |
| Transport Package | Container shipment |
| Trademark | ORA Black Cat |
| Origin | China |
| Production Capacity | 50,000 units/year |
Stelato S9 EV All-Electric Premium EV Long Range Eco-Friendly Sedan
| Type | Coupe |
|---|---|
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 2.0–2.6 L (listed, though EVs typically have no displacement) |
| Gearbox | Automatic |
| Braking System | Front drive + rear disc |
| Color Options | White, Pink, Black, Yellow, Gray, etc. |
| Road Conditions | Road |
| Product Name | Stelato S9 |
| Energy Type | Electric |
| Max Speed | 201 km/h |
| Engine Model | Turbo (listed, though unusual for EVs) |
| Wheelbase | 2500–3000 mm |
| Seats | 5 |
| Tire Size | R19 |
| Pure Electric Range | 721 km |
| Transport Package | Nude packing |
| Dimensions | 4797 × 1920 × 1624 mm |
| HS Code | 8703800008 |
| Production Capacity | 200 units/year |
Toyota Bz3 New Energy EV Car
| Model | Toyota bZ3 |
|---|---|
| Mileage | 0 km (Unused) |
| Displacement | — (Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Grey |
| Road Conditions | Road |
| Business Certification | CCC |
| Steering | Left-hand drive |
| Body Type | Closed |
| Wheelbase | 2880 mm |
| Transport Package | Flat rack container shipment |
| Dimensions | 4725 × 1835 × 1475 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Toyota bZ7 2026
| Parameters | Toyota bZ7 2026 600KM Pro | Toyota bZ7 2026 600KM Pro LiDAR Edition | Toyota bZ7 2026 700KM Max | Toyota bZ7 2026 700KM Max LiDAR Edition | Toyota bZ7 2026 710KM Ultra LiDAR Edition |
| EXW Price ($) | 23533 | 25619 | 26315 | 28403 | 31188 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 282 horsepower pure electric | 282 horsepower pure electric | 282 horsepower pure electric | 282 horsepower pure electric | 282 horsepower pure electric |
| CLTC battery range (km) | 600 | 600 | 700 | 600 | 710 |
| Maximum power (kW) | 207 (282Ps) | 207 (282Ps) | 207 (282Ps) | 207 (282Ps) | 207 (282Ps) |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5130x1965x1506 | 5130x1965x1506 | 5130x1965x1506 | 5130x1965x1506 | 5130x1965x1491 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official 0-50 km/h acceleration time (s) | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 |
| Power consumption per 100 km (kWh/100km) | 12.7 | 12.7 | 13.4 | 13.4 | 13.2 |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 | 3020 |
| Curb Weight (kg) | 2105 | 2105 | 2235 | 2235 | 2255 |
| Full load mass (kg) | 2480 | 2480 | 2610 | 2610 | 2645 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 71.35 | 71.35 | 88.13 | 88.13 | 88.13 |
| charging method | Fast charging in 0.4 hours | Fast charging in 0.4 hours | Fast charging in 0.4 hours | Fast charging in 0.4 hours | Fast charging in 0.4 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | memory | |
| – | – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather | Genuine leather + imitation leather |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | – | massage | massage | massage | |
| Second row seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | – | – | massage | |
| – | – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – | Standard configuration |
Toyota Camry 2026 2.0s Sedan
| Model | 2023 2.0S Knt |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 1–3 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | Black |
| Road Conditions | Road |
| Engine | 2.0L L4 |
| Max Power | 130 kW (177 PS) |
| Max Torque | 207 Nm |
| Seats | 5 |
| Drive Mode | FWD |
| Fuel Consumption | 6.07 L/100 km |
| Curb Weight | 1570 kg |
| Number of Gears | CVT |
| Tire Specification | 235/45 R18 |
| Transport Package | Container film wrapping |
| Dimensions | 4900 × 1840 × 1455 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 8703231010 |
| Production Capacity | 50 units/year |
Toyota Camry 2026 2.5s Sedan
| Model | 2021 2.5S |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 2.0–2.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Road |
| Engine | 2.5L L4 |
| Max Power | 154 kW (209 PS) |
| Max Torque | 250 Nm |
| Seats | 5 |
| Drive Mode | FWD |
| Fuel Consumption | 6.0 L/100 km |
| Curb Weight | 1570 kg |
| Number of Gears | CVT |
| Tire Specification | 235/45 R18 |
| Transport Package | Container film wrapping |
| Dimensions | 4885 × 1840 × 1455 mm |
| Trademark | used-Toyota |
| Origin | China |
| HS Code | 8703231010 |
| Production Capacity | 50 units/year |
Toyota Corolla 2026
| Trim levels | Toyota Corolla 2026 1.2T S-CVT Pioneer Edition | Toyota Corolla 2026 1.2T S-CVT Elite Edition | Toyota Corolla 2026 2.0L CVT Elite Edition |
| EXW Price ($) | 17866 | 18668 | 17722 |
| Level | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2025.12 | 2025.12 | 2025.12 |
| Motor | 1.2T 116hp L4 | 1.2T 116hp L4 | 2.0L 171hp L4 |
| Max. power (kW) | 85 (116Ps) | 85 (116Ps) | 126 (171Ps) |
| Max. torque (N·m) | 185 | 185 | 205 |
| Transmission | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) |
| Length (mm) x Width (mm) x Height (mm) | 4635x1780x1455 | 4635x1780x1455 | 4710x1780x1435 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.09 | 6.13 | 6.08 |
| Wheelbase (mm) | 2700 | 2700 | 2750 |
| curb weight (kg) | 1335 | 1340 | 1390 |
| Engine Model | 8NR or 9NR | 8NR or 9NR | M20E |
| Fuel tank volume (L) | 50 | 50 | 50 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Front tire size | 195/65 R15 | 205/55 R16 | 225/45 R17 |
| Rear tire size | 195/65 R15 | 205/55 R16 | 225/45 R17 |
| Park radar | – | – | – |
| – | – | – | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| – | – | – | |
| – | – | – | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| Head-Up Display (HUD) | – | – | – |
Toyota Corolla 2026 1.8L E-CVT Hybrid FWD 5-Seat Classic Sedan
| Models | 1.8L E-CVT PIONEER |
|---|---|
| Color | Biotite Black, Charm Silver, Platinum bronze, Platinum White, Rubellan Red, Super White |
| Body Type | Sedan |
| Fuel Type | Hybrid of Petrol and electricity |
| Drive Type | Front Wheel Drive |











































