Filter by price
Filter by brand
AIONAION 3
AudiAudi 5
AVATRAVATR 1
BAIC MotorBAIC Motor 1
BMWBMW 3
ChanganChangan 4
CheryChery 4
DENZADENZA 1
EXEEDEXEED 1- GAC 1
GeelyGeely 9
HiPhiHiPhi 1- Honqi 4
KiaKia 2
LeapmotorLeapmotor 1- Lynk & Co 2
Mercedes-BenzMercedes-Benz 2
MG MotorMG Motor 2
NETANETA 1
NioNio 2
NissanNissan 1
ORAORA 1
TeslaTesla 1
ToyotaToyota 6
VolkswagenVolkswagen 13
VolvoVolvo 3
VOYAHVOYAH 2
WulingWuling 1
XiaomiXiaomi 3
XpengXpeng 4
ZeekrZeekr 1
BYDBYD 10
Stock status
Showing 85–96 of 96 results
Toyota Levin Compact Hybrid 5-Door 5-Seater Gasoline Sedan
| Model | Levin |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 1ā3 Years |
| Mileage | 10,000ā30,000 km |
| Displacement | 1.6ā2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| Wheelbase | 2700 mm |
| Fuel Tank Capacity | 43 L |
| Max Power | 72 kW (98 PS) |
| Transmission | CVT |
| Drive Type | 2WD |
| Fuel Grade | 92# |
| Transport Package | Container |
| Dimensions | 4640 Ć 1780 Ć 1435 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 8703223010 |
| Production Capacity | 1,000 units/year |
Toyota Levin Gt 2.0L Hybrid Electric Sedan 5 Seats Car
| Model | Toyota Levin GT |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Sedan |
| Service Life | ⤠1 Year |
| Mileage | ⤠10,000 km |
| Displacement | 1.0ā1.6 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Mechanical |
| Color | Optional |
| Road Conditions | Road |
| Power | 144 kW |
| Top Speed | 180 km/h |
| Wheelbase | 2750 mm |
| Seats | 5 |
| Steering | Left-hand drive |
| Body Type | Sedan |
| Trademark | Toyota |
| Transport Package | Customer choice |
| Dimensions | 4695 Ć 1780 Ć 1435 mm |
| Origin | China |
Volkswagen Golf 2026 Facelift 300TSI R-Line 1.5T Hatchback Petrol Compact Sedan Car
| Color | Gray, Interstellar Blue, White |
|---|---|
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
| Body Type | Sedan |
Volkswagen ID.UNYX 07 2026
| Parameters | Volkswagen ID.UNYX 07 2026 Pure | Volkswagen ID.UNYX 07 2026 Pure SE |
| EXW Price ($) | 20888 | 22288 |
| Level | Mid-size car | Mid-size car |
| Energy type | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 |
| Electro motor | 231 horsepower pure electric | 231 horsepower pure electric |
| CLTC battery range (km) | 558 | 558 |
| Maximum power (kW) | 170 (231Ps) | 170 (231Ps) |
| Maximum torque (NĀ·m) | 350 | 350 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4853x1852x1566 | 4853x1852x1566 |
| Body structure | 5-door 5-seater sedan | 5-door 5-seater sedan |
| Max. speed (km/h) | 160 | 160 |
| Official 0-100km/h acceleration time (s) | 8.1 | 8.1 |
| Power consumption per 100 km (kWh/100km) | 12.1 | 12.1 |
| Wheelbase (mm) | 2826 | 2826 |
| Curb Weight (kg) | 2057 | 2057 |
| Full load mass (kg) | 2520 | 2520 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 59.9 | 59.9 |
| charging method | Fast charging takes 25 minutes, slow charging takes 9 hours. | Fast charging takes 25 minutes, slow charging takes 9 hours. |
| fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/45 R20 |
| Rear Tire Size | 235/50 R19 | 235/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | – | – |
| Sunroof | Panoramic Sky Screen | Openable panoramic sunroof |
| Steering wheel material | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control |
| – | heating | |
| – | – | |
| Gear shifting | Rotary Shift | Rotary Shift |
| Electric tailgate | – | Standard configuration |
| Inductive rear tailgate | – | Standard configuration |
| Seat Material | imitation leather | Suede |
| Front seat function | – | heating |
| – | – | |
| memory | memory | |
| massage | massage | |
| Second row seat function | – | – |
| – | – | |
| – | – | |
| – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
Volkswagen Lavida 2026 1.5L Outstanding Edition
| Model | Lavida 2025 1.5L Outstanding Edition |
|---|---|
| Gearbox | Tiptronic |
| Fuel | Gasoline |
| Braking System | Disc brake system |
| Color | White |
| Steering | Left-hand drive |
| Seats | 5 |
| Drive | FWD |
| Body Type | Closed |
| Body Style | SUV |
| Payment Method | Contact for pricing inquiries |
| Product Name | Used Gas Car |
| Port of Shipment | Nansha |
| OEM Service | Yes |
| Packaging | Standard export packing |
| Shipment Mark | According to clientās request |
| Dimensions | 4561 Ć 1740 Ć 1470 mm |
| Origin | China |
Volkswagen Sagitar S 2026
| Trim levels | Volkswagen Sagitar S 2026 1.5L Automatic Fashion Edition | Volkswagen Sagitar S 2026 1.5L Automatic Comfort Fashion Edition | Volkswagen Sagitar S 2026 1.5L Automatic Elite Edition | Volkswagen Sagitar S 2026 300TSI DSG Luxury Edition |
| EXW Price ($) | 14343 | 15178 | 15888 | 17688 |
| Level | compact car | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Motor | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5T 160hp L4 |
| Max. power (kW) | 81 (110Ps) | 81 (110Ps) | 81 (110Ps) | 118 (160Ps) |
| Max. torque (NĀ·m) | 141 | 141 | 141 | 250 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 7-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4702x1815x1484 | 4702x1815x1484 | 4702x1815x1484 | 4702x1815x1484 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 190 | 190 | 190 | 200 |
| Official 0-100km/h acceleration time (s) | – | – | – | 8.3 |
| WLTC comprehensive fuel consumption (L/100km) | 6.06 | 6.06 | 6.06 | 5.49 |
| Wheelbase (mm) | 2688 | 2688 | 2688 | 2688 |
| curb weight (kg) | 1300 | 1300 | 1333 | 1377 |
| Full load mass (kg) | 1780 | 1780 | 1780 | 1840 |
| Engine Model | DRZ | DRZ | DRZ | DYZ |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Fuel tank volume (L) | 51 | 51 | 51 | 51 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front tire size | 195/65 R15 | 205/55 R16 | 205/55 R16 | 225/45 R17 |
| Rear tire size | 195/65 R15 | 205/55 R16 | 205/55 R16 | 225/45 R17 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Driving assistance images | – | Reversing camera | Reversing camera | Reversing camera |
| – | – | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 |
| Automatic parking | – | – | – | Optional |
| Sunroof | single skylight | single skylight | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | Shifting gears | Shifting gears | |
| – | – | memory | memory | |
| – | – | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | heating | heating | heating |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – |
Volvo ES90 2027
| Parameters | Volvo ES90 2027 RWD Plus | Volvo ES90 2027 Dual-Motor AWD Ultra |
| EXW Price ($) | 58988 | 68988 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 |
| Electro motor | 333 horsepower pure electric | 680 horsepower pure electric |
| CLTC battery range (km) | 777 | 848 |
| Maximum power (kW) | 245 (333Ps) | 500 (680Ps) |
| Maximum torque (NĀ·m) | 480 | 870 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5000x1942x1553 | 5000x1942x1547 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6.6 | 3.9 |
| Power consumption per 100 km (kWh/100km) | 13.4 | 14.1 |
| Wheelbase (mm) | 3102 | 3102 |
| Curb Weight (kg) | 2370 | 2558 |
| Full load mass (kg) | 2900 | 3070 |
| Battery type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 92 | 106 |
| charging method | Fast charging in 22 minutes | Fast charging in 22 minutes |
| fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/50 R20 | 245/45 R21 |
| Rear Tire Size | 275/45 R20 | 275/40 R21 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| – | – | |
| – | – | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | – |
| Braking Energy Regeneration System | Standard configuration | Standard configuration |
| Sunroof | Panoramic Sky Screen | Panoramic Sky Screen |
| Steering wheel material | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control |
| memory | memory | |
| heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration |
| Inductive rear tailgate | Standard configuration | Standard configuration |
| Seat Material | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| – | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| – | – | |
| – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
Voyah Passion Executive Version Edition 4-Door 5-Seater
| Model | TN110 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Customized |
| Drive | AWD |
| Displacement | 2500ā4000 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 10 years |
| After-sales Service | Yes |
| Transport Package | Carton |
| Dimensions | 4548 Ć 1802 Ć 1420 mm |
| Trademark | VOYAH Passion |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Voyah Passion Phev New Car
| VOYAH Passion 2026 4WD PHEV Super long life executive version | VOYAH Passion 2026 4WD PHEV Ultra long life flagship version | |
| manufacturer | Lantu Auto | Lantu Auto |
| rank | Medium and large vehicle | Medium and large vehicle |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Environmental protection standard | Kingdom VI | Kingdom VI |
| Time to market | 2023.12 | 2023.12 |
| WLTC electric range (km) | 202 | 202 |
| CLTC Electric Range (km) | 262 | 262 |
| Battery fast charge time (hours) | 0.48 | 0.48 |
| Battery slow charge time (hours) | 8 | 8 |
| Battery fast charge range (%) | 20-80. | 20-80. |
| Battery slow charge range (%) | 0-100. | 0-100. |
| Maximum power (kW) | 390 | 390 |
| Maximum torque (N.m) | 810 | 810 |
| gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan |
| engine | 1.5T 136 horsepower L4 | 1.5T 136 horsepower L4 |
| Motor (Ps) | 394 | 394 |
| Length * Width * Height (mm) | 5088 * 1970 * 1515 | 5088 * 1970 * 1505 |
| Official 0-100km/h acceleration (s) | 5.9 | 5.9 |
| Maximum speed (km/h) | 200 | 200 |
| WLTC Combined Fuel consumption (L/100km) | 0.5 | 0.5 |
| Fuel consumption under minimum charge (L/100km)WLTC | 5.4 | 5.4 |
| Power equivalent fuel consumption (L/100km) | – | – |
| Vehicle warranty | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Service weight (kg) | 2245 | 2245 |
| Maximum load weight (kg) | 2622 | 2622 |
Xiaomi Su7 2026 830km Rwd Ultra Long Range
| Model | SU7 2026 830 km RWD UltraāLong Range Advanced ADAS Pro |
|---|---|
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Gray |
| Payment | Contact for pricing inquiries |
| Product Name | Used electric car |
| Port of Shipment | Nansha |
| OEM Service | Yes |
| Packaging | Standard export packing |
| Shipment Mark | According to clientās request |
| Dimensions | 4997 Ć 1963 Ć 1455 mm |
| Origin | China |
| Trademark | Xiaomi |
XPeng P7 2026 750 AWD High Performance Ultra
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used XPeng P7 2026 750 AWD High Performance Ultra |
| Model year | 2025.08 | |
| Registration date | 2025.10 | |
| Mileage | 18000 km | |
| Body color | green | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Pure electric, 594 horsepower |
| gearbox | automatic | |
| Drive type | 4WD | |
| Fuel type | pure electric | |
| Body structure | 5-door, 5-seater hatchback | |
| Vehicle status | Vehicle Condition Rating | Ā Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced AEB automatic emergency braking system, 360° panoramic perception network, LKA lane keeping assist + LCC lane centering, BSD blind spot detection + RCTA rear cross traffic alert, high-strength cage-type body structure, all-around airbag system, child and pedestrian protection design. |
| Intelligent Configuration Smart Configuration | XNGP advanced autonomous driving system, AI Eagle Eye vision intelligent driving system, four-wheel drive high-performance power control, intelligent cockpit system, AI voice assistant, full vehicle OTA upgrade, intelligent parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 007 New Energy Pure Electric Sedan EV Electric Vehicle
| Type | Van (Electric MPV) |
|---|---|
| Service Life | 1ā3 Years |
| Mileage | ā¤10,000 km |
| Displacement | 8 (placeholder, EVs donāt use displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road capable |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear Drive (RWD) |
| Dimensions | 4858 Ć 1900 Ć 1460 mm |
| Transport Package | Container |
| Trademark | Zeekr |
| Origin | China |
| HS Code | 8703800010 |








































































