Filter by price
Filter by brand
AIONAION 3
AudiAudi 6
AVATRAVATR 1
BAIC MotorBAIC Motor 1
BMWBMW 4
ChanganChangan 4
CheryChery 4
DENZADENZA 1
EXEEDEXEED 1- GAC 2
GeelyGeely 10
HiPhiHiPhi 1- Honqi 4
KiaKia 2
LeapmotorLeapmotor 1- Lynk & Co 2
Mercedes-BenzMercedes-Benz 2
MG MotorMG Motor 2
NETANETA 1
NioNio 2
NissanNissan 1
ORAORA 1
TeslaTesla 1
ToyotaToyota 6
VolkswagenVolkswagen 14
VolvoVolvo 3
VOYAHVOYAH 2
WulingWuling 1
XiaomiXiaomi 4
XpengXpeng 4
ZeekrZeekr 2
BYDBYD 10
Stock status
Showing 73–84 of 103 results
“Ora Good Cat 2026 Model 430km Premium Edition Pure Electric Small Car” has been added to your cart. View cart
Mercedes Benz A Class Sedan
Model NO. | ZST-266 |
| Color | gloss black/Carbon black |
Car Model | For Mercedes BenZ A CLASS |
| Series | W177 |
| Year | 2013-2018 |
| Installation | stick by 3M tape |
| Specification | 130*20*10cm |
| Production Capacity | 1000pcs |
| weight | 0.6kg |
Mercedes-Benz C-Class Car
| Model | 300 |
|---|---|
| Service Life | 6–10 years |
| Mileage | ≤10,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline + 48V mild hybrid system |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Vehicle Class | Mid‑size car |
| Transmission | 9‑speed automatic |
| Dimensions | 4882 × 1820 × 1461 mm |
| Transport Package | Container |
| Specification | 260 L |
| Trademark | Mercedes |
| Origin | Beijing, China |
MG 5 Manual Luxury 2026
| Model | 2026 MG5 180DVVT Manual Youth Luxury Edition |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | 3–6 years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Red |
| Road Conditions | Road |
| Dimensions | 4675 × 1842 × 1473 mm |
| Transport Package | Iron frame fixed packaging with waterproof film |
| HS Code | 8708309990 |
Mg5 5-Door Manual Automatic 2026
| Model | VW Teramont |
|---|---|
| Seats | 5 |
| Gearbox | Tiptronic |
| Drive | RWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Headlights | LED |
| Sunroof | Yes |
| Body Structure | 5‑door, 5‑seat SUV |
| Copilot Seat | Manual adjustment |
| Transport Package | Container |
| Specification | Customized |
| Trademark | VW Teramont |
| Origin | China |
New Energy Byd Seal 06 Dm-I Smart Drive Edition 120km Flagship
| Model | BYD Seal 06 DM-i – 120KM Flagship |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Hydrogen (listed) |
| Warranty | No |
| After-sales Service | No |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Four-Link Independent Suspension |
| Assistance Type | Electric Assistance |
| Vehicle Structure | Borne Structure |
| Dimensions | 4830 × 1875 × 1495 mm |
| Transport Package | Container |
| Trademark | BYD |
| Origin | China |
New Energy Car Auto Xpeng P7 2026
| Model | Xpeng P7 |
|---|---|
| Battery Capacity | 100 Ah / 110 Ah / 138 Ah |
| Charging Time | 0.5 h (0% → 80%) |
| Dimensions | 4455 × 1875 × 1615 mm |
| Fuel | 100% Electric |
| Color | Customized |
| Trademark | Xpeng |
| Origin | Hunan, China |
New Energy Exeed Sterra Es Electric Car
| Motor power | 185/230/353(250/313/480Ps) |
| MAX. speed | 200/210KM/H |
| MAX. range | 605/570/720/905KM |
| Battery capacity | 66.4/66.5/79.9/97.7WH |
| fast/Charging time | 0.25-0.5/10.5-16.5H |
| Vehicle weight | 1975/1930/1960/2040Kg |
| Tyre specifications | 245/50 R19 |
| Length*width*height | 4945*1978*1467 |
| Driving direction | LEFT |
| Body structure | four doors and five seats |
| Battery type | Lithium iron phosphate batteries |
| Steering wheelassistance | Electric steering wheel assist |
| Light type | LED |
Next-Gen Xpeng P5 Plus Redefining Urban Electric Mobility
| Manufacturer | Xiaopeng p5 |
| Level | Compact car |
| Energy type | Pure Electric |
| Max. torque(N-m) | 310 |
| Maximum Power(Ps) | 155 |
| Front suspension form | MacPherson independent suspension |
| Rear suspension form | Torsion beam type non-independent suspension |
| Front tire size | 215/55 R17 |
| Rear tire specification size | 215/55 R17 |
| Motor | Electric/211 hp |
| Fast charging time(h) | 0.5 |
| Daytime Light | LED |
| Steering | Left Hand Driver |
NIO ET9 2026 Executive Luxury Four-seat Electric Sedan Car
| Color | Black, Green, Silver, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Dual-Motor AWD |
| Body Type | Sedan |
Nissan Sylphy 1.6L CVT Gasoline Car
| Model | Sylphy |
|---|---|
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Body Level | Compact sedan |
| Body Structure | 5‑door, 5‑seat hatchback |
| Engine | 1.6 L L4, 135 HP |
| Drive Mode | FWD |
| Dimensions | 4652 × 1815 × 1450 mm |
| Transport Package | Box |
| Trademark | NIS‑SAN |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Ora Good Cat 2026 Model 430km Premium Edition Pure Electric Small Car
| Model | Ora Good Cat |
|---|---|
| Exterior Color | Sky Blue |
| Drive | FWD |
| Displacement | Electric (no ICE) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Hatchback |
| Fuel Type | Electric |
| Body Structure | 5-door, 5-seat hatchback |
| Level | Compact car |
| Wheelbase | 2650 mm |
| Fuel Tank | Pure electric, no fuel tank |
| Max Power | 105 kW |
| Motor | Permanent magnet synchronous motor |
| Max Torque | 210 Nm |
| Motor Output | 143 HP |
| Top Speed | 150 km/h |
| Dimensions | 4235 × 1825 × 1596 mm |
| Transport Package | Container shipment |
| Trademark | ORA Black Cat |
| Origin | China |
| Production Capacity | 50,000 units/year |
Stelato S9 EV All-Electric Premium EV Long Range Eco-Friendly Sedan
| Type | Coupe |
|---|---|
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 2.0–2.6 L (listed, though EVs typically have no displacement) |
| Gearbox | Automatic |
| Braking System | Front drive + rear disc |
| Color Options | White, Pink, Black, Yellow, Gray, etc. |
| Road Conditions | Road |
| Product Name | Stelato S9 |
| Energy Type | Electric |
| Max Speed | 201 km/h |
| Engine Model | Turbo (listed, though unusual for EVs) |
| Wheelbase | 2500–3000 mm |
| Seats | 5 |
| Tire Size | R19 |
| Pure Electric Range | 721 km |
| Transport Package | Nude packing |
| Dimensions | 4797 × 1920 × 1624 mm |
| HS Code | 8703800008 |
| Production Capacity | 200 units/year |











































