Filter by price
Filter by brand
AIONAION 3
AudiAudi 5
AVATRAVATR 1
BAIC MotorBAIC Motor 1
BMWBMW 3
ChanganChangan 4
CheryChery 4
DENZADENZA 1
EXEEDEXEED 1- GAC 1
GeelyGeely 9
HiPhiHiPhi 1- Honqi 4
KiaKia 2
LeapmotorLeapmotor 1- Lynk & Co 2
Mercedes-BenzMercedes-Benz 2
MG MotorMG Motor 2
NETANETA 1
NioNio 2
NissanNissan 1
ORAORA 1
TeslaTesla 1
ToyotaToyota 6
VolkswagenVolkswagen 13
VolvoVolvo 3
VOYAHVOYAH 2
WulingWuling 1
XiaomiXiaomi 3
XpengXpeng 4
ZeekrZeekr 1
BYDBYD 10
Stock status
Showing 73–84 of 96 results
“Toyota Corolla 2026 1.8L E-CVT Hybrid FWD 5-Seat Classic Sedan” has been added to your cart. View cart
New Energy Car Auto Xpeng P7 2026
| Model | Xpeng P7 |
|---|---|
| Battery Capacity | 100 Ah / 110 Ah / 138 Ah |
| Charging Time | 0.5 h (0% → 80%) |
| Dimensions | 4455 × 1875 × 1615 mm |
| Fuel | 100% Electric |
| Color | Customized |
| Trademark | Xpeng |
| Origin | Hunan, China |
New Energy Exeed Sterra Es Electric Car
| Motor power | 185/230/353(250/313/480Ps) |
| MAX. speed | 200/210KM/H |
| MAX. range | 605/570/720/905KM |
| Battery capacity | 66.4/66.5/79.9/97.7WH |
| fast/Charging time | 0.25-0.5/10.5-16.5H |
| Vehicle weight | 1975/1930/1960/2040Kg |
| Tyre specifications | 245/50 R19 |
| Length*width*height | 4945*1978*1467 |
| Driving direction | LEFT |
| Body structure | four doors and five seats |
| Battery type | Lithium iron phosphate batteries |
| Steering wheelassistance | Electric steering wheel assist |
| Light type | LED |
Next-Gen Xpeng P5 Plus Redefining Urban Electric Mobility
| Manufacturer | Xiaopeng p5 |
| Level | Compact car |
| Energy type | Pure Electric |
| Max. torque(N-m) | 310 |
| Maximum Power(Ps) | 155 |
| Front suspension form | MacPherson independent suspension |
| Rear suspension form | Torsion beam type non-independent suspension |
| Front tire size | 215/55 R17 |
| Rear tire specification size | 215/55 R17 |
| Motor | Electric/211 hp |
| Fast charging time(h) | 0.5 |
| Daytime Light | LED |
| Steering | Left Hand Driver |
NIO ET9 2026 Executive Luxury Four-seat Electric Sedan Car
| Color | Black, Green, Silver, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Dual-Motor AWD |
| Body Type | Sedan |
Nissan Sylphy 1.6L CVT Gasoline Car
| Model | Sylphy |
|---|---|
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Body Level | Compact sedan |
| Body Structure | 5‑door, 5‑seat hatchback |
| Engine | 1.6 L L4, 135 HP |
| Drive Mode | FWD |
| Dimensions | 4652 × 1815 × 1450 mm |
| Transport Package | Box |
| Trademark | NIS‑SAN |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Ora Good Cat 2026 Model 430km Premium Edition Pure Electric Small Car
| Model | Ora Good Cat |
|---|---|
| Exterior Color | Sky Blue |
| Drive | FWD |
| Displacement | Electric (no ICE) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Hatchback |
| Fuel Type | Electric |
| Body Structure | 5-door, 5-seat hatchback |
| Level | Compact car |
| Wheelbase | 2650 mm |
| Fuel Tank | Pure electric, no fuel tank |
| Max Power | 105 kW |
| Motor | Permanent magnet synchronous motor |
| Max Torque | 210 Nm |
| Motor Output | 143 HP |
| Top Speed | 150 km/h |
| Dimensions | 4235 × 1825 × 1596 mm |
| Transport Package | Container shipment |
| Trademark | ORA Black Cat |
| Origin | China |
| Production Capacity | 50,000 units/year |
Stelato S9 EV All-Electric Premium EV Long Range Eco-Friendly Sedan
| Type | Coupe |
|---|---|
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 2.0–2.6 L (listed, though EVs typically have no displacement) |
| Gearbox | Automatic |
| Braking System | Front drive + rear disc |
| Color Options | White, Pink, Black, Yellow, Gray, etc. |
| Road Conditions | Road |
| Product Name | Stelato S9 |
| Energy Type | Electric |
| Max Speed | 201 km/h |
| Engine Model | Turbo (listed, though unusual for EVs) |
| Wheelbase | 2500–3000 mm |
| Seats | 5 |
| Tire Size | R19 |
| Pure Electric Range | 721 km |
| Transport Package | Nude packing |
| Dimensions | 4797 × 1920 × 1624 mm |
| HS Code | 8703800008 |
| Production Capacity | 200 units/year |
Toyota Bz3 New Energy EV Car
| Model | Toyota bZ3 |
|---|---|
| Mileage | 0 km (Unused) |
| Displacement | — (Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Grey |
| Road Conditions | Road |
| Business Certification | CCC |
| Steering | Left-hand drive |
| Body Type | Closed |
| Wheelbase | 2880 mm |
| Transport Package | Flat rack container shipment |
| Dimensions | 4725 × 1835 × 1475 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Toyota Camry 2026 2.0s Sedan
| Model | 2023 2.0S Knt |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 1–3 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | Black |
| Road Conditions | Road |
| Engine | 2.0L L4 |
| Max Power | 130 kW (177 PS) |
| Max Torque | 207 Nm |
| Seats | 5 |
| Drive Mode | FWD |
| Fuel Consumption | 6.07 L/100 km |
| Curb Weight | 1570 kg |
| Number of Gears | CVT |
| Tire Specification | 235/45 R18 |
| Transport Package | Container film wrapping |
| Dimensions | 4900 × 1840 × 1455 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 8703231010 |
| Production Capacity | 50 units/year |
Toyota Camry 2026 2.5s Sedan
| Model | 2021 2.5S |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 2.0–2.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Road |
| Engine | 2.5L L4 |
| Max Power | 154 kW (209 PS) |
| Max Torque | 250 Nm |
| Seats | 5 |
| Drive Mode | FWD |
| Fuel Consumption | 6.0 L/100 km |
| Curb Weight | 1570 kg |
| Number of Gears | CVT |
| Tire Specification | 235/45 R18 |
| Transport Package | Container film wrapping |
| Dimensions | 4885 × 1840 × 1455 mm |
| Trademark | used-Toyota |
| Origin | China |
| HS Code | 8703231010 |
| Production Capacity | 50 units/year |
Toyota Corolla 2026 1.8L E-CVT Hybrid FWD 5-Seat Classic Sedan
| Models | 1.8L E-CVT PIONEER |
|---|---|
| Color | Biotite Black, Charm Silver, Platinum bronze, Platinum White, Rubellan Red, Super White |
| Body Type | Sedan |
| Fuel Type | Hybrid of Petrol and electricity |
| Drive Type | Front Wheel Drive |
Toyota Corolla Hybrid 2026 1.8L E-CVT Pioneer Edition Sedan
| Model | 2021 1.8L |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Road |
| Engine | 1798 ml (1.8L + Motor) |
| Max Power | 90 kW (System) / 98 PS (Engine) |
| Max Torque | 142 Nm (engine) + 163 Nm (motor) |
| Seats | 5 |
| Drive Mode | FWD |
| Fuel Consumption | 4.0 L/100 km |
| Cylinders | 4 (L4) |
| Intake Type | Naturally aspirated |
| Steering | LHD |
| Fuel Type | Hybrid/Gasoline |
| Transport Package | Container film wrapping |
| Dimensions | 4635 × 1780 × 1455 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 8703231010 |
| Production Capacity | 50 units/year |











































