Filter by price
Filter by brand
AIONAION 3
AudiAudi 6
AVATRAVATR 1
BAIC MotorBAIC Motor 1
BMWBMW 4
ChanganChangan 4
CheryChery 4
DENZADENZA 1
EXEEDEXEED 1- GAC 2
GeelyGeely 10
HiPhiHiPhi 1- Honqi 4
KiaKia 2
LeapmotorLeapmotor 1- Lynk & Co 2
Mercedes-BenzMercedes-Benz 2
MG MotorMG Motor 2
NETANETA 1
NioNio 2
NissanNissan 1
ORAORA 1
TeslaTesla 1
ToyotaToyota 6
VolkswagenVolkswagen 14
VolvoVolvo 3
VOYAHVOYAH 2
WulingWuling 1
XiaomiXiaomi 4
XpengXpeng 4
ZeekrZeekr 2
BYDBYD 10
Stock status
Showing 49–60 of 103 results
“Geely Preface Xingrui 1.5t DCT Compact Sedan” has been added to your cart. View cart
Dual Motor EV Nio Et7 4WD Electric Cars
| Type | Van |
|---|---|
| Service Life | 1–3 Years |
| Mileage | ≤ 10,000 km |
| Displacement | 8 (listed, but electric so non-applicable) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear drive |
| Transport Package | Container |
| Dimensions | 5101 × 1987 × 1509 mm |
| Trademark | NIO |
| Origin | China |
| HS Code | 8703800010 |
GAC Aion Rt Long Range Pure Electric New Energy Intelligent Sedan
| Model | AION RT |
|---|---|
| Steering | Left |
| Seats | 5 |
| Gearbox | Automatic |
| Exterior Color | Red |
| Drive | FWD |
| Displacement | Zero‑Emission Vehicle |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Level | Compact Car |
| Energy Type | Pure Electric |
| Motor | 224 hp pure electric |
| Torque | 240 Nm |
| Top Speed | 163 km/h |
| Generator Style | Permanent magnet synchronous |
| Driving Motors | Single motor |
| Battery Technology | Magazine battery |
| Tyre Size | 235/45 R18 |
| Dimensions | 4865 × 1875 × 1520 mm |
| Wheelbase | 2775 mm |
| Body Structure | 4‑door, 5‑seat sedan |
| Trademark | GAC AION |
| Origin | China |
GAC Aion S Plus Sedan
| Model | AION S Plus |
|---|---|
| Mileage | ≤10,000 km (used, nearly new) |
| Displacement | 0 (pure electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road use |
| Dimensions | 4810 × 1880 × 1515 mm |
| Trademark | GAC Aion |
| Origin | China |
| Production Capacity | 100,000 units/year |
GAC Hyptec A800 2026
| Parameters | GAC Hyptec A800 2026 Smart Luxury Edition | GAC Hyptec A800 2026 Intelligent Luxury Edition | GAC Hyptec A800 2026 Intelligent Premium Edition | GAC Hyptec A800 2026 Intelligent Flagship Edition |
| EXW Price ($) | 27707 | 33275 | 36059 | 43019 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 272 horsepower extended range | 272 horsepower extended range | 272 horsepower extended range | 598 horsepower extended range |
| Pure electric range (km) CLTC | 220 | 220 | 220 | 200 |
| Comprehensive cruising range (km) CLTC | 1140 | 1140 | 1140 | 1007 |
| Maximum power (kW) | 200 (272Ps) | 200 (272Ps) | 200 (272Ps) | 440 (598Ps) |
| Maximum torque (Nm) | 305 | 305 | 305 | 650 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5130x1966x1500 | 5130x1966x1500 | 5130x1966x1492 | 5130x1998x1500 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| Official 0-100km/h acceleration time (s) | 7.4 | 7.4 | 7.4 | 4.4 |
| WLTC comprehensive fuel consumption (L/100km) | 0.54 | 0.54 | 0.54 | 0.69 |
| Power consumption per 100 km (kWh/100km) | 18.1 | 18.1 | 18.1 | 21 |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 |
| Curb Weight (kg) | 2245 | 2245 | 2300 | 2400 |
| Full load mass (kg) | 2715 | 2715 | 2715 | 2825 |
| Fuel tank capacity (L) | 46 | 46 | 46 | 46 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 35.03 | 35.03 | 35.03 | 35.03 |
| charging method | Fast charging in 0.3 hours | Fast charging in 0.3 hours | Fast charging in 0.3 hours | Fast charging in 0.3 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/40 R20 | 255/40 R20 | 255/40 R20 | 255/40 R20 |
| Rear Tire Size | 255/40 R20 | 255/40 R20 | 255/40 R20 | 255/40 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | memory | memory | |
| – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | Standard configuration | Standard configuration |
GAC Trumpchi Empow Track-Inspired Sport Chassis Stable Driving
| Model | GAC Trumpchi Empow |
|---|---|
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Trademark | GAC |
Geely Emgrand Gasoline Automotive Compact Car
| Model | Geely Emgrand |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 2500–4000 cc (listed, but actual engines are 1.5T and 1.5L) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Open |
| Body Style | Sedan |
| Usage | Family car |
| Fuel | Gasoline |
| Color | Black |
| Service Life | 0 year |
| Mileage | 0 km (unused) |
| Top Speed | 175 km/h |
| Wheelbase | 2650 mm |
| Level | Compact car |
| Engine Options | 1.5T L4 (181 HP) / 1.5L L4 (120 HP) |
| Transport Package | Container shipment |
| Dimensions | 4638 × 1820 × 1460 mm |
| Trademark | Geely |
| Origin | China |
Geely Emgrand L Hip New Energy Plug-in Hybrid Compact Sedan
| Model | Geely Emgrand |
|---|---|
| Type | Sedan |
| Service Life | 0 year (new car) |
| Mileage | 0 km (unused) |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Road |
| Level | Compact sedan |
| Body Structure | 4-door, 5-seater sedan |
| Maximum Torque | 152 Nm |
| Engine | 1.5 L, 181 HP |
| Curb Weight | 1265 kg |
| Transport Package | Flat rack container shipment |
| Dimensions | 4638 × 1820 × 1460 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Geely Galaxy E8 New Energy Electric Sedan
| Model | Galaxy E8 |
|---|---|
| Mileage | 0 km (used car, unused) |
| Displacement | Electric, 340 HP |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Multiple colors available |
| Road Conditions | Road |
| Top Speed | 210 km/h |
| Maximum Power | 250 kW (340 PS) |
| Level | Medium car |
| Body Structure | 5-door, 5-seater |
| Transport Package | RO-RO and container |
| Dimensions | 5010 × 1920 × 1465 mm |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Geely Galaxy L6 2026 Model 1.5 EM-i DHT 140KM Starcraft Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Galaxy L6 2026 Model 1.5 EM-i DHT 140KM Starcraft Edition |
| Model year | 2025.02 | |
| Registration date | 2025.02 | |
| Mileage | 9700 km | |
| Body color | Blue | |
| Body type | Compact car | |
| Power and drive | engine | 1.5L 112-horsepower L4 plug-in hybrid |
| gearbox | 1st gear DHT | |
| Drive type | FWD | |
| Fuel type | Plug-in hybrid | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic Emergency Braking (AEB), 360-degree surround view, Blind Spot Detection (BSD), Lane Keeping Assist (LKA), Driver Attention Alert, Electronic Stability Program (ESP) |
| Intelligent Configuration Smart Configuration | Intelligent Voice Control System, Automatic Parking Assist, Smart Navigation System, Wireless In-Car Connectivity (CarPlay / Android Auto), Smart Air Quality Control, Remote Control Function | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Geely Galaxy L6 Em-I Hybrid Electric Car 140km Starship Top 2026
| Model | Galaxy L6 (Starship Edition) |
|---|---|
| Production Year | 2025 |
| Version | Starship |
| Gearbox | Automatic |
| Exterior Color | Blue (optional colors available) |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Plug-in Hybrid |
| Warranty | 2 years |
| After-sales Service | Supply parts |
| Battery Type | LFP Lithium |
| Battery Capacity | 19.09 kWh |
| Electric Range | 140 km (CLTC) |
| Engine | 1.5 L |
| Transmission | 1DHT (Dedicated Hybrid Transmission) |
| Dimensions | 4782 × 1875 × 1489 mm |
| Transport Package | Naked packing |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703602100 |
| Production Capacity | 100 units/month |
Geely Galaxy Starshine 6 2026 Model, 125 km Range Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Geely Galaxy Starshine 6 2026 Model, 125 km Range Edition |
| Model year | 2025.10 | |
| Registration date | 2026.04 | |
| Mileage | 100 km | |
| Body color | Dark gray | |
| Body type | Compact car | |
| Power and drive | engine | 1.5L 112 hp 4-cylinder plug-in hybrid |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward Collision Warning (FCW) + Automatic Emergency Braking (AEB), 360° Surround View and Rearview Camera, Lane Departure Warning (LDW) + Lane Keeping Assist (LKA), Blind Spot Monitoring and Rear Cross-Traffic Alert (BSM + RCTA), High-Strength Body Structure and Energy-Absorbing Design, Comprehensive Airbag System, Child Safety and Pedestrian Protection |
| Intelligent Configuration Smart Configuration | Level 2 driver-assistance systems, high-performance smart cockpit, AI voice interaction system, OTA updates, and smart parking assistance | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Geely Galaxy Starshine 8 PHEV 2026
| Dimensions | 5018 × 1918 × 1480 mm |
|---|---|
| Wheelbase | 2928 mm |
| Curb Weight | 1895 kg |
| Battery Capacity | 28.3 kWh |
| Tire Size | 235/50 R18 |
| Top Speed | 190 km/h |











































