Filter by price
Filter by brand
AIONAION 3
AudiAudi 7
AVATRAVATR 1
BAIC MotorBAIC Motor 2
BMWBMW 4
ChanganChangan 4
CheryChery 5
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 2
GeelyGeely 11
HiPhiHiPhi 1- Honda 2
- Honqi 4
HyundaiHyundai 2
KiaKia 3
LeapmotorLeapmotor 1- Luxeed 1
- Lynk & Co 2
Mercedes-BenzMercedes-Benz 2
MG MotorMG Motor 2
NETANETA 1
NioNio 2
NissanNissan 4
ORAORA 1
TeslaTesla 2
ToyotaToyota 8
VolkswagenVolkswagen 14
VolvoVolvo 3
VOYAHVOYAH 3
WulingWuling 1
XiaomiXiaomi 4
XpengXpeng 5
ZeekrZeekr 2
BYDBYD 13
Stock status
Showing 49–60 of 123 results
“Deepal SL03 2026 Long Battery Life Mid-Sized Sedan Electric Vehicle Auto Car” has been added to your cart. View cart
Changan Uni-V Powerful 245 HP Turbo Performance Sport Sedan 8 Speed Automatic Transmission
| Model | Uni-V |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 2.0 L |
| Condition | New |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline (92#) |
| Emission Standard | China 6b |
| Aspiration | Turbocharged |
| Max Power | 180 kW (245 HP) |
| Max Torque | 400 Nm |
| Transmission | Aisin 8-Speed Automatic |
| Wheelbase | 2750 mm |
| Curb Weight | 1505 kg |
| Fuel Tank Capacity | 51 L |
| Fuel Consumption | 7.11 L/100 km |
| Dimensions | 4740 × 1838 × 1430 mm |
| Trademark | H&YOUNG |
| Origin | Xiamen, China |
Chery Arrizo 5 Gt 2026 New Vehicle 1.6t Gas Car
| Model | Arrizo 5 |
|---|---|
| Seats | 5 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1.5 L |
| Condition | Used |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Emission Standard | Euro VI |
| Power | 88 kW (120 hp) |
| Torque | 148 Nm |
| Engine | 1.5L L4 |
| Body Structure | 4-Door, 5-Seater Sedan |
| Top Speed | 180 km/h |
| Fuel Consumption | 6.6 L/100 km (WLTC) |
| Dimensions | 4572 × 1825 × 1482 mm |
| Trademark | Chery |
| Origin | China |
| HS Code | 8704223000 |
| Production Capacity | 2000 pieces/year |
Chery Arrizo 8 2026 1.6TGDI DCT Premium Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Chery Arrizo 8 2026 1.6TGDI DCT Premium Edition |
| Model year | 2024.01 | |
| Registration date | 2024.01 | |
| Mileage | 23500 km | |
| Body color | black | |
| Body type | compact car | |
| Power and drive | engine | 1.6T 197hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Global NCAP five-star safety design, multiple airbags, ABS anti-lock braking system + EBD electronic brake force distribution, BAS brake assist, ESP electronic stability control, traction control and other active safety systems, tire pressure monitoring system (TPMS) for real-time tire pressure monitoring, automatic emergency braking (AEB), speed limit assist, intelligent evasion system, curve speed control, reverse/parking assist. |
| Intelligent Configuration Smart Configuration | LION Smart Infotainment System, large-size floating dual-screen display, smart connectivity and telematics services, integrated foundation for intelligent driving assistance. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Chery Arrizo 8 2026 2.0t at Premium+
| del | Arrizo 8 2026 2.0T AT Premium+ |
|---|---|
| Certification | CMA |
| Gearbox | 8AT (reliability, upscale cabin) |
| Drive | FWD |
| Displacement | 2.0T |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | 4 years / 100,000 km |
| After-sales Service | Yes |
| Mileage | 1,850 km |
| Dimensions | 4780 × 1843 × 1469 mm |
| Wheelbase | 2790 mm |
| Suspension | Macpherson |
| Seats | 5 |
| Tires | 225/45 R18 |
| Transport Package | Shipping |
| Trademark | Chery |
| Origin | Shanghai, China |
Chery Fulwin A8 Hybrid Electric Car Phev Sedan 70km Standard 2026
| Model | Fulwin A8 |
|---|---|
| Seats | 5 |
| Certification | ISO14001 |
| Gearbox | Automatic / Manual |
| Drive | FWD |
| Displacement | 2500–4000 CC, 1.6–2.0 L |
| Condition | New |
| Braking System | Electromagnetic, Barometric |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Pickup |
| Service Life | 1–3 Years |
| Mileage | 60,000–100,000 km |
| Color | Blue (options: Blue/Gray/White/Black) |
| Road Conditions | Off-road |
| Warranty | — |
| After-sales Service | — |
| Configurations | 127 Comfort / 127 Luxury / 127 Controlling Wind |
| Availability | March 2024 |
| Vehicle Type | Compact Car |
| Energy Type | Plug-in Hybrid |
| Dimensions | 4780 × 1843 × 1487 mm |
| Body Structure | 4-Door, 5-Seater Sedan |
| Drive Motors | Single Motor |
| Battery Type | Lithium Iron Phosphate |
| Drive Mode | Front Front Drive |
| Interior Colors | Black / White |
| Transport Package | Standard or Customized |
| Specification | Standard |
Deepal SL03 2026 Long Battery Life Mid-Sized Sedan Electric Vehicle Auto Car
| Model | SL03 |
|---|---|
| Voltage | 220V–380V |
| Power | >800 W |
| Seats | 5 |
| Type | BEV (Battery Electric Vehicle) |
| Energy Type | REEV (Range-Extended EV) |
| Certification | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Condition | New |
| Door Type | Flat Door |
| Motor Type | Permanent Magnet Synchronous |
| Motor Power | 175 kW |
| Driving Motors | Single |
| Driving Type | Rear |
| Wheelbase | 2900 mm |
| Car Body | 5-Door, 5-Seat Hatchback |
| Battery Capacity | 18.99 kWh |
| Fast Charge Time | 0.5 h |
| Tire Size | 245/45 R19 |
| Trunk Volume | 473–1487 L |
| Emission | 1.5 L (range extender) |
| Dimensions | 4820 × 1890 × 1480 mm |
| Transport Package | Container |
| Trademark | Deepal |
| Origin | China |
| HS Code | 870380 |
Dual Motor EV Nio Et7 4WD Electric Cars
| Type | Van |
|---|---|
| Service Life | 1–3 Years |
| Mileage | ≤ 10,000 km |
| Displacement | 8 (listed, but electric so non-applicable) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear drive |
| Transport Package | Container |
| Dimensions | 5101 × 1987 × 1509 mm |
| Trademark | NIO |
| Origin | China |
| HS Code | 8703800010 |
Ford Mondeo 2026
| Trim levels | Ford Mondeo 2026 1.5T EcoBoost Fashion Edition | Ford Mondeo 2026 1.5T EcoBoost Elegant Edition | Ford Mondeo 2026 1.5T EcoBoost Luxury Edition | Ford Mondeo 2026 2.0T EcoBoost Luxury Edition | Ford Mondeo 2026 2.0T EcoBoost Premium Edition |
| EXW Price ($) | 20066 | 21166 | 22866 | 24266 | 27011 |
| Level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.12 | 2025.12 | 2025.12 | 2025.12 | 2025.12 |
| Motor | 1.5T 190hp L4 | 1.5T 196hp L4 | 1.5T 196hp L4 | 2.0T 261hp L4 | 2.0T 261hp L4 |
| Max. power (kW) | 140 (190Ps) | 144 (196Ps) | 144 (196Ps) | 192 (261Ps) | 192 (261Ps) |
| Max. torque (N·m) | 263 | 263 | 263 | 408 | 408 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Length (mm) x Width (mm) x Height (mm) | 4935x1875x1500 | 4935x1875x1500 | 4935x1875x1500 | 4935x1875x1500 | 4935x1875x1500 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 208 | 208 | 208 | 220 | 220 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.76 | 6.98 | 6.96 | 7.34 | 7.4 |
| Wheelbase (mm) | 2945 | 2945 | 2945 | 2945 | 2945 |
| curb weight (kg) | 1503 | 1503 | 1520 | 1573 | 1609 |
| Engine Model | CAF479WQP1 | CAF479WQP4 | CAF479WQP4 | CAF484WQC2 | CAF484WQC2 |
| Fuel tank volume (L) | 66 | 66 | 66 | 66 | 66 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/55 R17 | 235/55 R17 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
| Rear tire size | 235/55 R17 | 235/55 R17 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
| Park radar | – | – | – | – | forward |
| – | – | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | – | – | – | 360° panoramic imaging | |
| – | – | – | – | Transparent Image | |
| Cruise system | – | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | single skylight | single skylight | single skylight | single skylight | Segmented, openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | – | heating | heating |
| – | – | – | ventilation | ventilation | |
| – | – | – | – | memory | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – | – |
GAC Aion Rt Long Range Pure Electric New Energy Intelligent Sedan
| Model | AION RT |
|---|---|
| Steering | Left |
| Seats | 5 |
| Gearbox | Automatic |
| Exterior Color | Red |
| Drive | FWD |
| Displacement | Zero‑Emission Vehicle |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Level | Compact Car |
| Energy Type | Pure Electric |
| Motor | 224 hp pure electric |
| Torque | 240 Nm |
| Top Speed | 163 km/h |
| Generator Style | Permanent magnet synchronous |
| Driving Motors | Single motor |
| Battery Technology | Magazine battery |
| Tyre Size | 235/45 R18 |
| Dimensions | 4865 × 1875 × 1520 mm |
| Wheelbase | 2775 mm |
| Body Structure | 4‑door, 5‑seat sedan |
| Trademark | GAC AION |
| Origin | China |
GAC Aion S Plus Sedan
| Model | AION S Plus |
|---|---|
| Mileage | ≤10,000 km (used, nearly new) |
| Displacement | 0 (pure electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road use |
| Dimensions | 4810 × 1880 × 1515 mm |
| Trademark | GAC Aion |
| Origin | China |
| Production Capacity | 100,000 units/year |
GAC Hyptec A800 2026
| Parameters | GAC Hyptec A800 2026 Smart Luxury Edition | GAC Hyptec A800 2026 Intelligent Luxury Edition | GAC Hyptec A800 2026 Intelligent Premium Edition | GAC Hyptec A800 2026 Intelligent Flagship Edition |
| EXW Price ($) | 27707 | 33275 | 36059 | 43019 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 272 horsepower extended range | 272 horsepower extended range | 272 horsepower extended range | 598 horsepower extended range |
| Pure electric range (km) CLTC | 220 | 220 | 220 | 200 |
| Comprehensive cruising range (km) CLTC | 1140 | 1140 | 1140 | 1007 |
| Maximum power (kW) | 200 (272Ps) | 200 (272Ps) | 200 (272Ps) | 440 (598Ps) |
| Maximum torque (Nm) | 305 | 305 | 305 | 650 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5130x1966x1500 | 5130x1966x1500 | 5130x1966x1492 | 5130x1998x1500 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| Official 0-100km/h acceleration time (s) | 7.4 | 7.4 | 7.4 | 4.4 |
| WLTC comprehensive fuel consumption (L/100km) | 0.54 | 0.54 | 0.54 | 0.69 |
| Power consumption per 100 km (kWh/100km) | 18.1 | 18.1 | 18.1 | 21 |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 |
| Curb Weight (kg) | 2245 | 2245 | 2300 | 2400 |
| Full load mass (kg) | 2715 | 2715 | 2715 | 2825 |
| Fuel tank capacity (L) | 46 | 46 | 46 | 46 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 35.03 | 35.03 | 35.03 | 35.03 |
| charging method | Fast charging in 0.3 hours | Fast charging in 0.3 hours | Fast charging in 0.3 hours | Fast charging in 0.3 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/40 R20 | 255/40 R20 | 255/40 R20 | 255/40 R20 |
| Rear Tire Size | 255/40 R20 | 255/40 R20 | 255/40 R20 | 255/40 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | memory | memory | |
| – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | Standard configuration | Standard configuration |
GAC Trumpchi Empow Track-Inspired Sport Chassis Stable Driving
| Model | GAC Trumpchi Empow |
|---|---|
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Trademark | GAC |











































