Filter by price
Filter by brand
AIONAION 3
AudiAudi 7
AVATRAVATR 1
BAIC MotorBAIC Motor 2
BMWBMW 4
ChanganChangan 4
CheryChery 5
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 2
GeelyGeely 11
HiPhiHiPhi 1- Honda 2
- Honqi 4
HyundaiHyundai 2
KiaKia 3
LeapmotorLeapmotor 1- Luxeed 1
- Lynk & Co 2
Mercedes-BenzMercedes-Benz 2
MG MotorMG Motor 2
NETANETA 1
NioNio 2
NissanNissan 4
ORAORA 1
TeslaTesla 2
ToyotaToyota 8
VolkswagenVolkswagen 14
VolvoVolvo 3
VOYAHVOYAH 3
WulingWuling 1
XiaomiXiaomi 4
XpengXpeng 5
ZeekrZeekr 2
BYDBYD 13
Stock status
Showing 25–36 of 123 results
“2026 Volkswagen Sagitar 280tsi – Luxury Meets Performance” has been added to your cart. View cart
2026 Volkswagen Passat PRO Elite Edition 300tsl 5-Seater New Vehicle
| Model | Passat 2025 |
|---|---|
| Condition | New |
| Torque | 200–300 Nm |
| Type | Sedan |
| Year | 2025 |
| Seats | 5 |
| Origin | Made in China (Shandong) |
| Selling Units | Single Item |
| Power | 150–200 PS |
| Fuel | Gasoline/Petrol |
| Trademark | Volkswagen |
2026 Volkswagen Sagitar 280tsi – Luxury Meets Performance
| Gearbox | Automatic |
|---|---|
| Exterior Color | Red |
| Drive | RWD |
| Displacement | 0 (Electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Language system services |
| Power Performance | Rear single motor (all models) |
| Intelligent System | Adigo Intelligent Assistance |
| Exterior Design | Fastback design, gull-wing doors |
| Dimensions | 4935 × 1920 × 1700 mm |
| Transport Package | Container, RoRo, Boat ship |
| Trademark | HYPTEC |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 3,000 units/yea |
2026 Volvo S60 Luxury Car
| odel | S60 | Year/Month | 2026/05 |
| Emission Standard | Euro VI | Type | SEDEN |
| Engine Capacity | 2.0t | Fuel Tank Capacity | 57L |
| Mileage | 0 Miles | Dimension | 47780*1850*1437mm |
| Maximum Power(Ps) | 340Ps | Fuel | Gas/Petrol |
| Gear Box | Automatic | Curb Weight | 1851kg |
| Steering | Left | Steering Wheel | Multi-function |
| Maximum Torque(Nm) | 525Nm | Headlight | LED |
| Drive | AWD | Brake System | Front disc+Rear dsic |
| Wheelbase | 2706mm | Tire Size | 235/60 R18 |
| Number of Seats | 5 | Seats Material | Leather |
2026 Volvo S90 Luxury Edition New 8 Speed Amt Powerful and Strong Car
| Model | S90 |
|---|---|
| Usage | Touring car, commercial vehicle, family car, experience car, novice car |
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 2.0–2.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | As required |
| Road Conditions | Road |
| Max Power | 184 kW |
| Max Torque | 360 Nm |
| Top Speed | 180 km/h |
| Wheelbase | 3061 mm |
| Curb Weight | 2330 kg |
| Dimensions | 5090 × 1879 × 1444 mm |
| Transport Package | Export packing |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 sets/month |
2026 Wuling Starlight 410km EV Sedan Car
| Model | Wuling Starlight |
|---|---|
| Exterior Color | Multicolor optional |
| Drive | Optional |
| Displacement | As details (EVs typically have no displacement) |
| Condition | New |
| Braking System | As details |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Energy Type | Pure Electric |
| Motor | Electric, 136 HP / 204 HP |
| Range | 410 km / 510 km (CLTC) |
| Charging Time | Fast charge: 0.25 h / Slow charge: 7 h |
| Max Speed | 150 km/h / 160 km/h |
| Dimensions | 4835 × 1860 × 1515 mm |
| Transport Package | Standard packaging |
| Trademark | OEM |
| Origin | China |
| HS Code | 8703800008 |
| Production Capacity | 50,000 units/year |
2026 Xiaomi SU7 800km AWD LHS Fully Electric Automobiles Intelligent Sedan
| Color | Black, Gray, Green, Magenta, Meteorite Blue, Ocean Blue, Orange, Purple, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear Wheel Drive |
| Body Type | Sedan |
2026 Xiaomi SU7 RWD 700km Large Notchback Smart Electric Sedan
| Color | Black, Gray, Green, Magenta, Meteorite Blue, Ocean Blue, Orange, Purple, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear Wheel Drive |
| Body Type | Sedan |
2026 XPENG P7+ Ultra Long Range Electric Hatchback Sedan Car
| Color | Beige, Black, Gray, Purple, Silver, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear-Engine Rear-Drive |
| Body Type | Sedan |
Aion Hyper Gt 2026
| Model | Hyper GT 710 |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | Pure Electric |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Customizable |
| Road Conditions | Road use |
| Transport Package | Export packing |
| Dimensions | 4886 × 1885 × 1449 mm |
| Trademark | AION |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
Audi A6L 2026
| Trim levels | Audi A6L 2026 2.0T Premium Sport Edition | Audi A6L 2026 2.0T Premium Elegant Edition | Audi A6L 2026 2.0T Luxury Sport Edition | Audi A6L 2026 2.0T Luxury Elegant Edition |
| EXW Price ($) | 45817 | 45817 | 49999 | 49999 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Motor | 2.0T 204hp L4 | 2.0T 204hp L4 | 2.0T 272hp L4 | 2.0T 272hp L4 |
| Max. power (kW) | 340 | 340 | 400 | 400 |
| Max. torque (N·m) | 340 | 340 | 400 | 400 |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 5142x1874x1464 | 5142x1874x1464 | 5142x1874x1464 | 5142x1874x1464 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 237 | 237 | 250 | 250 |
| Official 0-100km/h acceleration time (s) | 8 | 8 | 7.2 | 7.2 |
| WLTC comprehensive fuel consumption (L/100km) | 6.98 | 6.98 | 7.17 | 7.17 |
| Wheelbase (mm) | 3066 | 3066 | 3066 | 3066 |
| curb weight (kg) | 1896 | 1896 | 1911 | 1911 |
| Full load mass (kg) | 2420 | 2420 | 2430 | 2430 |
| Engine Model | DXF | DXF | DXL | DXL |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
| Fuel tank volume (L) | 61 | 61 | 61 | 61 |
| fuel grade | 95# | 95# | 95# | 95# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Rear tire size | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| Head-Up Display (HUD) | Optional | Optional | Optional | Optional |
Audi A6L 2026 Facelift 45 TFSI quattro Dynamic Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Audi A6L 2026 Facelift 45 TFSI quattro Dynamic Edition |
| Model year | 2023.05 | |
| Registration date | 2023.09 | |
| Mileage | 33600KM | |
| Body color | black | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | 2.0T 245 hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | Front 4WD | |
| Fuel type | Petrol | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multiple airbags, front knee airbags, ISOFIX child seat anchors, tire pressure monitoring system, seatbelt reminder, front and rear parking sensors, reversing camera, 360° surround view camera, hill start assist (HAC), auto hold, standard L0 (basic) drive assist level, hill descent control. |
| Intelligent Configuration Smart Configuration | Standard features include the MMI system, remote control via mobile app, vehicle connectivity, OTA upgrades, multiple cameras for 360° imaging and driver assistance, 8 ultrasonic radars, millimeter-wave radar, automatic parking, reversing trajectory tracking, memory parking, automatic hold, and a heat pump management system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Audi A6L e-tron 2026
| Parameters | Audi A6L e-tron 2026 Long Range Version | Audi A6L e-tron 2026 Extended Long Range Version | Audi A6L e-tron 2026 Qiankun Intelligent Driving Version | Audi A6L e-tron 2026 quattro Qiankun Intelligent Driving Version |
| EXW Price ($) | 44857 | 50425 | 53209 | 62966 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 292 horsepower pure electric | 360 horsepower pure electric | 354 horsepower pure electric | 551 horsepower pure electric |
| CLTC battery range (km) | 720 | 815 | 745 | 721 |
| Maximum power (kW) | 215 (292Ps) | 265 (360Ps) | 260 (354Ps) | 405 (551Ps) |
| Maximum torque (N·m) | 460 | 515 | 540 | 779 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5073x1942x1522 | 5073x1942x1522 | 5073x1950x1522 | 5073x1950x1504 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.7 | 5.7 | 4.5 |
| Power consumption per 100 km (kWh/100km) | 14 | 13.8 | 15.1 | 15.6 |
| Wheelbase (mm) | 3076 | 3076 | 3076 | 3076 |
| Curb Weight (kg) | 2327 | 2300 | 2313 | 2445 |
| Full load mass (kg) | 2746 | 2717 | 2730 | 2864 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 95 | 107 | 107 | 107 |
| charging method | Fast charging in 0.42 hours | Fast charging in 0.35 hours | Fast charging in 0.35 hours | Fast charging in 0.35 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 225/55 R19 | 235/45 R20 | 235/45 R20 | 245/40 R21 |
| Rear Tire Size | 245/50 R19 | 265/40 R20 | 265/40 R20 | 275/35 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Gear shifting | Electronic gear shifter | Electronic gear shifter | Electronic gear shifter | Electronic gear shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration |











































