Filter by price
Filter by brand
AIONAION 3
AudiAudi 5
AVATRAVATR 1
BAIC MotorBAIC Motor 1
BMWBMW 3
ChanganChangan 4
CheryChery 4
DENZADENZA 1
EXEEDEXEED 1- GAC 1
GeelyGeely 9
HiPhiHiPhi 1- Honqi 4
KiaKia 2
LeapmotorLeapmotor 1- Lynk & Co 2
Mercedes-BenzMercedes-Benz 2
MG MotorMG Motor 2
NETANETA 1
NioNio 2
NissanNissan 1
ORAORA 1
TeslaTesla 1
ToyotaToyota 6
VolkswagenVolkswagen 13
VolvoVolvo 3
VOYAHVOYAH 2
WulingWuling 1
XiaomiXiaomi 3
XpengXpeng 4
ZeekrZeekr 1
BYDBYD 10
Stock status
Showing 25–36 of 96 results
“2026 Xiaomi SU7 RWD 700km Large Notchback Smart Electric Sedan” has been added to your cart. View cart
2026 Wuling Starlight 410km EV Sedan Car
| Model | Wuling Starlight |
|---|---|
| Exterior Color | Multicolor optional |
| Drive | Optional |
| Displacement | As details (EVs typically have no displacement) |
| Condition | New |
| Braking System | As details |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Energy Type | Pure Electric |
| Motor | Electric, 136 HP / 204 HP |
| Range | 410 km / 510 km (CLTC) |
| Charging Time | Fast charge: 0.25 h / Slow charge: 7 h |
| Max Speed | 150 km/h / 160 km/h |
| Dimensions | 4835 × 1860 × 1515 mm |
| Transport Package | Standard packaging |
| Trademark | OEM |
| Origin | China |
| HS Code | 8703800008 |
| Production Capacity | 50,000 units/year |
2026 Xiaomi SU7 800km AWD LHS Fully Electric Automobiles Intelligent Sedan
| Color | Black, Gray, Green, Magenta, Meteorite Blue, Ocean Blue, Orange, Purple, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear Wheel Drive |
| Body Type | Sedan |
2026 Xiaomi SU7 RWD 700km Large Notchback Smart Electric Sedan
| Color | Black, Gray, Green, Magenta, Meteorite Blue, Ocean Blue, Orange, Purple, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear Wheel Drive |
| Body Type | Sedan |
2026 XPENG P7+ Ultra Long Range Electric Hatchback Sedan Car
| Color | Beige, Black, Gray, Purple, Silver, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear-Engine Rear-Drive |
| Body Type | Sedan |
Aion Hyper Gt 2026
| Model | Hyper GT 710 |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | Pure Electric |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Customizable |
| Road Conditions | Road use |
| Transport Package | Export packing |
| Dimensions | 4886 × 1885 × 1449 mm |
| Trademark | AION |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
Audi A6L 2026
| Trim levels | Audi A6L 2026 2.0T Premium Sport Edition | Audi A6L 2026 2.0T Premium Elegant Edition | Audi A6L 2026 2.0T Luxury Sport Edition | Audi A6L 2026 2.0T Luxury Elegant Edition |
| EXW Price ($) | 45817 | 45817 | 49999 | 49999 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Motor | 2.0T 204hp L4 | 2.0T 204hp L4 | 2.0T 272hp L4 | 2.0T 272hp L4 |
| Max. power (kW) | 340 | 340 | 400 | 400 |
| Max. torque (N·m) | 340 | 340 | 400 | 400 |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 5142x1874x1464 | 5142x1874x1464 | 5142x1874x1464 | 5142x1874x1464 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 237 | 237 | 250 | 250 |
| Official 0-100km/h acceleration time (s) | 8 | 8 | 7.2 | 7.2 |
| WLTC comprehensive fuel consumption (L/100km) | 6.98 | 6.98 | 7.17 | 7.17 |
| Wheelbase (mm) | 3066 | 3066 | 3066 | 3066 |
| curb weight (kg) | 1896 | 1896 | 1911 | 1911 |
| Full load mass (kg) | 2420 | 2420 | 2430 | 2430 |
| Engine Model | DXF | DXF | DXL | DXL |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
| Fuel tank volume (L) | 61 | 61 | 61 | 61 |
| fuel grade | 95# | 95# | 95# | 95# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Rear tire size | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| Head-Up Display (HUD) | Optional | Optional | Optional | Optional |
Audi A6L e-tron 2026
| Parameters | Audi A6L e-tron 2026 Long Range Version | Audi A6L e-tron 2026 Extended Long Range Version | Audi A6L e-tron 2026 Qiankun Intelligent Driving Version | Audi A6L e-tron 2026 quattro Qiankun Intelligent Driving Version |
| EXW Price ($) | 44857 | 50425 | 53209 | 62966 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 292 horsepower pure electric | 360 horsepower pure electric | 354 horsepower pure electric | 551 horsepower pure electric |
| CLTC battery range (km) | 720 | 815 | 745 | 721 |
| Maximum power (kW) | 215 (292Ps) | 265 (360Ps) | 260 (354Ps) | 405 (551Ps) |
| Maximum torque (N·m) | 460 | 515 | 540 | 779 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5073x1942x1522 | 5073x1942x1522 | 5073x1950x1522 | 5073x1950x1504 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.7 | 5.7 | 4.5 |
| Power consumption per 100 km (kWh/100km) | 14 | 13.8 | 15.1 | 15.6 |
| Wheelbase (mm) | 3076 | 3076 | 3076 | 3076 |
| Curb Weight (kg) | 2327 | 2300 | 2313 | 2445 |
| Full load mass (kg) | 2746 | 2717 | 2730 | 2864 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 95 | 107 | 107 | 107 |
| charging method | Fast charging in 0.42 hours | Fast charging in 0.35 hours | Fast charging in 0.35 hours | Fast charging in 0.35 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 225/55 R19 | 235/45 R20 | 235/45 R20 | 245/40 R21 |
| Rear Tire Size | 245/50 R19 | 265/40 R20 | 265/40 R20 | 275/35 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Gear shifting | Electronic gear shifter | Electronic gear shifter | Electronic gear shifter | Electronic gear shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration |
Audi A6l Petrol 2.0t Awd 5-Seat Gasoline Vehicle
| Model | A6L |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV (though dimensions suggest sedan) |
| Fuel Type | Gasoline |
| Warranty | 1 year |
| After-sales Service | 1 year |
| Energy Type | Gasoline |
| Body Structure | 4‑door, 5‑seat SUV (likely sedan mislabel) |
| Transmission | 7‑speed wet dual‑clutch (7DCT) |
| Dimensions | 5050 × 1886 × 1475 mm |
| Top Speed | 250 km/h |
| Max Power | 250 kW |
| Max Torque | 500 Nm |
| Tyres | 255/40 R20 |
| Acceleration | 0–100 km/h in 5.6 s |
| Motor | 3.0T V6, 340 HP |
| Full Load Mass | 2505 kg |
| Driver Assistance | 360° panoramic video |
| Transport Package | Naked |
| Trademark | Chery (likely mislabel, should be Audi) |
| Origin | China |
BMW 5 Series Sport Sedan
| Brand | BMW |
|---|---|
| Model | 525Li M Sport |
| Class | Executive sedan |
| Energy Type | Gasoline |
| Dimensions | 5106 × 1868 × 1500 mm |
| Wheelbase | 3105 mm |
| Engine | 2.0 L, 4 cylinders |
| Max Power | 135 kW |
| Max Torque | 290 Nm |
| Max Horsepower | 184 PS |
| Transmission | 8AT |
| Fuel Consumption | 7.6 L/100 km (WLTC combined) |
| Fuel Type | Gasoline, RON95+ |
| Braking System | Disc / Disc |
| Emission Standard | China VI |
| Body Structure | Unibody, 4‑door, 5‑seat sedan |
| Curb Weight | 1730 kg |
| Tires | 245/45 R19 |
| Steering | LHD |
BMW I3 Electric Vehicle 5 Doors 5 Seats
| Model | BMW i3 |
|---|---|
| Type | Sedan |
| Service Life | 0 (new) |
| Mileage | 0 km |
| Displacement | 0 (pure EV) |
| Gearbox | Fixed tooth ratio gearbox |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Blue |
| Road Conditions | Road |
| Drive Mode | RR (rear‑rear) |
| Steering | Left |
| Wheelbase | 2966 mm |
| Level | Midsize car |
| Battery | Ternary lithium battery |
| Dimensions | 4872 × 1846 × 1481 mm |
| Transport Package | Land / Sea |
| Trademark | BMW |
| Origin | China |
| HS Code | 8703800090 |
| Production Capacity | 10,000 units/year |
BMW I5 2026 Model Edrive Sedan Car
| Model | BMW i5 2026 eDrive40L M‑Sport |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | 1–3 years |
| Mileage | 10,000–30,000 km |
| Displacement | Pure EV (no displacement) |
| Gearbox | Single‑speed EV transmission |
| Fuel | Electric |
| Braking System | Hydraulic |
| Color | Blue |
| Road Conditions | Road |
| Driver Assistance | Reverse image camera |
| Voice Control | Equipped |
| Sunroof | Non‑openable panoramic |
| Speakers | 12 |
| Dimensions | 5175 × 1900 × 1520 mm |
| Transport Package | Container |
| Trademark | Huachun BMW |
| Origin | China |
Byd Destroyer 05 2026 Glory Edition Dm-I 55km Deluxe Version Plug-in Hybrid Car
| Model | BYD Destroyer 05-1 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Silver |
| Drive | FWD |
| Displacement | ≤1000 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Plug-in Hybrid |
| Warranty | 1 Year |
| After-sales Service | Yes |
| Transport Package | Nude |
| Specification | Sedan |
| Trademark | BYD |
| Origin | China |











































