Filter by price
Filter by brand
AIONAION 3
AudiAudi 7
AVATRAVATR 1
BAIC MotorBAIC Motor 2
BMWBMW 4
ChanganChangan 4
CheryChery 5
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 2
GeelyGeely 11
HiPhiHiPhi 1- Honda 2
- Honqi 4
HyundaiHyundai 2
KiaKia 3
LeapmotorLeapmotor 1- Luxeed 1
- Lynk & Co 2
Mercedes-BenzMercedes-Benz 2
MG MotorMG Motor 2
NETANETA 1
NioNio 2
NissanNissan 4
ORAORA 1
TeslaTesla 2
ToyotaToyota 8
VolkswagenVolkswagen 14
VolvoVolvo 3
VOYAHVOYAH 3
WulingWuling 1
XiaomiXiaomi 4
XpengXpeng 5
ZeekrZeekr 2
BYDBYD 13
Stock status
Showing 109–120 of 123 results
“Xiaomi Su7 2026 830km Rwd Ultra Long Range” has been added to your cart. View cart
Toyota Levin Gt 2.0L Hybrid Electric Sedan 5 Seats Car
| Model | Toyota Levin GT |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Sedan |
| Service Life | ≤ 1 Year |
| Mileage | ≤ 10,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Mechanical |
| Color | Optional |
| Road Conditions | Road |
| Power | 144 kW |
| Top Speed | 180 km/h |
| Wheelbase | 2750 mm |
| Seats | 5 |
| Steering | Left-hand drive |
| Body Type | Sedan |
| Trademark | Toyota |
| Transport Package | Customer choice |
| Dimensions | 4695 × 1780 × 1435 mm |
| Origin | China |
Volkswagen Golf 2026 Facelift 300TSI R-Line 1.5T Hatchback Petrol Compact Sedan Car
| Color | Gray, Interstellar Blue, White |
|---|---|
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
| Body Type | Sedan |
Volkswagen ID.UNYX 07 2026
| Parameters | Volkswagen ID.UNYX 07 2026 Pure | Volkswagen ID.UNYX 07 2026 Pure SE |
| EXW Price ($) | 20888 | 22288 |
| Level | Mid-size car | Mid-size car |
| Energy type | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 |
| Electro motor | 231 horsepower pure electric | 231 horsepower pure electric |
| CLTC battery range (km) | 558 | 558 |
| Maximum power (kW) | 170 (231Ps) | 170 (231Ps) |
| Maximum torque (N·m) | 350 | 350 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4853x1852x1566 | 4853x1852x1566 |
| Body structure | 5-door 5-seater sedan | 5-door 5-seater sedan |
| Max. speed (km/h) | 160 | 160 |
| Official 0-100km/h acceleration time (s) | 8.1 | 8.1 |
| Power consumption per 100 km (kWh/100km) | 12.1 | 12.1 |
| Wheelbase (mm) | 2826 | 2826 |
| Curb Weight (kg) | 2057 | 2057 |
| Full load mass (kg) | 2520 | 2520 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 59.9 | 59.9 |
| charging method | Fast charging takes 25 minutes, slow charging takes 9 hours. | Fast charging takes 25 minutes, slow charging takes 9 hours. |
| fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/45 R20 |
| Rear Tire Size | 235/50 R19 | 235/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | – | – |
| Sunroof | Panoramic Sky Screen | Openable panoramic sunroof |
| Steering wheel material | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control |
| – | heating | |
| – | – | |
| Gear shifting | Rotary Shift | Rotary Shift |
| Electric tailgate | – | Standard configuration |
| Inductive rear tailgate | – | Standard configuration |
| Seat Material | imitation leather | Suede |
| Front seat function | – | heating |
| – | – | |
| memory | memory | |
| massage | massage | |
| Second row seat function | – | – |
| – | – | |
| – | – | |
| – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
Volkswagen Lavida 2026 1.5L Outstanding Edition
| Model | Lavida 2025 1.5L Outstanding Edition |
|---|---|
| Gearbox | Tiptronic |
| Fuel | Gasoline |
| Braking System | Disc brake system |
| Color | White |
| Steering | Left-hand drive |
| Seats | 5 |
| Drive | FWD |
| Body Type | Closed |
| Body Style | SUV |
| Payment Method | Contact for pricing inquiries |
| Product Name | Used Gas Car |
| Port of Shipment | Nansha |
| OEM Service | Yes |
| Packaging | Standard export packing |
| Shipment Mark | According to client’s request |
| Dimensions | 4561 × 1740 × 1470 mm |
| Origin | China |
Volkswagen Sagitar S 2026
| Trim levels | Volkswagen Sagitar S 2026 1.5L Automatic Fashion Edition | Volkswagen Sagitar S 2026 1.5L Automatic Comfort Fashion Edition | Volkswagen Sagitar S 2026 1.5L Automatic Elite Edition | Volkswagen Sagitar S 2026 300TSI DSG Luxury Edition |
| EXW Price ($) | 14343 | 15178 | 15888 | 17688 |
| Level | compact car | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Motor | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5T 160hp L4 |
| Max. power (kW) | 81 (110Ps) | 81 (110Ps) | 81 (110Ps) | 118 (160Ps) |
| Max. torque (N·m) | 141 | 141 | 141 | 250 |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 7-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4702x1815x1484 | 4702x1815x1484 | 4702x1815x1484 | 4702x1815x1484 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 190 | 190 | 190 | 200 |
| Official 0-100km/h acceleration time (s) | – | – | – | 8.3 |
| WLTC comprehensive fuel consumption (L/100km) | 6.06 | 6.06 | 6.06 | 5.49 |
| Wheelbase (mm) | 2688 | 2688 | 2688 | 2688 |
| curb weight (kg) | 1300 | 1300 | 1333 | 1377 |
| Full load mass (kg) | 1780 | 1780 | 1780 | 1840 |
| Engine Model | DRZ | DRZ | DRZ | DYZ |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Fuel tank volume (L) | 51 | 51 | 51 | 51 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front tire size | 195/65 R15 | 205/55 R16 | 205/55 R16 | 225/45 R17 |
| Rear tire size | 195/65 R15 | 205/55 R16 | 205/55 R16 | 225/45 R17 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Driving assistance images | – | Reversing camera | Reversing camera | Reversing camera |
| – | – | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 |
| Automatic parking | – | – | – | Optional |
| Sunroof | single skylight | single skylight | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | Shifting gears | Shifting gears | |
| – | – | memory | memory | |
| – | – | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | heating | heating | heating |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – |
Volvo ES90 2027
| Parameters | Volvo ES90 2027 RWD Plus | Volvo ES90 2027 Dual-Motor AWD Ultra |
| EXW Price ($) | 58988 | 68988 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 |
| Electro motor | 333 horsepower pure electric | 680 horsepower pure electric |
| CLTC battery range (km) | 777 | 848 |
| Maximum power (kW) | 245 (333Ps) | 500 (680Ps) |
| Maximum torque (N·m) | 480 | 870 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5000x1942x1553 | 5000x1942x1547 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6.6 | 3.9 |
| Power consumption per 100 km (kWh/100km) | 13.4 | 14.1 |
| Wheelbase (mm) | 3102 | 3102 |
| Curb Weight (kg) | 2370 | 2558 |
| Full load mass (kg) | 2900 | 3070 |
| Battery type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 92 | 106 |
| charging method | Fast charging in 22 minutes | Fast charging in 22 minutes |
| fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/50 R20 | 245/45 R21 |
| Rear Tire Size | 275/45 R20 | 275/40 R21 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| – | – | |
| – | – | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | – |
| Braking Energy Regeneration System | Standard configuration | Standard configuration |
| Sunroof | Panoramic Sky Screen | Panoramic Sky Screen |
| Steering wheel material | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control |
| memory | memory | |
| heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration |
| Inductive rear tailgate | Standard configuration | Standard configuration |
| Seat Material | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| – | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| – | – | |
| – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
Voyah Passion Executive Version Edition 4-Door 5-Seater
| Model | TN110 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Customized |
| Drive | AWD |
| Displacement | 2500–4000 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 10 years |
| After-sales Service | Yes |
| Transport Package | Carton |
| Dimensions | 4548 × 1802 × 1420 mm |
| Trademark | VOYAH Passion |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Voyah Passion L 2026
| Parameters | Voyah Passion L 2026 AWD Max | Voyah Passion L 2026 AWD Ultra |
| EXW Price ($) | 40269 | 44469 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.12 | 2025.12 |
| Electro motor | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 410 | 410 |
| Comprehensive cruising range (km) CLTC | 1400 | 1400 |
| Maximum power (kW) | 485 | 485 |
| Maximum torque (Nm) | 915 | 915 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5125x1985x1522 | 5125x1985x1505 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 4.8 | 4.8 |
| WLTC comprehensive fuel consumption (L/100km) | 5.67 | 5.67 |
| Power consumption per 100 km (kWh/100km) | 19.6 | 19.6 |
| Wheelbase (mm) | 3010 | 3010 |
| Curb Weight (kg) | 2370 | 2370 |
| Battery type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 63 | 63 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/45 R20 |
| Rear Tire Size | 245/50 R19 | 245/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
Voyah Passion Phev New Car
| VOYAH Passion 2026 4WD PHEV Super long life executive version | VOYAH Passion 2026 4WD PHEV Ultra long life flagship version | |
| manufacturer | Lantu Auto | Lantu Auto |
| rank | Medium and large vehicle | Medium and large vehicle |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Environmental protection standard | Kingdom VI | Kingdom VI |
| Time to market | 2023.12 | 2023.12 |
| WLTC electric range (km) | 202 | 202 |
| CLTC Electric Range (km) | 262 | 262 |
| Battery fast charge time (hours) | 0.48 | 0.48 |
| Battery slow charge time (hours) | 8 | 8 |
| Battery fast charge range (%) | 20-80. | 20-80. |
| Battery slow charge range (%) | 0-100. | 0-100. |
| Maximum power (kW) | 390 | 390 |
| Maximum torque (N.m) | 810 | 810 |
| gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan |
| engine | 1.5T 136 horsepower L4 | 1.5T 136 horsepower L4 |
| Motor (Ps) | 394 | 394 |
| Length * Width * Height (mm) | 5088 * 1970 * 1515 | 5088 * 1970 * 1505 |
| Official 0-100km/h acceleration (s) | 5.9 | 5.9 |
| Maximum speed (km/h) | 200 | 200 |
| WLTC Combined Fuel consumption (L/100km) | 0.5 | 0.5 |
| Fuel consumption under minimum charge (L/100km)WLTC | 5.4 | 5.4 |
| Power equivalent fuel consumption (L/100km) | – | – |
| Vehicle warranty | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Service weight (kg) | 2245 | 2245 |
| Maximum load weight (kg) | 2622 | 2622 |
Xiaomi SU7 2026
| Parameters | Xiaomi SU7 2026 RWD Standard | Xiaomi SU7 2026 RWD Pro | Xiaomi SU7 2026 AWD Max |
| EXW Price ($) | 31888 | 36066 | 43599 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 320 horsepower pure electric | 320 horsepower pure electric | 690 horsepower pure electric |
| CLTC battery range (km) | 720 | 902 | 835 |
| Maximum power (kW) | 235 (320Ps) | 235 (320Ps) | 508 (690Ps) |
| Maximum torque (N·m) | 505 | 505 | 866 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4997x1963x1460 | 4997x1963x1445 | 4997x1963x1445 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 240 | 240 | 265 |
| Official 0-100km/h acceleration time (s) | 5.28 | 5.7 | 3.08 |
| Power consumption per 100 km (kWh/100km) | 11.7 | 12.2 | 13.4 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2055 | 2055 | 2055 |
| Full load mass (kg) | 2505 | 2505 | 2505 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 73 | 96.3 | 101.7 |
| charging method | Fast charging in 0.33 hours | Fast charging in 0.35 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 265/45 R19 | 265/45 R19 | 265/45 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| air suspension | – | Standard configuration | Standard configuration |
| Air suspension type | – | Dual-chamber | Dual-chamber |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| memory | memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | Genuine Leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Optional | Optional | Standard configuration |
Xiaomi Su7 2026 830km Rwd Ultra Long Range
| Model | SU7 2026 830 km RWD Ultra‑Long Range Advanced ADAS Pro |
|---|---|
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Gray |
| Payment | Contact for pricing inquiries |
| Product Name | Used electric car |
| Port of Shipment | Nansha |
| OEM Service | Yes |
| Packaging | Standard export packing |
| Shipment Mark | According to client’s request |
| Dimensions | 4997 × 1963 × 1455 mm |
| Origin | China |
| Trademark | Xiaomi |
XPeng P5 2026 model 460E+
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | XPeng P5 2026 model 460E+ |
| Model year | 2026.05 | |
| Registration date | 2022.12 | |
| Mileage | 48300 km | |
| Body color | Dark gray | |
| Body type | Compact car | |
| Power and drive | engine | Pure Electric 211 Horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | FWD | |
| Fuel type | Pure Electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | XPILOT 3.5 Autonomous Driving System: Features intelligent driving assistance functions including adaptive cruise control, lane keeping, and automatic emergency braking; 360° surround view camera; forward collision warning system; intelligent driving assistance system; high-strength body structure. |
| Intelligent Configuration Smart Configuration | Xmart OS Smart Cockpit enables voice control of multiple in-car functions such as climate control, navigation, and phone calls. Features a 10.25-inch high-definition center display, automatic climate control system, and connected car functionality. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |











































