Filter by price
Filter by brand
Stock status
Showing all 4 results
“2026 Great Wall Cannon Commercial Edition 2.0T” has been added to your cart. View cart
2026 Great Wall Cannon Commercial Edition 2.0T
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Great Wall Cannon Commercial Edition 2.0T Gasoline Automatic Four-Wheel Drive Elite Model |
| Model year | 2023.05 | |
| Registration date | 2024.04 | |
| Mileage | 20000 km | |
| Body color | White | |
| Body type | medium-sized pickup truck | |
| Power and drive | engine | 2.0T 190hp L4 |
| gearbox | 8-speed automatic transmission with manual mode | |
| Drive type | F-FWD | |
| Fuel type | gasoline | |
| Body structure | 4-door 5-seat pickup truck | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic emergency braking system, lane departure warning and lane keeping assist, blind spot monitoring system, forward collision warning system, hill start assist and hill descent control. |
| Intelligent Configuration Smart Configuration | Smart vehicle connectivity, automatic climate control system, large touchscreen display, rearview camera with 360-degree surround view system, intelligent voice assistant | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 New Energy Vehicle Pickup Truck Geely Radar 6 Electric Car
| Model | liuhui Geely RD6 |
|---|---|
| Voltage | 60 V |
| Power | >800 W |
| Seats | 4 |
| Type | BEV (Battery Electric Vehicle) |
| Certifications | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Speed | Other (not specified) |
| Condition | New |
| Brand | Geely |
| Transport Package | Standard shipping packing |
| Dimensions | 5260 × 1990 × 1830 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 9030390000 |
| Production Capacity | 1000 units/year |
Changan F70 Gasoline Pickup
| Model | Changan F70 |
|---|---|
| Seats | 5 |
| Certification | ISO10012 |
| Gearbox | Automatic |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | Pickup Truck |
| Fuel Type | Gasoline |
| Warranty | 3 Years |
| Weight | 1890 kg |
| Torque | 390 Nm |
| Power | 171 kW |
| Body Structure | 4-Door, 5-Seat |
| Tire | 245/70 R17 |
| Drive Mode | Front Drive |
| Top Speed | 165 km/h |
| Air Conditioner | Automatic |
| Radar | Rear |
| ABS | Yes |
| Wheelbase | 3430 mm |
| Type | Pickup |
| Transport Package | Nude Packing |
| Dimensions | 5600 × 1930 × 1865 mm |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 1,000 units/year |
King Kong Cannon 2026 model 2.0T Diesel 6AT 2WD Elite Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used King Kong Cannon 2026 model, 2.0T diesel, 6AT, 2WD, Elite version with flatbed bed GW4D20M |
| Model year | 2026.03 | |
| Registration date | 2026.0 1 | |
| Mileage | 10100 km | |
| Body color | Black | |
| Body type | medium-sized pickup truck | |
| Power and drive | engine | 2.0T 163hp L4 |
| gearbox | 6-speed automatic transmission | |
| Drive type | Front-engine, rear-wheel drive | |
| Fuel type | diesel oil | |
| Body structure | 4-door, 5-seat pickup truck | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced driver assistance systems (ADAS), front and side airbags, ABS + EBD, Electronic Stability Program (ESP), rearview camera and parking sensors |
| Intelligent Configuration Smart Configuration | Intelligent entertainment system, voice control, smart key entry system, 360-degree panoramic imaging system, intelligent navigation and connectivity. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |













































