Filter by price
Filter by brand
Stock status
Showing 13–21 of 21 results
Luxeed V9 2026
| Parameters | Luxeed V9 2026 Max | Luxeed V9 2026 Max+ | Luxeed V9 2026 Ultra | Luxeed V9 2026 Ultra+ |
| EXW Price ($) | 59400 | 64116 | 69400 | 77977 |
| Level | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 309 horsepower extended range | 520 horsepower extended range | 520 horsepower extended range | 520 horsepower extended range |
| Pure electric range (km) CLTC | 305 | 285 | 285 | 285 |
| Comprehensive cruising range (km) CLTC | 1320 | 1230 | 1230 | 1230 |
| Maximum power (kW) | 227 (309Ps) | 382 (520Ps) | 382 (520Ps) | 382 (520Ps) |
| Maximum torque (Nm) | 305 | 532 | 532 | 532 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Ā L(mm) x W(mm) x H(mm) | 5359x2009x1879 | 5359x2009x1859 | 5359x2009x1859 | 5359x2009x1859 |
| Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV |
| Max. speed (km/h) | 190 | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | 9.3 | 5.9 | 5.9 | 5.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.78 | 1.16 | 1.16 | 1.16 |
| Power consumption per 100 km (kWh/100km) | 23.7 | 24 | 24 | 24 |
| Wheelbase (mm) | 3250 | 3250 | 3250 | 3250 |
| Curb Weight (kg) | 2790 | 2870 | 2940 | 2940 |
| Full load mass (kg) | 3365 | 3445 | 3486 | 3486 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 53.4 | 53.4 | 53.4 | 53.4 |
| charging method | Fast charging in 15 minutes | Fast charging in 15 minutes | Fast charging in 15 minutes | Fast charging in 15 minutes |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| Rear Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seating layout | 2+2+3 | 2+2+3 | 2+2+3 | 2+2+3 |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Third-row seat function | – | heating | heating | heating |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration |
MPV 2026 GAC Trumpchi M6 Max 7-Seater Gasoline Car
| Model | 01 |
|---|---|
| Service Life | ā¤1 year |
| Mileage | ā¤10,000 km |
| Displacement | 1.6ā2.0 L |
| Gearbox | Manual |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road use |
| Transport Package | Container |
| Dimensions | 4615 Ć 1860 Ć 1720 mm |
Toyota Sienna Hybrid 5 Door 7 Seat 2026
| Model | Toyota Sienna |
|---|---|
| Mileage | ⤠10,000 km |
| Displacement | 1.6ā2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| ETA at Port | < 7 days |
| Max Power | 181 kW |
| Max Torque | 236 Nm |
| Wheelbase | 3060 mm |
| Curb Weight | 2090 kg |
| Tire Size | 235/60 R18 |
| Body Structure | 5-door, 7-seat |
| Top Speed | 180 km/h |
| Fuel Tank Capacity | 68 L |
| Dimensions | 5165 Ć 1995 Ć 1765 mm |
| Trademark | BFHC |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Voyah 2026 Dreamer Phev 1.5t Ultra-Long Range Flagship Version Automatic Car
| Model | Dreamer PHEV 1.5T Ultra-Long Range Flag |
|---|---|
| Exterior Color | Multiple colors |
| Drive | AWD |
| Displacement | 1000ā1600 cc |
| Condition | Used |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV (MPV crossover styling) |
| Fuel Type | Hybrid (PHEV) |
| Wheelbase | 3200 mm |
| Curb Weight | 2630 kg |
| Energy Type | Plug-in Hybrid Electric Vehicle |
| Fuel Tank Capacity | 52 L |
| Luggage Capacity | 427 L |
| Engine Type | 1.5 L turbocharged range extender |
| Fuel Grade | 92# |
| Electric Motor | Dual permanent magnet synchronous motors (front + rear) |
| Battery Type | Ternary lithium battery |
| Suspension | Double wishbone independent (front & rear) |
| Tires | 225/55 R19 (front & rear) |
| Acceleration | 0ā100 km/h in 6.6 s |
| Top Speed | 180 km/h |
| Airbags | 6 |
| Dimensions | 5315 Ć 1980 Ć 1810 mm |
| Trademark | VOYAH |
| Origin | China |
Voyah Dreamer EV Left Hand Drive Electric Car
| Model | VOYAH Dreamer EV |
|---|---|
| Power | 320 kW |
| Seats | 7 |
| Type | BEV (Battery Electric Vehicle) |
| Certifications | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Drive Mode | 4WD (Electric Four-Wheel Drive) |
| Steering | Left-hand drive |
| Gearbox | Fixed tooth ratio gearbox |
| Wheelbase | 3200 mm |
| Vehicle Level | Medium & Large MPV |
| Battery Type | Ternary Lithium Battery |
| Dimensions | 5313 Ć 1985 Ć 1800 mm |
| Transport Package | Land / Sea |
| Trademark | VOYAH |
| Origin | China |
| HS Code | 8703800090 |
| Production Capacity | 10,000 units/year |
Xpeng X9 2026 EREV
| Parameters | Xpeng X9 2026 EREV 1602KM Max | Xpeng X9 2026 EREV 1602KM Ultra |
| EXW Price ($) | 44411 | 47196 |
| Level | Mid-to-large MPV | Mid-to-large MPV |
| Energy type | Range extender | Range extender |
| Release Date | 2025.11 | 2025.11 |
| Electro motor | 286 horsepower extended range | 286 horsepower extended range |
| Pure electric range (km) CLTC | 345 | 345 |
| Comprehensive cruising range (km) CLTC | 1602 | 1602 |
| Maximum power (kW) | 210 (286Ps) | 210 (286Ps) |
| Maximum torque (Nm) | 465 | 465 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Ā L(mm) x W(mm) x H(mm) | 5316x1988x1785 | 5316x1988x1785 |
| Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV |
| Max. speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 8 | 8 |
| WLTC comprehensive fuel consumption (L/100km) | 0.15 | 0.15 |
| Power consumption per 100 km (kWh/100km) | 20.5 | 20.5 |
| Wheelbase (mm) | 3160 | 3160 |
| Curb Weight (kg) | 2750 | 2750 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 63.3 | 63.3 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Blind spot camera | Blind spot camera | |
| Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| heating | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Third-row seat function | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
XPeng X9 2026 model pure electric 740km ultra-long range (Max)
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used XPeng X9 2026 model pure electric 740km ultra-long range (Max) |
| Model year | 2026.04 | |
| Registration date | 2026.04 | |
| Mileage | 20200 km | |
| Body color | black | |
| Body type | Mid-to-large MPV | |
| Power and drive | engine | Pure electric, 320 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | pure electric | |
| Body structure | 5-door 7-seater MPV | |
| Vehicle status | Vehicle Condition Rating | Ā Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full suite of active safety systems (Level 2), including automatic emergency braking and lane departure warning, 360° surround view camera and transparent chassis, driver fatigue monitoring and DMS system, multiple airbags, tire pressure monitoring and ISOFIX. |
| Intelligent Configuration Smart Configuration | The XNGP advanced intelligent driving system features dual Orin-X chips (508 TOPS computing power), an 8295P cockpit chip, the XOS system, automatic parking, memory parking, and a summon function. It also supports multi-sensor fusion perception, remote smartphone control, and a digital key. | |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Xpeng X9 High-End Electric Business MPV Exceptional Performance Spacious Interior and Luxury
| Model | X9 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | Pure Electric |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | None |
| After-sales Service | Online 24-hour consultation |
| Curb Weight | 2555ā2630 kg |
| Max Full Load Mass | 3125ā3210 kg |
| Transport Package | Container |
| Dimensions | 5293 Ć 1988 Ć 1785 mm |
| Trademark | Xpeng Motors |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
Zeekr 009 MPV 5door 6seater Pure Electric New Energy Electric Car
| Model | Zeekr 009 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Optional |
| Drive | FWD |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV / MPV |
| Fuel Type | Electric |
| Warranty | None |
| After-sales Service | None |
| Range | 702 km (Pure Electric, CLTC) |
| Battery Type | Ternary Lithium |
| Battery Capacity | 140 kWh |
| Body Structure | 5-Door, 6-Seater MPV |
| Product Name | Zeekr 009 |
| Wheelbase | 3205 mm |
| Top Speed | 190 km/h |
| Dimensions | 5209 Ć 2024 Ć 1848 mm |
| Transport Package | Standard export packing |
| Trademark | Zeeker |
| Origin | Fujian, China |




















































