Filter by price
Filter by brand
Stock status
Showing 37–39 of 39 results
“Zeekr 001 2026 Car 100kwh Battery Electric” has been added to your cart. View cart
Xpeng P7 2026
| Parameters | Xpeng P7 2026 702KM Max | Xpeng P7 2026 820KM Max | Xpeng P7 2026 750KM 4WD Max |
| EXW Price ($) | 29666 | 32440 | 35224 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 367 horsepower pure electric | 367 horsepower pure electric | 594 horsepower pure electric |
| CLTC battery range (km) | 702 | 820 | 750 |
| Maximum power (kW) | 270 (367Ps) | 270 (367Ps) | 437 (594Ps) |
| Maximum torque (N·m) | 465 | 465 | 695 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5017x1970x1427 | 5017x1970x1427 | 5017x1970x1427 |
| Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Max. speed (km/h) | 230 | 230 | 230 |
| Official 0-100km/h acceleration time (s) | 5.8 | 5.4 | 3.7 |
| Power consumption per 100 km (kWh/100km) | 12 | 12 | 13.5 |
| Wheelbase (mm) | 3008 | 3008 | 3008 |
| Curb Weight (kg) | 2125 | 2090 | 2188 |
| Full load mass (kg) | 2575 | 2540 | 2638 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 74.9 | 92.2 | 92.2 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.19 hours | Fast charging in 0.19 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 275/40 R20 | 275/40 R20 | 275/40 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| air suspension | Standard configuration | Standard configuration | Standard configuration |
| Air suspension type | Dual-chamber | Dual-chamber | Dual-chamber |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| memory | memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Leather/Suede | Leather/Suede | Leather/Suede |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Zeekr 001 2026 Car 100kwh Battery Electric
| Model | 001 YOU Edition 2026 |
|---|---|
| Exterior Color | Gray |
| Drive | RWD |
| Condition | Used |
| Braking System | Hydraulic + Electric |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Trademark | Zeekr |
| Origin | China |
Zeekr 001 Fr New Electric Auto Car
| Model | 001 FR |
|---|---|
| Power | 501–800 W (system) |
| Seats | 5 |
| Type | BEV (Battery Electric Vehicle) |
| Certification | CE |
| Manufacturer | Zeekr |
| Grade | Mid-size cars |
| Energy Type | Pure Electric |
| Range | 550 km (Pure Electric) |
| Fast Charging | 10–80% |
| Motor Output | 1265 PS |
| Transmission | Single-speed EV transmission |
| Dimensions | 5018 × 1999 × 1545 mm |
| Body Structure | 5-Door, 5-Seat Hatchback |
| Top Speed | 280 km/h |
| Acceleration | 0–100 km/h in 2.02 s |
| Motor Type | Permanent Magnet / Synchronous |
| Drive Motors | Quad Motor |
| Battery Type | Ternary Lithium |
| Battery Energy | 100 kWh |
| Transport Package | No |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 units/month |



























































