Filter by price
Filter by brand
Stock status
Showing 25–36 of 38 results
“Volkswagen Arteon Gasoline 5-Seat Hatchback” has been added to your cart. View cart
Gwm Ora Ballet C-at British Retro Style Pure Electric EV Car
| Model | GWM Ora |
|---|---|
| Steering | Left-hand drive |
| Seats | 5 |
| Gearbox | Automatic |
| Exterior Color | Blue |
| Drive | AWD |
| Displacement | 126 (listed, but actual is electric motor output) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 year |
| After-sales Service | 1 year |
| Max Torque | 250 Nm |
| Energy Type | 100% Electric |
| Max Speed | 155 km/h |
| Max Power | 126 kW |
| Dimensions | 4401 × 1867 × 1633 mm |
| Origin | China |
| Trademark | — |
Leapmotor T03 Auto SUV Vehicle Hybrid Fuel Automobile
| Model | T03 |
|---|---|
| Battery Capacity | 41 kWh |
| Dimensions | 3620 × 1652 × 1592 mm |
| Fast Charging Time | 0.6 h (30–80%) |
| Product Name | Pure Electric Car |
| Color | Customizable |
| Max Power | 80 kW |
| Top Speed | 100 km/h |
| Origin | Hunan, China |
Lotus Emeya 600se Ultimate Electric Car
| Model | EMEYA Floral |
|---|---|
| Usage | Touring car, commercial vehicle, family car, experience car, novice car |
| Type | SUV |
| Service Life | ≤1 year |
| Mileage | New |
| Displacement | 1.6–2.0 L (though listed as EV, displacement spec may be legacy) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Hydraulic |
| Color | Yellow |
| Road Conditions | Road |
| Seats | 5 |
| Vehicle Structure | SUV car |
| Emission Standard | Electric vehicle |
| Transport Package | Land transportation |
| HS Code | 8603100000 |
| Trademark | Lotus |
| Origin | China |
MG 4 Deluxe EV
| Model | MG4 EV |
|---|---|
| Level | Compact car |
| Motor Power | 125 kW |
| Horsepower | 170 PS |
| Cruising Range | 415 km (CLTC) |
| Wheelbase | 2705 mm |
| Vehicle Weight | 1641 kg |
| Fuel Type | Electric |
| Body Type | Compact hatchback |
| Trademark | MG |
| Origin | Hunan, China |
MG 6 2026 1.5t Automatic Classic Edition
| Model | MG6 |
|---|---|
| Airbags | 8 |
| ABS | Yes |
| Seats | 5 |
| Wheelbase | 2500–3000 mm |
| Rear Window | Electric + one‑key lifting + anti‑pinch |
| Headlights | LED |
| Front Suspension | MacPherson |
| Sunroof | Yes |
| Max Torque | 100–200 Nm |
| Entertainment System | Yes |
| Steering | Electric |
| Air Conditioner | Automatic |
| Copilot Seat | Manual adjustment |
| Radar | Front 4 + Rear 4 |
| Trademark | MG |
| Origin | Hunan, China |
MG 7 2.0t+9at Powertrainframeless Doors
Brand Name: | MG7 |
Model: | MG7 |
Type: | Sedan |
Maximum Power(Kw): | 138 |
Maximum Torque(Nm) | 300 |
Wheelbase(mm) | 2778 |
Steering: | Left |
Dimension: Length*Width*Height (mm) | 4884*1889*1447 |
ABS(Antilock Braking System): | Yes |
Max speed: | 230km/h |
Sunroof: | Sunroof |
Body structure: | 4-door-5-seat |
Skoda Octavia Gasoline 1.5 Fwd 5 Seats
| Model | Skoda |
|---|---|
| Type | Sedan |
| Mileage | 25,001–50,000 miles (used) |
| Fuel | Gasoline |
| Color | White |
| Power | 100 PS |
| Year | 2022 |
| Seats | 5 |
| Engine Capacity | <4 L |
| Gearbox | Automatic |
| Trademark | Skoda |
| Origin | China |
Volkswagen Arteon Gasoline 5-Seat Hatchback
| Model | Volkswagen CC |
|---|---|
| Mileage | 0 km (Used Car) |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | Multiple |
| Road Conditions | Road |
| Body Structure | 5-door, 5-seat |
| Top Speed | 210 km/h |
| Dimensions | 4865 × 1870 × 1459 mm |
| Transport Package | RO-RO and Container |
| Trademark | Volkswagen |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Volkswagen Golf GTI – High Quality High Performance
| Gearbox | Automatic |
|---|---|
| Exterior Color | Red |
| Drive | RWD |
| Displacement | 0 (Electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Language system services |
| Power Performance | Rear single motor across all models |
| Intelligent System | Adigo Intelligent Assistance System |
| Exterior Design | Fastback design + gull-wing doors |
| Dimensions | 4935 × 1920 × 1700 mm |
| Transport Package | Container, RO-RO boat ship |
| Trademark | HYPTEC |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 3,000 units/year |
Volkswagen ID3 4-Door 5-Seater Pure Electric Vehicle
| Model | ID.3 PURE |
|---|---|
| Body Type | Closed |
| Dimensions | 4261 × 1778 × 1568 mm |
| Wheelbase | 2965 mm |
| Body Structure | Sedan |
| Seats | 5 |
| Motor Type | Permanent Magnet / Synchronous |
| Motor Power | 125 kW |
| Motor Torque | 310 Nm |
| Battery Type | Ternary Lithium |
| Battery Capacity | 57.3 kWh |
| Range | 450 km |
| Top Speed | 160 km/h |
| Transmission | Single-speed (EV) |
| Motor Quantity | Single |
| Drive Mode | Rear Drive |
| Power Type | 100% Electric |
| Transport Package | None |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 20 units/month |
Wuling Hongguang Mini EV Four-Wheel Electric Car
| Model | Wuling Hongguang Mini |
|---|---|
| Certification | CCC |
| Body Type | Open/Closed |
| Wheelbase | 2190 mm |
| Range (CLTC) | 205 km |
| Top Speed | 100 km/h |
| Curb Weight | 665 kg |
| Dimensions | 3256 × 1510 × 1578 mm |
| Transport Package | Nude |
| Trademark | Wuling |
| Origin | China |
| HS Code | 8703900029 |
| Production Capacity | 100,000 units/year |
Xpeng P7 2026
| Parameters | Xpeng P7 2026 702KM Max | Xpeng P7 2026 820KM Max | Xpeng P7 2026 750KM 4WD Max |
| EXW Price ($) | 29666 | 32440 | 35224 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 367 horsepower pure electric | 367 horsepower pure electric | 594 horsepower pure electric |
| CLTC battery range (km) | 702 | 820 | 750 |
| Maximum power (kW) | 270 (367Ps) | 270 (367Ps) | 437 (594Ps) |
| Maximum torque (N·m) | 465 | 465 | 695 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5017x1970x1427 | 5017x1970x1427 | 5017x1970x1427 |
| Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Max. speed (km/h) | 230 | 230 | 230 |
| Official 0-100km/h acceleration time (s) | 5.8 | 5.4 | 3.7 |
| Power consumption per 100 km (kWh/100km) | 12 | 12 | 13.5 |
| Wheelbase (mm) | 3008 | 3008 | 3008 |
| Curb Weight (kg) | 2125 | 2090 | 2188 |
| Full load mass (kg) | 2575 | 2540 | 2638 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 74.9 | 92.2 | 92.2 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.19 hours | Fast charging in 0.19 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 275/40 R20 | 275/40 R20 | 275/40 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| air suspension | Standard configuration | Standard configuration | Standard configuration |
| Air suspension type | Dual-chamber | Dual-chamber | Dual-chamber |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| memory | memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Leather/Suede | Leather/Suede | Leather/Suede |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |



























































