Filter by price
Filter by brand
Stock status
Showing 25–36 of 37 results
“Volkswagen Arteon Gasoline 5-Seat Hatchback” has been added to your cart. View cart
Gwm Ora Ballet C-at British Retro Style Pure Electric EV Car
| Model | GWM Ora |
|---|---|
| Steering | Left-hand drive |
| Seats | 5 |
| Gearbox | Automatic |
| Exterior Color | Blue |
| Drive | AWD |
| Displacement | 126 (listed, but actual is electric motor output) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 year |
| After-sales Service | 1 year |
| Max Torque | 250 Nm |
| Energy Type | 100% Electric |
| Max Speed | 155 km/h |
| Max Power | 126 kW |
| Dimensions | 4401 × 1867 × 1633 mm |
| Origin | China |
| Trademark | — |
Leapmotor T03 Auto SUV Vehicle Hybrid Fuel Automobile
| Model | T03 |
|---|---|
| Battery Capacity | 41 kWh |
| Dimensions | 3620 × 1652 × 1592 mm |
| Fast Charging Time | 0.6 h (30–80%) |
| Product Name | Pure Electric Car |
| Color | Customizable |
| Max Power | 80 kW |
| Top Speed | 100 km/h |
| Origin | Hunan, China |
Lotus Emeya 600se Ultimate Electric Car
| Model | EMEYA Floral |
|---|---|
| Usage | Touring car, commercial vehicle, family car, experience car, novice car |
| Type | SUV |
| Service Life | ≤1 year |
| Mileage | New |
| Displacement | 1.6–2.0 L (though listed as EV, displacement spec may be legacy) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Hydraulic |
| Color | Yellow |
| Road Conditions | Road |
| Seats | 5 |
| Vehicle Structure | SUV car |
| Emission Standard | Electric vehicle |
| Transport Package | Land transportation |
| HS Code | 8603100000 |
| Trademark | Lotus |
| Origin | China |
MG 4 Deluxe EV
| Model | MG4 EV |
|---|---|
| Level | Compact car |
| Motor Power | 125 kW |
| Horsepower | 170 PS |
| Cruising Range | 415 km (CLTC) |
| Wheelbase | 2705 mm |
| Vehicle Weight | 1641 kg |
| Fuel Type | Electric |
| Body Type | Compact hatchback |
| Trademark | MG |
| Origin | Hunan, China |
MG 6 2026 1.5t Automatic Classic Edition
| Model | MG6 |
|---|---|
| Airbags | 8 |
| ABS | Yes |
| Seats | 5 |
| Wheelbase | 2500–3000 mm |
| Rear Window | Electric + one‑key lifting + anti‑pinch |
| Headlights | LED |
| Front Suspension | MacPherson |
| Sunroof | Yes |
| Max Torque | 100–200 Nm |
| Entertainment System | Yes |
| Steering | Electric |
| Air Conditioner | Automatic |
| Copilot Seat | Manual adjustment |
| Radar | Front 4 + Rear 4 |
| Trademark | MG |
| Origin | Hunan, China |
MG 7 2.0t+9at Powertrainframeless Doors
Brand Name: | MG7 |
Model: | MG7 |
Type: | Sedan |
Maximum Power(Kw): | 138 |
Maximum Torque(Nm) | 300 |
Wheelbase(mm) | 2778 |
Steering: | Left |
Dimension: Length*Width*Height (mm) | 4884*1889*1447 |
ABS(Antilock Braking System): | Yes |
Max speed: | 230km/h |
Sunroof: | Sunroof |
Body structure: | 4-door-5-seat |
Skoda Octavia Gasoline 1.5 Fwd 5 Seats
| Model | Skoda |
|---|---|
| Type | Sedan |
| Mileage | 25,001–50,000 miles (used) |
| Fuel | Gasoline |
| Color | White |
| Power | 100 PS |
| Year | 2022 |
| Seats | 5 |
| Engine Capacity | <4 L |
| Gearbox | Automatic |
| Trademark | Skoda |
| Origin | China |
Volkswagen Arteon Gasoline 5-Seat Hatchback
| Model | Volkswagen CC |
|---|---|
| Mileage | 0 km (Used Car) |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | Multiple |
| Road Conditions | Road |
| Body Structure | 5-door, 5-seat |
| Top Speed | 210 km/h |
| Dimensions | 4865 × 1870 × 1459 mm |
| Transport Package | RO-RO and Container |
| Trademark | Volkswagen |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Volkswagen Golf GTI – High Quality High Performance
| Gearbox | Automatic |
|---|---|
| Exterior Color | Red |
| Drive | RWD |
| Displacement | 0 (Electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Language system services |
| Power Performance | Rear single motor across all models |
| Intelligent System | Adigo Intelligent Assistance System |
| Exterior Design | Fastback design + gull-wing doors |
| Dimensions | 4935 × 1920 × 1700 mm |
| Transport Package | Container, RO-RO boat ship |
| Trademark | HYPTEC |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 3,000 units/year |
Volkswagen ID3 4-Door 5-Seater Pure Electric Vehicle
| Model | ID.3 PURE |
|---|---|
| Body Type | Closed |
| Dimensions | 4261 × 1778 × 1568 mm |
| Wheelbase | 2965 mm |
| Body Structure | Sedan |
| Seats | 5 |
| Motor Type | Permanent Magnet / Synchronous |
| Motor Power | 125 kW |
| Motor Torque | 310 Nm |
| Battery Type | Ternary Lithium |
| Battery Capacity | 57.3 kWh |
| Range | 450 km |
| Top Speed | 160 km/h |
| Transmission | Single-speed (EV) |
| Motor Quantity | Single |
| Drive Mode | Rear Drive |
| Power Type | 100% Electric |
| Transport Package | None |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 20 units/month |
Wuling Hongguang Mini EV Four-Wheel Electric Car
| Model | Wuling Hongguang Mini |
|---|---|
| Certification | CCC |
| Body Type | Open/Closed |
| Wheelbase | 2190 mm |
| Range (CLTC) | 205 km |
| Top Speed | 100 km/h |
| Curb Weight | 665 kg |
| Dimensions | 3256 × 1510 × 1578 mm |
| Transport Package | Nude |
| Trademark | Wuling |
| Origin | China |
| HS Code | 8703900029 |
| Production Capacity | 100,000 units/year |
Zeekr 001 2026 Car 100kwh Battery Electric
| Model | 001 YOU Edition 2026 |
|---|---|
| Exterior Color | Gray |
| Drive | RWD |
| Condition | Used |
| Braking System | Hydraulic + Electric |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Trademark | Zeekr |
| Origin | China |



























































