Product Parameters
| Model: | XPENG G9 | ||
| Version | 570 Pro RWD Standard Range | 702 Pro RWD Long Range | 650 Pro AWD Performance |
| Length x Width x Height (mm) | 4891 / 1937 / 1680 | 4891 / 1937 / 1670 (with air spring) | |
| Wheelbase (mm) | 2998 | ||
| Track Front / Rear (mm) | 1656 / 1663 | ||
| Full Load Ground Clearance | 145 | 145 (±50mm with air spring) | |
| Number of Seats | 5 | ||
| Curb Weight (kg) | 2235 without tow bar 2255 with tow bar | 2210 without tow bar 2230 with tow bar | 2340 without tow bar 2360 with tow bar |
| Gross Vehicle Mass (GVM) (kg) | 2680 | 2800 | |
| Trunk Space (L) | 660L / 1576L (when rear seats folded) | ||
| Front Trunk Space (L) | 71 | ||
| Comprehensive Performance * data to be confirmed by WVTA in the end of Aug. 2023 | |||
| Drivetrain | RWD | AWD | |
| Motor type | Permanent Magnet Synchronous Motor | Front: Induction Motor Rear: Permanent Magnet Synchronous Motor | |
| Power output (kW) | 230 | 405 (F175+R230) | |
| Horse power (hp) | 313 | 551 (F238+R313) | |
| Torque (N·m) | 430 | 717 (F287+R430) | |
| Top Speed (km/h) | 200 | ||
| Acceleration (0~100km/h) (s) | 6.4 | 3.9 | |
| Braking distance (100-0km/h) (m) | 34.6 | ||
| Cell Type | LFP | NCM | |
| Gross battery capacity (kWh) | 78.2 | 98 | |
| Net battery capacity (kWh) | 75.8 | 93.1 | |
| Energy consumption (kWh/100km) | 19.4 | 19.4 | 21.3 |
| CLTC (China light-duty vehicle test cycle) | 570 | 702 | 650 |
| WLTP Driving Range (km) | up to 460 | up to 570 | up to 520 |
| AC charging power (kW) | up to 11 (3-phase) | ||
| AC charging time (5-100%) | ≥9h | ≥11h | |
| DC fast charging power (kW) | up to 260 | up to 300 | |
| DC charging time (10-80%) | 20min = 10-80% SOC* | ||
| Charging port | CCS2 | CCS2 | CCS2 |
| Suspension System | Front Double Wishbone Independent Suspension / Rear Multi-link Independent Suspension | ||
| Intelligent dual-chamber air spring | – | – | * |
| Electromagnetic Adjusted Damper | – | – | * |
| Braking System | Front and Rear Ventilated Braking Discs | ||
| Drag Coefficient | 0.272 | ||
| Battery type | Lithium Iron Phosphate | Ternary lithium battery | |
| Regenerative breaking | YES | ||
| XPILOT 2.5 (Advanced Driver Assistance System) | |||
| Hardware System | |||
| Processor | NVIDIA® Orin-X | ||
| High-definition millimeter-wave | 5 | 5 | 5 |
| Ultrasonic sensors | 12 | 12 | 12 |
| Surround view camera | 4 | 4 | 4 |
| High perception camera | 7 | 7 | 7 |
| In-car camera | 1 | 1 | 1 |
Detailed Photos





















































Reviews
Clear filtersThere are no reviews yet.