Product Features
The ID. 6 CROZZ follows the original intention of science and technology products, pushes the high-end and intelligent pure electric SUV to a new height, and becomes the latest leader of FAW-Volkswagen’s new energy product matrix.



Product Parameters
| Model | ID.6 CROZZ PURE | ID.6 CROZZ PURE+ | ID.6 CROZZ PRIME |
| Energy Type | Electric | Electric | Electric |
| Motor | Pure electric 180 hp | Pure electric 204 hp | Pure electric 313 hp |
| Pure electric cruising range (km) | 480 | 601 | 560 |
| Fast charging time (hour) | 0.67 | 0.67 | 0.67 |
| Slow charging time (hour) | 9.5 | 12.5 | 12.5 |
| Maximum power (kW) | 132 | 150 | 230 |
| Type of gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length*Width*Height (mm) | 4891x1848x1679 | 4891x1848x1679 | 4891x1848x1679 |
| Body Structure | 5 door, 7-seat SUV | 5 door, 7-seat SUV | 5 door, 6-seat SUV |
| Maximum speed (km/h) | 160 | 160 | 160 |
| Electricity Consumption (kwh/100km) | 14.4 | 14.4 | 15.8 |
| Luggage compartment volume (L) | 271-651 | 271-651 | 271-651 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity (kWh) | 62.6 | 80.4 | 80.4 |
| Drive mode | RWD | RWD | Dual-motor 4WD |
| Front tire size | 235/50 R20 | 235/50 R20 | 235/45 R21 |
| Rear tire size | 265/45 R20 | 265/45 R20 | 265/40 R21 |
| Sunroof type | Non-opening panoramic sunroof | Non-opening panoramic sunroof | The panoramic sunroof can be opened |
| Seat material | Imitation leather | Imitation leather | Leather/Suede |
| Dipped beam | LED | LED | LED |














































Reviews
Clear filtersThere are no reviews yet.