

Energy type | pure electric | |
time to market | Sep-23 | |
electric motor | Pure electric/170 horsepower | |
gearbox | Electric vehicle single speed gearbox | |
Motor maximum horsepower (PS) | 170 | |
Total motor power (kW) | 125 | |
Total torque of motor (N·m) | 250 | |
CLTC pure electric cruising range (km) | 415 | |
Fast charging capacity (%) | 80 | |
Body type | 5-door, 5-seater hatchback | |
Length×width×height (mm) | 4287×1836×1516 | |
Wheelbase(mm) | 2705 | |
Maximum speed (km/h) | 160 | |
Body | ||
Body type | Hatchback | |
Length(mm) | 4287 | |
Width(mm) | 1836 | |
Height(mm) | 1516 | |
Wheelbase(mm) | 2705 | |
Front wheelbase (mm) | 1552 | |
Rear wheelbase (mm) | 1562 | |
Minimum turning radius (m) | 5.3 | |
Vehicle weight (kg) | 1641 | |
Number of doors (number) | 5 | |
Number of seats (seats) | 5 | |
Maximum full load mass (kg) | 2062 | |





















































Reviews
Clear filtersThere are no reviews yet.