| Trumpchi EMKOO | 2026 Hybrid 2.0L Twin Star Edition | 2026 Hybrid 2.0L Twin Star Pro Edition | 2026 Hybrid 2.0L Twin Star Max Edition | 2026 1.5T Dual-clutch Supernova Edition | 2026 1.5T Dual-clutch Supernova Pro Edition | 2026 1.5T Dual-clutch Supernova Max Edition |
| Basic Information | ||||||
| manufacturer | GAC Trumpchi | GAC Trumpchi | GAC Trumpchi | GAC Trumpchi | GAC Trumpchi | GAC Trumpchi |
| level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | hybrid | hybrid | hybrid | gasoline | gasoline | gasoline |
| Environmental standards | China VI | China VI | China VI | China VI | China VI | China VI |
| Release date | 2023/9/22 | 2023/9/22 | 2023/9/22 | 2023/9/22 | 2023/9/22 | 2023/9/22 |
| engine | 2.0L 140 horsepower L4 | 2.0L 140 horsepower L4 | 2.0L 140 horsepower L4 | 1.5T 177 horsepower L4 | 1.5T 177 horsepower L4 | 1.5T 177 horsepower L4 |
| Maximum power [kW] | 103 | 103 | 103 | 130 | 130 | 130 |
| Maximum torque [N·m] | 180 | 180 | 180 | 270 | 270 | 270 |
| Electric motor [Ps] | 182 | 182 | 182 | – | – | – |
| gearbox | 2nd gear, dedicated for hybrid power (DHT) | 2nd gear, dedicated for hybrid power (DHT) | 2nd gear, dedicated for hybrid power (DHT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) |
| Length * Width * Height [mm] | 4680*1901*1670 | 4680*1901*1670 | 4680*1901*1670 | 4680*1901*1670 | 4680*1901*1670 | 4680*1901*1670 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed [km/h] | 160 | 160 | 160 | 190 | 190 | 190 |
| WLTC combined fuel consumption [L/100km] | 4.76 | 4.76 | 4.76 | 6.8 | 6.8 | 6.8 |
| body | ||||||
| Length [mm] | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
| Width [mm] | 1901 | 1901 | 1901 | 1901 | 1901 | 1901 |
| Height [mm] | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
| Wheelbase [mm] | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front track width [mm] | 1617 | 1617 | 1617 | 1617 | 1617 | 1617 |
| Rear track width [mm] | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Door opening method | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| seating capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle [°] | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure angle [°] | 24 | 24 | 24 | 24 | 24 | 24 |
| Drag coefficient [Cd] | 0.317 | 0.317 | 0.317 | 0.31 | 0.31 | 0.31 |
| Fuel tank capacity [L] | 50 | 50 | 50 | 55 | 55 | 55 |
| Official trunk capacity [L] | 638-1586 | 638-1586 | 638-1586 | 638-1586 | 638-1586 | 638-1586 |
| Curb weight [kg] | 1670 | 1670 | 1670 | 1540 | 1540 | 1540 |
| Full load mass [kg] | 2045 | 2045 | 2045 | 1915 | 1915 | 1915 |
| engine | ||||||
| Engine model | 4B20L1 | 4B20L1 | 4B20L1 | 4A15J2 | 4A15J2 | 4A15J2 |
| Displacement [mL] | 1999 | 1999 | 1999 | 1497 | 1497 | 1497 |
| Displacement [L] | 2 | 2 | 2 | 1.5 | 1.5 | 1.5 |
| intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | turbocharging | turbocharging | turbocharging |
| Engine layout | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally |
| Cylinder arrangement | L | L | L | L | L | L |
| Number of cylinders [pcs] | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder [pcs] | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum power [kW] | 103 | 103 | 103 | 130 | 130 | 130 |
| Maximum horsepower [Ps] | 140 | 140 | 140 | 177 | 177 | 177 |
| Maximum power speed [rpm] | 6000 | 6000 | 6000 | 5500 | 5500 | 5500 |
| Maximum torque [N·m] | 180 | 180 | 180 | 270 | 270 | 270 |
| Maximum torque speed [rpm] | 4500 | 4500 | 4500 | 1400-4500 | 1400-4500 | 1400-4500 |
| Maximum net power [kW] | 103 | 103 | 103 | 125 | 125 | 125 |
| fuel octane rating | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| Oil supply method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | China VI | China VI | China VI | China VI | China VI | China VI |




















































Reviews
Clear filtersThere are no reviews yet.