| Parameters | GAC Hyptec A800 2026 Smart Luxury Edition | GAC Hyptec A800 2026 Intelligent Luxury Edition | GAC Hyptec A800 2026 Intelligent Premium Edition | GAC Hyptec A800 2026 Intelligent Flagship Edition |
| EXW Price ($) | 27707 | 33275 | 36059 | 43019 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 272 horsepower extended range | 272 horsepower extended range | 272 horsepower extended range | 598 horsepower extended range |
| Pure electric range (km) CLTC | 220 | 220 | 220 | 200 |
| Comprehensive cruising range (km) CLTC | 1140 | 1140 | 1140 | 1007 |
| Maximum power (kW) | 200 (272Ps) | 200 (272Ps) | 200 (272Ps) | 440 (598Ps) |
| Maximum torque (Nm) | 305 | 305 | 305 | 650 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5130x1966x1500 | 5130x1966x1500 | 5130x1966x1492 | 5130x1998x1500 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| Official 0-100km/h acceleration time (s) | 7.4 | 7.4 | 7.4 | 4.4 |
| WLTC comprehensive fuel consumption (L/100km) | 0.54 | 0.54 | 0.54 | 0.69 |
| Power consumption per 100 km (kWh/100km) | 18.1 | 18.1 | 18.1 | 21 |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 |
| Curb Weight (kg) | 2245 | 2245 | 2300 | 2400 |
| Full load mass (kg) | 2715 | 2715 | 2715 | 2825 |
| Fuel tank capacity (L) | 46 | 46 | 46 | 46 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 35.03 | 35.03 | 35.03 | 35.03 |
| charging method | Fast charging in 0.3 hours | Fast charging in 0.3 hours | Fast charging in 0.3 hours | Fast charging in 0.3 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface |
| Drive mode | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/40 R20 | 255/40 R20 | 255/40 R20 | 255/40 R20 |
| Rear Tire Size | 255/40 R20 | 255/40 R20 | 255/40 R20 | 255/40 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | memory | memory |
| – | heating | heating | heating |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation |
| memory | memory | memory | memory |
| – | – | massage | massage |
| Second row seat function | – | – | heating | heating |
| – | – | ventilation | ventilation |
| – | – | – | – |
| – | – | – | – |
| Head-Up Display (HUD) | – | – | Standard configuration | Standard configuration |
Reviews
Clear filtersThere are no reviews yet.