

Brand | Denza N8 DM |
Power Type | Hybrid |
Time to Market | 2023.08 |
Maximum Powerkw) | 452 |
Maximum Horsepowerps) | 139 |
Wheel Basemm) | 2830 |
Max Speedkm/h) | 190 |
0-100 Acceleration Capabilitys) | 4.3 |
Length*width*height(mm) | 4949x1950x1725 |
Battery Capacity(kwh) | 45.8 |
Battery speciality technology | Blade Batteries |
Battery type | Lithium iron phosphate batteries |
Body Structure | 5 Seats 6/7 Doors MPV |
Maximum TorqueN·m | 675 |
Gearbox | E-CVT Continuously Variable Transmission |
Pure Electric Crusing Range(km) | 176 |
Tyre Sizes | 265/45 R21 |
























































Reviews
Clear filtersThere are no reviews yet.