| Parameters | 2024 REEV 200km | 2024 EV 520 |
| level | Mid-size SUV | Mid-size SUV |
| Energy Type | REEV | Pure Electric |
| WLTC pure electric range (km) | 134 | / |
| CLTC pure electric cruising range(km) | 200 | 520 |
| Battery Fast Charge Time(H) | 0.5 | 0.25 |
| Battery Slow Charge Time(H) | 3 | 6 |
| Maximum power(kW) | 170 | 215 |
| Maximum torque(N-m) | 320 | 360 |
| Body structure | 5-Door 6-Seat | 5-Door 6-Seat |
| Motor(Ps) | 1.5L 95hp L4 | / |
| Electric motor(Ps) | 231 | 292 |
| length*width*height(mm) | 4915*1905*1770 | 4915*1905*1770 |
| Top speed(km/h) | 170 | 160 |
| Electricity-equivalent fuel consumption (L/100km) | 2.09 | 1.67 |
| Maximum full load mass(kg) | 2515 | 2545 |
| Battery Type | LiFePO4 battery | LiFePO4 battery |
| Tire Specification | 235/55 R20 245/45 R21 | 235/55 R20 245/45 R21 |
| Driver Assistance Camera | 360-Degree Panoramic View Camera | 360-Degree Panoramic View Camera |
















































Reviews
Clear filtersThere are no reviews yet.