Product Name | China New Energy Car Auto Leapmotor C01 525 Comfortable Edition Electric Cars Made In China Leap C01 Eco Friendly EV Vehicle | |||||||
Basic Specifications | ||||||||
Models | Leapmotor C01 2026 525 Shuxiang | Leapmotor C01 2026 606 Shuxiang | Leapmotor C01 2026 606 Zhixiang | Leapmotor C01 2026 717 Zhixiang | ||||
Colour | Silver, white, blue, black, green, orange, gray | Silver, white, blue, black, green, orange, gray | Silver, white, blue, black, green, orange, gray | Silver, white, blue, black, green, orange, gray | ||||
Body Structure | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | ||||
Curb Weight (kg) | 2010 | 2099 | 2099 | 2145 | ||||
Length*Width*Height (mm) | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1509 | ||||
Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 | ||||
Performance Specifications | ||||||||
Energy Type | Electric | Electric | Electric | Electric | ||||
Mileage After Full Charge (km) (CLTC) | 525 | 525 | 525 | 525 | ||||
Maximum Speed (km/h) | 180 | 180 | 180 | 180 | ||||
Total Motor Power (kW) | 200 | 200 | 200 | 200 | ||||
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | ||||
Battery Capacity | 62.8 | 78.54 | 78.54 | 90 | ||||
Horse Power (Ps) | 272 | 272 | 272 | 272 | ||||
Our Service | ||||||||
Source Of Goods | More Than 50 Partner Suppliers, For You To Quickly Find Products. | |||||||
Online Service | Professional Customer Service 24 Hours Online Service | |||||||
Delivery Time | It Will Take 15 Working Days To Prepare The Goods, And The Goods Will Be Delivered Within 3 Days After Settling The Balance. | |||||||





















































Reviews
Clear filtersThere are no reviews yet.