Brand Name | Denza N7 | |||||
Place of Origin | China | |||||
Product name | Denza N7 | |||||
Color | Customized | |||||
Body structure | 5-door 5-seater | |||||
Max Speed | 202KM/H | |||||
Seats | 5 Seats | |||||
Maximum power | 358 | |||||
Maximum torque(Nm) | 660 | |||||
Weight | 2095 | |||||
Year | 2023.06 | |||||
Packaging Details | packed inside steel bracket | |||||
Port | Qingdao port ningbo port tianjin port shanghai port | |||||
DENZA N7 | 2023 Ultra Long Range Edition (Air Edition) | 2023 Long Range Performance Edition (Air version) | 2023 Ultra Long Range version | 2023 Long Range Performance Edition | 2023 Long Range Performance Max version | 2023 N-Sport version |
Vendor | DENZA | DENZA | DENZA | DENZA | DENZA | DENZA |
Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time-to-market | 2023.07 | 2023.07 | 2023.07 | 2023.07 | 2023.07 | 2023.07 |
CLTC pure electric range | 702 | 630 | 702 | 630 | 630 | 630 |
Maximum power(kw) | 230 | 390 | 230 | 390 | 390 | 390 |
Maximum torque(N-m) | 360 | 670 | 360 | 670 | 670 | 670 |
Motor (ps) | 313 | 530 | 313 | 530 | 530 | 530 |
Length/width/height(mm) | 4860*1935*1602 | 4860*1935*1602 | 4860*1935* 1602 | 4860*1935* 1602 | 4860*1935* 1602 | 4860*1935*1602 |
Body structure | 5-door 5-seat suv | 5-door 5-seat suv | 5-door 5-seat suv | 5-door 5-seat suv | 5-door 5-seat suv | 5-door 5-seat suv |
Maximum speed(km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
Official 0-100km/h acceleration(s) | 6.8 | 3.9 | 6.8 | 3.9 | 3.9 | 3.9 |























































Reviews
Clear filtersThere are no reviews yet.