
Toyota
Filter by price
Stock status
Showing 13–20 of 20 results
Toyota Corolla Hybrid 2026 1.8L E-CVT Pioneer Edition Sedan
| Model | 2021 1.8L |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 3ā6 Years |
| Mileage | 30,000ā60,000 km |
| Displacement | 1.6ā2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Road |
| Engine | 1798 ml (1.8L + Motor) |
| Max Power | 90 kW (System) / 98 PS (Engine) |
| Max Torque | 142 Nm (engine) + 163 Nm (motor) |
| Seats | 5 |
| Drive Mode | FWD |
| Fuel Consumption | 4.0 L/100 km |
| Cylinders | 4 (L4) |
| Intake Type | Naturally aspirated |
| Steering | LHD |
| Fuel Type | Hybrid/Gasoline |
| Transport Package | Container film wrapping |
| Dimensions | 4635 Ć 1780 Ć 1455 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 8703231010 |
| Production Capacity | 50 units/year |
Toyota Frontlander Automatic Turbo 2.0L Hybrid Auto Car SUV
| Model | Toyota RAV4 |
|---|---|
| Exterior Color | Green |
| Drive | FWD |
| Displacement | 1600ā2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Hybrid (Gas/Petrol) |
| Emission Standard | Euro VI |
| Max Power | 100ā150 PS |
| Max Torque | 200ā300 Nm |
| Dimensions | 4620 Ć 1855 Ć 1680 mm |
| Trademark | Toyota RAV4 |
| Origin | China |
Toyota Highlander 2026 2.0t Four-Wheel Drive 7 Seats Conventional Fuel Vehicles
| Model | Highlander 2.0L Elite 2WD |
|---|---|
| Seats | 7 |
| Gearbox | Tiptronic |
| Drive | AWD |
| Displacement | 1600ā2500 CC |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Stock | Available |
| Price | FOB & CIF |
| Payment | TT (Telegraphic Transfer) |
| Trade Details | Negotiable |
Toyota Levin Compact Hybrid 5-Door 5-Seater Gasoline Sedan
| Model | Levin |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 1ā3 Years |
| Mileage | 10,000ā30,000 km |
| Displacement | 1.6ā2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| Wheelbase | 2700 mm |
| Fuel Tank Capacity | 43 L |
| Max Power | 72 kW (98 PS) |
| Transmission | CVT |
| Drive Type | 2WD |
| Fuel Grade | 92# |
| Transport Package | Container |
| Dimensions | 4640 Ć 1780 Ć 1435 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 8703223010 |
| Production Capacity | 1,000 units/year |
Toyota RAV4 2026 Hybrid
| Trim levels | Toyota RAV4 2026 Hybrid 2.0L 2WD Elite Edition | Toyota RAV4 2026 Hybrid 2.0L 2WD Luxury Edition | Toyota RAV4 2026 Hybrid 2.5L 4WD Luxury Edition | Toyota RAV4 2026 Hybrid 2.5L 4WD Flagship Edition |
| EXW Price ($) | 22466 | 24966 | 28403 | 30630 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | Hybrid | Hybrid | Hybrid | Hybrid |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0L 152hp L4 Hybrid | 2.0L 152hp L4 Hybrid | 2.5L 185hp L4 Hybrid | 2.5L 185hp L4 Hybrid |
| Max. power (kW) | 144 | 144 | 174 | 174 |
| Max. torque (NĀ·m) | 188 | 188 | 221 | 221 |
| Transmission | E-CVT continuously variable transmission | 7-speed dual-clutch | 9-speed dual-clutch | 9-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4620x1855x1680 | 4620x1855x1680 | 4620x1855x1680 | 4620x1855x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 4.59 | 4.59 | 4.91 | 5.23 |
| Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 |
| curb weight (kg) | 1625 | 1660 | 1745 | 1770 |
| Engine Model | M20H | M20H | A25F | A25F |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Front tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Rear tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | Standard configuration |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | heating | |
| Inductive rear tailgate | – | – | – | Standard configuration |
| Front seat function | – | heating | heating | heating |
| – | – | – | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | Standard configuration |
Toyota RAV4 2026 Model 2.0L CVT Front-Wheel Drive Urban Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Toyota RAV4 2026 Model 2.0L CVT Front-Wheel Drive Urban Edition |
| Model year | 2023.04 | |
| Registration date | 2023.04 | |
| Mileage | 16.000 km | |
| Body color | Black | |
| Body type | Compact SUV | |
| Power and drive | engine | 2.0L 171hp L4 |
| gearbox | CVT continuously variable transmission (simulating 10 gears) | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Ā Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Collision Warning System, Automatic Emergency Braking (AEB), Pedestrian Detection, Lane Keeping Assist (LKA), Adaptive Cruise Control (ACC), Blind Spot Monitoring System, Rear Cross-Traffic Alert, Front/Rear Parking Sensors, Tire Pressure Monitoring System, Side Impact Protection Design |
| Intelligent Configuration Smart Configuration | Features an 8-inch touchscreen, wireless charging capability, intelligent navigation system, automatic headlight adjustment, and smart trunk sensor-activated opening. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Toyota Sienna Hybrid 5 Door 7 Seat 2026
| Model | Toyota Sienna |
|---|---|
| Mileage | ⤠10,000 km |
| Displacement | 1.6ā2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| ETA at Port | < 7 days |
| Max Power | 181 kW |
| Max Torque | 236 Nm |
| Wheelbase | 3060 mm |
| Curb Weight | 2090 kg |
| Tire Size | 235/60 R18 |
| Body Structure | 5-door, 7-seat |
| Top Speed | 180 km/h |
| Fuel Tank Capacity | 68 L |
| Dimensions | 5165 Ć 1995 Ć 1765 mm |
| Trademark | BFHC |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Toyota Wildlander 2026
| rim levels | Toyota Wildlander 2026 2.0L 2WD AIR | Toyota Wildlander 2026 2.0L 2WD PRO | Toyota Wildlander 2026 2.0L 2WD PRO+ | Toyota Wildlander 2026 2.0L 4WD PRO+ |
| EXW Price ($) | 23566 | 25255 | 26599 | 27988 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 |
| Max. power (kW) | 126 (171Ps) | 126 (171Ps) | 126 (171Ps) | 126 (171Ps) |
| Max. torque (NĀ·m) | 206 | 206 | 206 | 206 |
| Transmission | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) |
| Length (mm) x Width (mm) x Height (mm) | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.29 | 6.29 | 6.49 | 6.89 |
| Wheelbase (mm) | 2690 | 2945 | 2945 | 2945 |
| curb weight (kg) | 1595 | 1615 | 1615 | 1680 |
| Engine Model | M20C | M20C | M20C | M20C |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Front tire size | 235/60 R18 | 235/60 R18 | 235/50 R20 | 235/50 R20 |
| Rear tire size | 235/60 R18 | 235/60 R18 | 235/50 R20 | 235/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | single skylight | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | Standard configuration | Standard configuration |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration |










































