
Toyota
Filter by price
Stock status
Showing 13–14 of 14 results
Toyota Levin Compact Hybrid 5-Door 5-Seater Gasoline Sedan
| Model | Levin |
|---|---|
| Usage | Family Car |
| Type | Sedan |
| Service Life | 1ā3 Years |
| Mileage | 10,000ā30,000 km |
| Displacement | 1.6ā2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| Wheelbase | 2700 mm |
| Fuel Tank Capacity | 43 L |
| Max Power | 72 kW (98 PS) |
| Transmission | CVT |
| Drive Type | 2WD |
| Fuel Grade | 92# |
| Transport Package | Container |
| Dimensions | 4640 Ć 1780 Ć 1435 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 8703223010 |
| Production Capacity | 1,000 units/year |
Toyota Sienna Hybrid 5 Door 7 Seat 2026
| Model | Toyota Sienna |
|---|---|
| Mileage | ⤠10,000 km |
| Displacement | 1.6ā2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| ETA at Port | < 7 days |
| Max Power | 181 kW |
| Max Torque | 236 Nm |
| Wheelbase | 3060 mm |
| Curb Weight | 2090 kg |
| Tire Size | 235/60 R18 |
| Body Structure | 5-door, 7-seat |
| Top Speed | 180 km/h |
| Fuel Tank Capacity | 68 L |
| Dimensions | 5165 Ć 1995 Ć 1765 mm |
| Trademark | BFHC |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |










































