
Onvo
Stock status
Showing the single result
ONVO L90 2026
| Parameters | ONVO L90 2026 Six-Seat Version Max | ONVO L90 2026 Six-Seat Version Ultra |
| EXW Price ($) | 42602 | 45386 |
| Level | large SUV | large SUV |
| Energy type | pure electric | pure electric |
| Release Date | 2026.01 | 2026.01 |
| Electro motor | 462 horsepower pure electric | 599 horsepower pure electric |
| CLTC battery range (km) | 600 | 570 |
| Maximum power (kW) | 340 (462Ps) | 440 (599Ps) |
| Maximum torque (NĀ·m) | 400 | 535 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5145x1998x1766 | 5145x1998x1766 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 | 4.7 |
| Power consumption per 100 km (kWh/100km) | 14.6 | 15.4 |
| Wheelbase (mm) | 3110 | 3110 |
| Curb Weight (kg) | 2270 | 2360 |
| Battery type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 85 | 85 |
| charging method | Fast charging in 0.42 hours | Fast charging in 0.42 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R21 | 255/50 R21 |
| Rear Tire Size | 275/45 R21 | 275/45 R21 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| air suspension | Standard configuration | Standard configuration |
| Air suspension type | single cavity | single cavity |
| Braking Energy Regeneration System | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control |
| heating | heating | |
| memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Third-row seat function | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |










































