
Nio
Filter by price
Stock status
Showing all 10 results
“2026 New EV Onvo L60 Energy Electric SUV Car” has been added to your cart. View cart
2026 Chinese New Electric Nio Ec7
| Model | Nio EC7 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | As shown |
| Drive | 4WD |
| Power Output | 653 PS |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 12 months |
| After-sales Service | 12 months |
| Energy Type | Electric |
| Top Speed | 200 km/h |
| Wheelbase | 2960 mm |
| Mileage | 0 km (unused) |
| Transport Package | Wooden box |
| Dimensions | 4968 × 1974 × 1714 mm |
| Trademark | Nio EC7 |
| Origin | China |
| Production Capacity | 500 units/month |
2026 New EV Onvo L60 Energy Electric SUV Car
ONVO L60 | |
Class | Mid SUV |
Energy Type | Pure Electric |
Maximum power (kW) | 240 |
Maximum torque (N·m) | 305 |
motor | 326 |
Transmission | E-CVT continuously variable speed |
Length * Width * Height (mm) | 4828*1930*1616 |
Body structure | 5-door 5-seat SUV |
Maximum speed (km/h) | 200 |
Official 0-100km/h acceleration (s) | – |
CLTC Pure Electric long range | 555 |
driving | RWD |
curb weight | 1885 |
Dual Motor EV Nio Et7 4WD Electric Cars
| Type | Van |
|---|---|
| Service Life | 1–3 Years |
| Mileage | ≤ 10,000 km |
| Displacement | 8 (listed, but electric so non-applicable) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear drive |
| Transport Package | Container |
| Dimensions | 5101 × 1987 × 1509 mm |
| Trademark | NIO |
| Origin | China |
| HS Code | 8703800010 |
Nio Ec6 Auto Pure Electric Vehicle
| Model | EC6 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 2500–4000 CC (listed, but electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 3 Years |
| After-sales Service | 3 Years |
| Level | Mid-size SUV |
| Energy Type | All-electric |
| Range | 505 km / 603 km (CLTC) |
| Body Structure | 5-door, 5-seat SUV |
| Battery Capacity | 75 kWh / 100 kWh |
| Battery Density | 142.1 Wh/kg / 185.44 Wh/kg |
| Fast Charge Time | 0.5 h |
| Max Power | 360 kW |
| Motor Output | 490 PS |
| Dimensions | 4849 × 1995 × 1697 mm |
| Top Speed | 200 km/h |
| Max Full Load Mass | 2826 kg |
| Transport Package | Naked |
| Specification | 4980 × 1890 × 1495 mm (listed separately) |
| Trademark | NIO |
| Origin | China |
| Production Capacity | 100 units |
Nio Es6 New Energy Innovative and Pioneering Electric Vehicle Fuel
Brand Name | NIO ES6 |
Place of Origin | China |
Electric motor | Pure electric 490 horsepower |
Charging time (hours) | Fast charging for 0.5 hours |
Battery type | Lithium iron phosphate battery + ternary lithium battery |
Body structure | 5-door 5-seat SUV |
Size (mm) | 4854x1995x1703 |
Maximum speed (km/h) | 200 |
Maximum torque(Nm) | 700 |
Nio Es8 2026 Model Six-Seat Executive Edition Pure Electric SUV Car
| Model | ES8 2026 Six-Seat Executive Signature |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Battery Capacity | 16.6 kWh (listed, likely a typo—should be larger for 635 km range) |
| Range | 635 km (pure electric) |
| Tyre Size | 265/45 R21 |
| Dimensions | 5280 × 2010 × 1800 mm |
| Trademark | NIO |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 100,000 units/year |
NIO ES8 2026 Model Six-Seater Executive Luxury Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used NIO ES8 2026 model six-seater executive luxury version |
| Model year | 2025.09 | |
| Registration date | 2026.04 | |
| Mileage | 100 km | |
| Body color | Black | |
| Body type | large SUV | |
| Power and drive | engine | Pure electric, 707 horsepower |
| gearbox | automatic | |
| Drive type | 4WD | |
| Fuel type | pure electric | |
| Body structure | 5-door 6-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | NOP+ driver assistance system, all-scenario AEB automatic emergency braking, 360° panoramic imaging + transparent chassis, advanced perception hardware, multi-airbag system, lane keeping assist + blind spot monitoring, DMS driver monitoring system, intelligent air suspension. |
| Intelligent Configuration Smart Configuration | NOMI intelligent voice assistant, Qualcomm flagship intelligent cockpit chip, extra-large central control screen + full LCD instrument panel, AR/HUD head-up display, six-seat executive-level cabin, intelligent fragrance + ambient lighting system, 7.1.4 immersive sound system, power-closing doors + sensor tailgate, OTA remote upgrade, and battery swapping system support. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
NIO ES9 2026
| Parameters | NIO ES9 2026 Executive Luxury Edition | NIO ES9 2026 Executive Signature Edition | NIO ES9 2026 Horizon Special Edition |
| EXW Price ($) | 78888 | 87666 | 97288 |
| Level | large SUV | large SUV | large SUV |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 707 horsepower pure electric | 707 horsepower pure electric | 707 horsepower pure electric |
| CLTC battery range (km) | 620 | 600 | 600 |
| Maximum power (kW) | 520 (707Ps) | 520 (707Ps) | 520 (707Ps) |
| Maximum torque (N·m) | – | – | – |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5365x2029x1870 | 5365x2029x1870 | 5365x2029x1870 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 220 | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 4.3 | 4.3 | 4.3 |
| Power consumption per 100 km (kWh/100km) | 17.4 | 17.4 | 17.4 |
| Wheelbase (mm) | 3250 | 3250 | 3250 |
| Curb Weight (kg) | 2845 | 2845 | 2845 |
| Full load mass (kg) | 3490 | 3490 | 3490 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 102 | 102 | 102 |
| charging method | – | – | – |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | – | – | – |
| Rear suspension type | – | – | – |
| Front Tire Size | 265/50 R21 | 275/45 R22 | 275/45 R22 |
| Rear Tire Size | 265/50 R21 | 275/45 R22 | 275/45 R22 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | |
| heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | heating | heating | heating |
| Head-Up Display (HUD) | Optional | Optional | Optional |
Nio Et5t 2026 75kwh Electric Car
| Model | ET5T 2024 75kWh Touring |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | ≤ 1000 CC (Electric, non-applicable) |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 2 years |
| After-sales Service | Online support |
| Range | 530 km (CLTC) |
| Max Power | 360 kW |
| Top Speed | 200 km/h |
| Dimensions | 4795 × 1965 × 1500 mm |
| Wheelbase | 2888 mm |
| Rear Compartment Capacity | 498 L |
| Curb Weight | 2195 kg |
| Max Full Load Mass | 2730 kg |
| Transport Package | Nude |
| Specification | Medium |
| Trademark | Mafal |
| Origin | China |
NIO ET9 2026 Executive Luxury Four-seat Electric Sedan Car
| Color | Black, Green, Silver, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Dual-Motor AWD |
| Body Type | Sedan |










































