M-Hero
Filter by price
Stock status
Showing all 8 results
2026 M-Hero 917 505km Range 1088PS 4X4 Chinese Luxury SUV – In Stock in China | EVOVED
| Model | MHERO SUV |
|---|---|
| Usage | Family car |
| Type | SUV |
| Service Life | 0 years (new) |
| Mileage | 0 km |
| Displacement | EV (no displacement) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | Black |
| Year | 2024 |
| Dimensions | 4987 × 2080 × 1935 mm |
| Motor Power | 600 / 800 kW |
| Top Speed | 195 km/h |
| Trademark | MHERO |
| Origin | China |
Dongfeng M-Hero 817 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | M-Hero 817 |
| Brand | M-Hero |
| Condition | New |
| Vehicle Type | SUV |
| Body Structure | 5-Door 5-Seat SUV |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Energy Type | Hybrid |
| Fuel Type | Hybrid |
| Transmission | Automatic |
| Engine Displacement | 1.0–1.6 L |
| Braking System | Electromagnetic |
| Drive Capability | Off-Road |
| Maximum Power | 505 kW |
| Maximum Torque | 848 N·m |
| Comprehensive Range | 1300 km |
| Maximum Speed | 180 km/h |
| Wheelbase | 3005 mm |
| Curb Weight | 2885 kg |
| Tire Size | 275/60 R20 |
| Exterior Color | Black |
| Dimensions (L × W × H) | 5100 × 1998 × 1919 mm |
| Estimated Time of Arrival at Port | Available |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 Units/Year |
Dongfeng M-Hero 917 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | M-Hero 917 |
| Brand | Dongfeng M-Hero |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Style | SUV |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Configuration | AWD (All-Wheel Drive) |
| Steering | Left-Hand Drive |
| Seating Capacity | 5 Seats |
| Engine Displacement | 1.0–1.6L (Supplier Listed) |
| Exterior Certification | HACCP |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 4987 × 2080 × 1935 mm |
| Transport Package | By Land / By Sea |
| Trademark | Dongfeng M-Hero |
| Origin | China |
Dongfeng M-hero 917 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | M-Hero 917 |
| Brand | Dongfeng M-Hero |
| Condition | New |
| Vehicle Type | Electric SUV |
| Body Type | Closed |
| Body Style | Sedan |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Electric |
| Steering | Left-Hand Drive |
| Seating Capacity | 5 Seats |
| Exterior Color | Black |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Dimensions (L × W × H) | 4987 × 2080 × 1935 mm |
| Origin | China |
Dongfeng M-Hero 917 Electric Vehicle – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | DongFeng M-Hero 917 |
| Brand | DongFeng |
| Condition | Used |
| Vehicle Type | SUV |
| Body Type | Open |
| Body Style | SUV |
| Energy Type | Add-on Program (Extended Range) |
| Fuel Type | Electric |
| Steering | Left-Hand Drive |
| Seats | 5 Seats |
| Transmission | Automatic |
| Drive Type | All-Wheel Drive (AWD) |
| Braking System | Hydraulic |
| Exterior Color | Black |
| Pure Electric Range | 200 km (CLTC) |
| Engine | 1.5T / 197 HP |
| Maximum Power | 145 kW |
| Maximum Horsepower | 197 PS |
| Maximum Torque | 1050 N·m |
| Motor Type | Electric Motor |
| Dimensions (L × W × H) | 4987 × 2080 × 1935 mm |
| Wheelbase | 2950 mm |
| Product Name | Energy Electric Vehicle |
| Transport Package | Cartons |
| Package Size | 600 × 300 × 300 cm |
| Package Gross Weight | 5000 kg |
| Origin | China |
| Trademark | DongFeng |
Dongfeng Mengshi M Hero 917 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | M Hero 917 |
| Brand | M Hero |
| Condition | New |
| Vehicle Type | SUV |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | New Car |
| Mileage | New Car |
| Energy Type | REEV (Range-Extended Electric Vehicle) |
| Fuel Type | REEV |
| Transmission | Automatic |
| Engine | 1.5L |
| Wheelbase | 2950 mm |
| Charging Time | 0.61 Hour |
| Seating Capacity | 5 Seats |
| Seat Material | Leather |
| Exterior Colors | White / Black / Grey |
| Braking System | Hydraulic |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4987 × 2080 × 1935 mm |
| After-sales Service | Yes |
| Warranty | Not Specified |
| Transport Package | Case |
| Trademark | M Hero |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 Units |
M-Hero 917 2026 SUV – In Stock in China | EVOVED
| Model | M-Hero 917 ML SUV REEV |
|---|---|
| Steering | Left |
| Seats | 5 |
| Certification | ISO/TS16949 |
| Gearbox | Automatic |
| Exterior Color | Purple |
| Drive | AWD |
| Condition | Used |
| Fuel Type | Hybrid (Gasoline + Electric) |
| Engine | 1.5T L4 gasoline + PMSM F/R electric |
| Emission Standard | GB-VI (Euro VI equivalent) |
| Max Power | 600 kW |
| Max Torque | 1050 Nm |
| Acceleration | 0–100 km/h in 6 s |
| Top Speed | 190 km/h |
| Battery | Ternary lithium, 65.8 kWh |
| Range | 1026 km (200 km pure EV) |
| Consumption | 17.4 kWh/100 km |
| Charge Time | Fast charge: 0.62 h |
| Transmission | 2AT |
| Wheelbase | 2950 mm |
| Curb Weight | 3157 kg |
| Tire Size | 295/60 R20 (front/rear) |
| Dimensions | 4987 × 2080 × 1978 mm |
| Body Style | SUV, closed body |
| Transport Package | Nude packing |
| Trademark | M-Hero |
| Origin | China |
| HS Code | 8703900001 |
Mhero 917 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model | M-Hero 917 |
| Brand | M-Hero |
| Condition | New |
| Available Variants | EV / REEV (Range-Extended EV) |
| Body Type | SUV |
| Body Structure | 5-door, 5-seat |
| Drive Type | AWD (All-Wheel Drive) |
| Range (EV) | 505 km |
| Range (REEV) | 200 km (as provided) |
| Maximum Power | EV: 800 kW / REEV: 600 kW |
| Maximum Torque | EV: 1,400 N·m / REEV: Not Specified |
| Motor Output | EV: 1,088 PS / REEV: 816 PS |
| Top Speed | EV: 195 km/h / REEV: 191 km/h |
| 0–100 km/h Acceleration | EV: 4.2 s / REEV: 6.0 s |
| Dimensions (L × W × H) | 4987 × 2080 × 1935 mm |
| Panoramic Roof | Segmented Panoramic Sunroof |
| Origin | China |









































