
Lynk & Co
Filter by price
Stock status
Showing all 8 results
“Lynk & Co Z10 Liquid-Cooled LFP Battery Electric Car” has been added to your cart. View cart
Lynk & Co 03 2026 03+2.0td Automatic Wind Driving Edition Gasoline Compact Car
| Model | Lynk & Co 03‑4 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | Yes |
| After-sales Service | Yes |
| Transport Package | Nude |
| Specification | Compact car |
| Trademark | Lynk & Co |
| Origin | China |
Lynk & Co 06 2026 Relive 1.5T Ultra
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Lynk & Co 06 2026 Relive 1.5T Ultra |
| Model year | 2025.8 | |
| Registration date | 2026.01 | |
| Mileage | 2000 km | |
| Body color | Dark gray | |
| Body type | small SUV | |
| Power and drive | engine | 1.5T 181hp L4 |
| gearbox | automatic | |
| Drive type | FF | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multi-airbag system, active safety assist, lane assist system, blind spot monitoring, electronic auxiliary control, parking assist |
| Intelligent Configuration Smart Configuration | Intelligent connectivity, driver assistance, voice control, digital instrument cluster, smart key, OTA upgrades | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Lynk & Co 06 Relive
| Model | Lynk & Co 06 Relive |
|---|---|
| Certification | Export |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | N/A |
| After-sales Service | Not specified |
| Dimensions | 4350 × 1820 × 1625 mm |
| Trademark | Lynk & Co |
| Origin | China |
Lynk & Co 09 New Energy Electric
| Model | Lynk & Co 09 |
|---|---|
| Size | 5042 × 1977 × 1780 mm |
| Top Speed | 230 km/h |
| Motor Power | 230 kW |
| Level | SUV |
| Energy Type | Plug‑in Hybrid |
| Battery Type | Ternary lithium battery |
| Origin | Hunan, China |
Lynk & Co Z10 Liquid-Cooled LFP Battery Electric Car
| Type | Van |
|---|---|
| Service Life | 1–3 years |
| Mileage | ≤10,000 km |
| Displacement | 1.6–2.0 L (listed, though EVs typically have no displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off‑road |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear drive |
| Rechargeable Battery | No (listed, though unusual for EVs) |
| Transport Package | Container |
| Dimensions | 5028 × 1966 × 1468 mm |
| Trademark | Lynk & Co |
| Origin | China |
| HS Code | 8703800010 |
Lynk 06 2026 Renew 1.5t PRO
| Usage | Family car |
|---|---|
| Type | SUV |
| Service Life | 1–3 years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Red |
| Road Conditions | Road |
Lynk&Co 01 Phev 2026 Hybrid High Speed Electric Car
| Model | Lynk & Co 01 |
|---|---|
| Fast Charging Time | 0.5 hrs |
| Product Name | 4‑Wheel Electric Car |
| Color | Customized |
| Dimensions | 4549 × 1860 × 1689 mm |
| Level | Mid‑size SUV |
| Energy Type | Hybrid Electric SUV |
| Max Speed | 220 km/h |
| Origin | Hunan, China |
Lynk&Co 08 Em-P 2026 Model 120km Longrange PRO SUV Car
| Model | Lynk & Co 08 EM‑P 2025 (120 km Long‑Range) |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Hydraulic |
| Color | Silver |
| Road Conditions | Road |
| 360° Camera | Equipped |
| Voice Recognition | Equipped |
| Skylight | Panoramic sunroof |
| Blind Spot Assist | Equipped |
| Dimensions | 4820 × 1915 × 1685 mm |
| Transport Package | Container |
| Trademark | Lynk & Co |
| Origin | China |










































