Kia
Filter by price
Stock status
Showing 13–18 of 18 results
KIA Kx1 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | KX1 |
| Brand | Not Specified |
| Condition | New |
| Body Type | SUV |
| Body Structure | Open |
| Seats | 5 |
| Fuel Type | Gasoline |
| Energy Type | Gasoline |
| Transmission | Manual |
| Drive Type | Front-Wheel Drive (FWD) |
| Engine Displacement | 1.4 L |
| Maximum Power | 73.6 kW |
| Maximum Horsepower | 100 PS |
| Maximum Speed | 170 km/h |
| Dimensions (L × W × H) | 4100 × 1735 × 1533 mm |
| Braking System | Electromagnetic |
| Parking Brake | Electronic Parking Brake |
| Sunroof | Electric Sunroof |
| Certification | ISO 14001 |
| Origin | China |
KIA Kx1 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | KX1 |
| Condition | New |
| Body Type | SUV |
| Body Structure | Closed |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| Drive Type | RWD (Rear-Wheel Drive) |
| Engine Displacement | 1.0–1.6 L |
| Engine Type | Naturally Aspirated |
| Braking System | Mechanical |
| Wheel Size | 195/60 R16 |
| Certification | ISO/TS16949 |
| Dimensions (L × W × H) | 4100 × 1735 × 1533 mm |
Kia Seltos – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Kia Seltos |
| Brand | Kia |
| Condition | New |
| Vehicle Type | SUV |
| Service Life | New Car |
| Mileage | New Car |
| Fuel Type | Gasoline (Petrol) |
| Transmission | Automatic |
| Engine Displacement | 1.5–2.0L |
| Engine Type | Naturally Aspirated |
| Exterior Colors | White / Yellow / Blue / Grey / Black |
| Sunroof | Yes |
| Seat Material | Fabric |
| Body Structure | Integral Body |
| Braking System | Front Disc + Rear Disc |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4590 × 1900 × 1685 mm |
| After-sales Service | Yes |
| Warranty | 1 Year |
| Transport Package | Case |
| Trademark | Kia |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 Units |
Kia Sonet 2024 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Kia Sonet 2024 |
| Brand | Kia |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline (Petrol) |
| Transmission | Automatic |
| Drive Configuration | FWD (Front-Wheel Drive) |
| Engine Displacement | 1.0–1.6L |
| Wheelbase | 2500 mm |
| Maximum Torque | 144 N·m |
| Maximum Speed | 175 km/h |
| Curb Weight | 1185 kg |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 4110 × 1790 × 1625 mm |
| Transport Package | Container |
| Trademark | Kia |
| Origin | China |
| Production Capacity | 500 Units/Year |
Kia Sportage – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Kia Sportage |
| Brand | Kia |
| Condition | New |
| Vehicle Type | Medium SUV |
| Body Type | Open |
| Body Style | SUV |
| Energy Type | Gasoline |
| Fuel Type | Gasoline |
| Steering | Left-Hand Drive |
| Seats | 5 Seats |
| Transmission | 8-Speed Automatic (8AT) |
| Drive Type | All-Wheel Drive (AWD) |
| Engine | 1.5L 200 HP L4 |
| Displacement | 1600–2500CC |
| Maximum Power | 147 kW |
| Maximum Torque | 253 N·m |
| Maximum Speed | 205 km/h |
| Fuel Consumption | 7 L/100 km (WLTC Combined) |
| Body Structure | 5-Door, 5-Seater SUV |
| Dimensions (L × W × H) | 4670 × 1865 × 1678 mm |
| Tire Size | 235/60 R18 |
| Braking System | Mechanical |
| Driver Assistance | 360° Panoramic View Camera |
| Cruise Control | Adaptive Cruise Control (ACC) |
| Sunroof | Power Panoramic Sunroof |
| Exterior Color | White |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Certification | ISO14001 |
| Transport Package | Naked |
| Origin | China |
| Trademark | Kia |
| Production Capacity | 100 PCS |
Kia Sportage 2026 – Factory Price From China | EVOVED
| Trim levels | Kia Sportage 2026 1.5T 2WD Comfort | Kia Sportage 2026 1.5T 2WD Luxury | Kia Sportage 2026 1.5T 2WD Premium | Kia Sportage 2026 2.0T 2WD Premium | Kia Sportage 2026 2.0T 2WD Flagship |
| EXW Price ($) | 16888 | 17680 | 18888 | 22066 | 25266 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Motor | 1.5T 200hp L4 | 1.5T 200hp L4 | 1.5T 200hp L4 | 2.0T 245hp L4 | 2.0T 245hp L4 |
| Max. power (kW) | 147 (200Ps) | 147 (200Ps) | 147 (200Ps) | 180 (245Ps) | 180 (245Ps) |
| Max. torque (N·m) | 253 | 253 | 253 | 353 | 353 |
| Transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 4695x1865x1678 | 4695x1865x1680 | 4695x1865x1680 | 4695x1865x1680 | 4695x1865x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 205 | 205 | 205 | 210 | 210 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 7 | 7 | 7 | 7.54 | 7.54 |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 | 2755 |
| curb weight (kg) | 1545 | 1545 | 1545 | 1635 | 1635 |
| Full load mass (kg) | 2010 | 2010 | 2010 | 2065 | 2065 |
| Engine Model | G4FS | G4FS | G4FS | G4NN | G4NN |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 |
| Fuel tank volume (L) | 54 | 54 | 54 | 54 | 54 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Rear tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| – | – | – | – | heating | |
| Inductive rear tailgate | – | – | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | memory | memory | memory | |
| Second row seat function | – | – | heating | heating | heating |
| Head-Up Display (HUD) | – | – | – | – | Standard configuration |









































