
IM
Filter by price
Stock status
Showing all 2 results
IM LS6 2026 Model Lingxi Intelligent Driving Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used IM LS6 2026 Model, Lingxi Intelligent Driving Edition |
| Model year | 2024.09 | |
| Registration date | 2025.01 | |
| Mileage | 64000 km | |
| Body color | White | |
| Body type | Midsize and full-size SUVs | |
| Power and drive | engine | Pure electric, 294 horsepower |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | Pure electric | |
| Body structure | 5-door, 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Ā Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | IM AD Advanced Intelligent Driving Assistance System, AEB Automatic Emergency Braking System, Lane Keeping Assist (LKA) + Lane Centering Assist (LCC), Blind Spot Detection (BSD) + Rear Cross-Traffic Alert (RCTA), 360° Camera System + Underbody View, High-Strength Cage-Type Body Structure, Comprehensive Airbag System, Child and Pedestrian Protection Design |
| Intelligent Configuration Smart Configuration | Lizard Digital Chassis, IM AD Advanced Autonomous Driving, One-Touch AI Valet Parking, Qualcomm 8295 Cockpit Chip, Extra-Large Smart Connected Display, AI Voice Assistant, Full-Vehicle OTA Updates, 800V High-Voltage Platform | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
IM LS8 2026
| Parameters | IM LS8 2026 52 Max+ Five-Seater | IM LS8 2026 66 Ultra Five-Seater | IM LS8 2026 52 Max+ Six-Seater | IM LS8 2026 66 Ultra Six-Seater |
| EXW Price ($) | 38988 | 43266 | 41829 | 46116 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 313 horsepower extended range | 503 horsepower extended range | 313 horsepower extended range | 503 horsepower extended range |
| Pure electric range (km) CLTC | 355 | 430 | 355 | 430 |
| Comprehensive cruising range (km) CLTC | 1573 | 1605 | 1573 | 1605 |
| Maximum power (kW) | 230 (313Ps) | 390 (530Ps) | 230 (313Ps) | 390 (530Ps) |
| Maximum torque (Nm) | 430 | 670 | 430 | 670 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Ā L(mm) x W(mm) x H(mm) | 5085x2000x1807 | 5085x2000x1807 | 5085x2000x1807 | 5085x2000x1807 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 190 | 220 | 190 | 220 |
| Official 0-100km/h acceleration time (s) | 7.3 | 4.7 | 7.3 | 4.7 |
| WLTC comprehensive fuel consumption (L/100km) | 0.23 | 0.16 | 0.23 | 0.16 |
| Power consumption per 100 km (kWh/100km) | 19.9 | 20.7 | 19.9 | 20.7 |
| Wheelbase (mm) | 3060 | 3060 | 3060 | 3060 |
| Curb Weight (kg) | 2540 | 2620 | 2540 | 2620 |
| Full load mass (kg) | 3150 | 3150 | 3150 | 3150 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 52 | 66 | 52 | 66 |
| charging method | Fast charging in 0.32 hours | Fast charging in 0.28 hours | Fast charging in 0.32 hours | Fast charging in 0.28 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Optional | Optional | Optional | Optional |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| massage | massage | massage | massage | |
| Third-row seat function | – | – | heating | heating |
| Head-Up Display (HUD) | Optional | Optional | Optional | Optional |










































