
Honda
Filter by price
Stock status
Showing all 4 results
“Honda Civic 2026 240TURBO CVT Sport Edition” has been added to your cart. View cart
Honda Civic 2026 240TURBO CVT Sport Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Honda Civic 2026 240TURBO CVT Sport Edition |
| Model year | 2023.04 | |
| Registration date | 2024.12 | |
| Mileage | 9000 km | |
| Body color | White | |
| Body type | compact car | |
| Power and drive | engine | 1.5T 182hp L4 |
| gearbox | CVT continuously variable transmission | |
| Drive type | F-FWD | |
| Fuel type | gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward collision warning, active braking assist, driver fatigue warning, traffic sign recognition, ABS anti-lock braking system + electronic brake-force distribution (EBD) + brake assist, traction control (TCS) and electronic stability control (ESP/EPS), hill start assist (HAC), full vehicle airbag system, front knee airbags, seat belt reminder, tire pressure monitoring system (TPMS), ISOFIX child seat anchors, passive pedestrian protection design. |
| Intelligent Configuration Smart Configuration | The Honda Connect infotainment system supports OTA (Over-The-Air) updates, vehicle connectivity/4G communication, a 10.2-inch full LCD instrument cluster, multimedia system and in-car Wi-Fi hotspot functionality, standard USB/Type-C ports, a rearview camera system, standard Honda SENSING driver assistance system, full-speed adaptive cruise control (ACC), lane departure warning and lane keeping assist. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Honda Crider 2024
| Trim levels | Honda Crider 2026 180Turbo CVT Luxury Edition | Honda Crider 2026 180Turbo CVT Tech Edition | Honda Crider 2026 180Turbo CVT Flagship Edition |
| EXW Price ($) | 13438 | 14466 | 16266 |
| Level | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2023.05 | 2023.05 | 2023.05 |
| Motor | 1.0T 122hp L3 | 1.0T 122hp L3 | 1.0T 122hp L3 |
| Max. power (kW) | 90 (122Ps) | 90 (122Ps) | 90 (122Ps) |
| Max. torque (N·m) | 173 | 173 | 173 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4766x1804x1509 | 4766x1804x1509 | 4766x1804x1509 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 5.92 | 5.92 | 5.97 |
| Wheelbase (mm) | 2730 | 2730 | 2730 |
| curb weight (kg) | 1290 | 1303 | 1313 |
| Engine Model | P10A3 | P10A3 | P10A3 |
| Fuel tank volume (L) | 40 | 40 | 40 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front tire size | 215/55 R16 | 215/55 R16 | 215/55 R16 |
| Rear tire size | 215/55 R16 | 215/55 R16 | 215/55 R16 |
| Park radar | – | – | – |
| – | – | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| – | – | Blind spot camera | |
| – | – | – | |
| – | – | – | |
| Cruise system | – | – | cruise control |
| – | – | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | – | – |
Honda Fit 2026
| Trim levels | Honda Fit 2026 1.5L CVT Refresh Edition |
| EXW Price ($) | 10699 |
| Level | small cars |
| Energy type | gasoline |
| Release Date | 2026.01 |
| Motor | 1.5L 124hp L4 |
| Max. power (kW) | 91 (124Ps) |
| Max. torque (N·m) | 145 |
| Transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4169x1694x1537 |
| Body structure | 5-door, 5-seat hatchback |
| Max. speed (km/h) | 188 |
| Official 0-100km/h acceleration time (s) | – |
| WLTC comprehensive fuel consumption (L/100km) | 5.57 |
| Wheelbase (mm) | 2530 |
| curb weight (kg) | 1103 |
| Full load mass (kg) | 1610 |
| Engine Model | L15CC |
| Displacement (L) | 1.5 |
| Fuel tank volume (L) | 40 |
| fuel grade | 92# |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension |
| Front tire size | 185/60 R15 |
| Rear tire size | 185/60 R15 |
| Park radar | – |
| – | |
| Driving assistance images | – |
| – | |
| – | |
| Cruise system | – |
| – | |
| – | |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multifunctional control |
| – | |
| – | |
| Inductive rear tailgate | – |
| Front seat function | – |
| – | |
| – | |
| – | |
| Second row seat function | – |
| – | |
| – | |
| Head-Up Display (HUD) | – |
Honda HR-V 2026
| Trim levels | Honda HR-V 2026 240TURBO CVT Pro | Honda HR-V 2026 240TURBO CVT Max | Honda HR-V 2026 240TURBO CVT Sport Edition |
| EXW Price ($) | 16588 | 17006 | 18822 |
| Level | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2026.01 | 2026.01 | 2026.01 |
| Motor | 1.5T 182hp L4 | 1.5T 182hp L4 | 1.5T 182hp L4 |
| Max. power (kW) | 134 (182Ps) | 134 (182Ps) | 134 (182Ps) |
| Max. torque (N·m) | 240 | 240 | 240 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4569x1840x1611 | 4569x1840x1611 | 4569x1840x1621 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 192 | 192 | 192 |
| Official 0-100km/h acceleration time (s) | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.96 | 6.96 | 7.08 |
| Wheelbase (mm) | 2655 | 2655 | 2655 |
| curb weight (kg) | 1488 | 1490 | 1542 |
| Engine Model | L15CG | L15CG | L15CG |
| Fuel tank volume (L) | 53 | 53 | 53 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 215/60 R17 | 215/60 R17 | 225/55 R18 |
| Rear tire size | 215/60 R17 | 215/60 R17 | 225/55 R18 |
| Park radar | – | – | – |
| – | – | – | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| – | – | – | |
| – | – | – | |
| Cruise system | – | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | – | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | – | – |










































