
Geely
Filter by price
Stock status
Showing 13–24 of 28 results
“Geely Monjaro 2026 2.0TD 2WD Xingyun Automatic Luxury Fuel Compact SUV” has been added to your cart. View cart
Geely Emgrand L Hip New Energy Plug-in Hybrid Compact Sedan
| Model | Geely Emgrand |
|---|---|
| Type | Sedan |
| Service Life | 0 year (new car) |
| Mileage | 0 km (unused) |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Road |
| Level | Compact sedan |
| Body Structure | 4-door, 5-seater sedan |
| Maximum Torque | 152 Nm |
| Engine | 1.5 L, 181 HP |
| Curb Weight | 1265 kg |
| Transport Package | Flat rack container shipment |
| Dimensions | 4638 × 1820 × 1460 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Geely Galaxy E8 New Energy Electric Sedan
| Model | Galaxy E8 |
|---|---|
| Mileage | 0 km (used car, unused) |
| Displacement | Electric, 340 HP |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Multiple colors available |
| Road Conditions | Road |
| Top Speed | 210 km/h |
| Maximum Power | 250 kW (340 PS) |
| Level | Medium car |
| Body Structure | 5-door, 5-seater |
| Transport Package | RO-RO and container |
| Dimensions | 5010 × 1920 × 1465 mm |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Geely Galaxy L6 2026 Model 1.5 EM-i DHT 140KM Starcraft Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Galaxy L6 2026 Model 1.5 EM-i DHT 140KM Starcraft Edition |
| Model year | 2025.02 | |
| Registration date | 2025.02 | |
| Mileage | 9700 km | |
| Body color | Blue | |
| Body type | Compact car | |
| Power and drive | engine | 1.5L 112-horsepower L4 plug-in hybrid |
| gearbox | 1st gear DHT | |
| Drive type | FWD | |
| Fuel type | Plug-in hybrid | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic Emergency Braking (AEB), 360-degree surround view, Blind Spot Detection (BSD), Lane Keeping Assist (LKA), Driver Attention Alert, Electronic Stability Program (ESP) |
| Intelligent Configuration Smart Configuration | Intelligent Voice Control System, Automatic Parking Assist, Smart Navigation System, Wireless In-Car Connectivity (CarPlay / Android Auto), Smart Air Quality Control, Remote Control Function | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Geely Galaxy L6 Em-I Hybrid Electric Car 140km Starship Top 2026
| Model | Galaxy L6 (Starship Edition) |
|---|---|
| Production Year | 2025 |
| Version | Starship |
| Gearbox | Automatic |
| Exterior Color | Blue (optional colors available) |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Plug-in Hybrid |
| Warranty | 2 years |
| After-sales Service | Supply parts |
| Battery Type | LFP Lithium |
| Battery Capacity | 19.09 kWh |
| Electric Range | 140 km (CLTC) |
| Engine | 1.5 L |
| Transmission | 1DHT (Dedicated Hybrid Transmission) |
| Dimensions | 4782 × 1875 × 1489 mm |
| Transport Package | Naked packing |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703602100 |
| Production Capacity | 100 units/month |
Geely Galaxy M7 2026
| Parameters | Geely Galaxy M7 2026 225 km Long Range Voyage | Geely Galaxy M7 2026 225 km Advanced Navigator | Geely Galaxy M7 2026 225 km Explorer Plus | Geely Galaxy M7 2026 225 km Starship Flagship |
| EXW Price ($) | 17988 | 19166 | 20566 | 21966 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Motor | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 225 | 225 | 225 | 225 |
| Comprehensive cruising range (km) CLTC | 1730 | 1730 | 1730 | 1730 |
| Maximum engine power (kW) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) |
| Maximum motor power (kW) | 175 (238Ps) | 175 (238Ps) | 175 (238Ps) | 175 (238Ps) |
| Maximum engine torque (Nm) | 136 | 136 | 136 | 136 |
| Maximum motor torque (Nm) | 262 | 262 | 262 | 262 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 4770x1905x1685 | 4770x1905x1685 | 4770x1905x1685 | 4770x1905x1685 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.7 | 7.7 | 7.7 | 7.7 |
| WLTC comprehensive fuel consumption (L/100km) | 0.7 | 0.7 | 0.7 | 0.7 |
| Power consumption per 100 kilometers (kWh/100km) | 16.3 | 16.3 | 16.3 | 16.3 |
| Wheelbase (mm) | 2785 | 2785 | 2785 | 2785 |
| Curb Weight (kg) | 1870 | 1870 | 1870 | 1870 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 29.8 | 29.8 | 29.8 | 29.8 |
| charging method | Fast charging takes 0.25 hours, slow charging takes 4.7 hours. | Fast charging takes 0.25 hours, slow charging takes 4.7 hours. | Fast charging takes 0.25 hours, slow charging takes 4.7 hours. | Fast charging takes 0.25 hours, slow charging takes 4.7 hours. |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Rear Tire Size | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | Standard configuration | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | Standard configuration | Standard configuration |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | memory | |
| – | – | – | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | Standard configuration | Standard configuration |
Geely Galaxy Starshine 6 2026 Model, 125 km Range Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Geely Galaxy Starshine 6 2026 Model, 125 km Range Edition |
| Model year | 2025.10 | |
| Registration date | 2026.04 | |
| Mileage | 100 km | |
| Body color | Dark gray | |
| Body type | Compact car | |
| Power and drive | engine | 1.5L 112 hp 4-cylinder plug-in hybrid |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward Collision Warning (FCW) + Automatic Emergency Braking (AEB), 360° Surround View and Rearview Camera, Lane Departure Warning (LDW) + Lane Keeping Assist (LKA), Blind Spot Monitoring and Rear Cross-Traffic Alert (BSM + RCTA), High-Strength Body Structure and Energy-Absorbing Design, Comprehensive Airbag System, Child Safety and Pedestrian Protection |
| Intelligent Configuration Smart Configuration | Level 2 driver-assistance systems, high-performance smart cockpit, AI voice interaction system, OTA updates, and smart parking assistance | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Geely Galaxy Starshine 8 PHEV 2026
| Dimensions | 5018 × 1918 × 1480 mm |
|---|---|
| Wheelbase | 2928 mm |
| Curb Weight | 1895 kg |
| Battery Capacity | 28.3 kWh |
| Tire Size | 235/50 R18 |
| Top Speed | 190 km/h |
Geely GX3 Pro 2026 1.5L CVT Petrol Affordable Compact SUV
| Models | 2024 1.5L CVT |
|---|---|
| Color | Golden, White |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Geely GX3 Pro Budget SUV 2026 – Manual Transmission Compact SUV
| Models | 1.5L Manual Xiaomeng |
|---|---|
| Color | Flowing Gold, White |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Geely Monjaro 2026 2.0TD 2WD Xingyun Automatic Luxury Fuel Compact SUV
| Color | Black, Gray, Silver, White |
|---|---|
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Geely Monjaro 2026 2.0TD Oriental Yao Moon Edition Automatic 4WD Petrol SUV
| Color | Black, Gray, Green, Silver, White |
|---|---|
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Geely Monjaro L 7-Speed Automatic SUV 2.0t Gasoline Car
| Model | Monjaro 2022–2023 |
|---|---|
| Usage | Touring, commercial, family, experience, novice |
| Type | SUV |
| Service Life | 3–6 years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Manual |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | Customizable |
| Road Conditions | Road |
| Body Structure | 5-door, 5-seat SUV |
| Max Power | 160 kW |
| Max Speed | 215 km/h |
| Wheelbase | 2845 mm |
| Max Torque | 325 Nm |
| Transport Package | Export packing |
| Dimensions | 4770 × 1895 × 1689 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 units/month |










































