
Ford
Filter by price
Stock status
Showing all 2 results
“Ford Bronco New Energy 2026 BEV” has been added to your cart. View cart
Ford Bronco New Energy 2026 BEV
| Parameters | Ford Bronco New Energy 2026 BEV Ink Black Diamond | Ford Bronco New Energy 2026 BEV Long Beach |
| EXW Price ($) | 37466 | 40666 |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | pure electric | pure electric |
| Release Date | 2025.12 | 2025.12 |
| Electro motor | 452 horsepower pure electric | 452 horsepower pure electric |
| CLTC battery range (km) | 650 | 650 |
| Maximum power (kW) | 332 (452Ps) | 332 (452Ps) |
| Maximum torque (N·m) | 575 | 575 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5025x1960x1825 | 5025x1960x1825 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 |
| Official 0-100km/h acceleration time (s) | 5.3 | 5.3 |
| Power consumption per 100 km (kWh/100km) | 17.6 | 17.6 |
| Wheelbase (mm) | 2950 | 2950 |
| Curb Weight (kg) | 2630 | 2630 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 105.4 | 105.4 |
| charging method | Fast charging in 0.38 hours | Fast charging in 0.38 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/60 R19 | 255/60 R19 |
| Rear Tire Size | 255/60 R19 | 255/60 R19 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | – | heating |
| – | – | |
| – | – | |
| – | – | |
| Head-Up Display (HUD) | – | – |
Ford Mondeo 2026
| Trim levels | Ford Mondeo 2026 1.5T EcoBoost Fashion Edition | Ford Mondeo 2026 1.5T EcoBoost Elegant Edition | Ford Mondeo 2026 1.5T EcoBoost Luxury Edition | Ford Mondeo 2026 2.0T EcoBoost Luxury Edition | Ford Mondeo 2026 2.0T EcoBoost Premium Edition |
| EXW Price ($) | 20066 | 21166 | 22866 | 24266 | 27011 |
| Level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.12 | 2025.12 | 2025.12 | 2025.12 | 2025.12 |
| Motor | 1.5T 190hp L4 | 1.5T 196hp L4 | 1.5T 196hp L4 | 2.0T 261hp L4 | 2.0T 261hp L4 |
| Max. power (kW) | 140 (190Ps) | 144 (196Ps) | 144 (196Ps) | 192 (261Ps) | 192 (261Ps) |
| Max. torque (N·m) | 263 | 263 | 263 | 408 | 408 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Length (mm) x Width (mm) x Height (mm) | 4935x1875x1500 | 4935x1875x1500 | 4935x1875x1500 | 4935x1875x1500 | 4935x1875x1500 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 208 | 208 | 208 | 220 | 220 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.76 | 6.98 | 6.96 | 7.34 | 7.4 |
| Wheelbase (mm) | 2945 | 2945 | 2945 | 2945 | 2945 |
| curb weight (kg) | 1503 | 1503 | 1520 | 1573 | 1609 |
| Engine Model | CAF479WQP1 | CAF479WQP4 | CAF479WQP4 | CAF484WQC2 | CAF484WQC2 |
| Fuel tank volume (L) | 66 | 66 | 66 | 66 | 66 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/55 R17 | 235/55 R17 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
| Rear tire size | 235/55 R17 | 235/55 R17 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
| Park radar | – | – | – | – | forward |
| – | – | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | – | – | – | 360° panoramic imaging | |
| – | – | – | – | Transparent Image | |
| Cruise system | – | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | single skylight | single skylight | single skylight | single skylight | Segmented, openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | – | heating | heating |
| – | – | – | ventilation | ventilation | |
| – | – | – | – | memory | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – | – |










































