
Baojun
Stock status
Showing the single result
Baojun Huajing S 2026
| Parameters | Huajing S 2026 200km Enjoy Edition | Huajing S 2026 255km Premium Edition | Huajing S 2026 255km Exclusive Edition | Huajing S 2026 235km AWD Exclusive Edition |
| EXW Price ($) | 24186 | 26477 | 27900 | 30477 |
| Level | large SUV | large SUV | large SUV | large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Motor | 1.5T 143 horsepower | 1.5T 143 horsepower | 1.5T 143 horsepower | 1.5T 143 horsepower |
| Pure electric range (km) CLTC | 200 | 255 | 255 | 235 |
| Comprehensive cruising range (km) CLTC | 1133 | 1145 | 1145 | 1120 |
| Maximum engine power (kW) | 105 (143Ps) | 105 (143Ps) | 105 (143Ps) | 105 (143Ps) |
| Maximum motor power (kW) | 200 (272Ps) | 200 (272Ps) | 200 (272Ps) | 386 (525Ps) |
| Maximum engine torque (Nm) | 220 | 220 | 220 | 220 |
| Maximum motor torque (Nm) | 310 | 310 | 310 | 620 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 5235x1999x1800 | 5235x1999x1800 | 5235x1999x1800 | 5235x1999x1800 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | 8.3 | 8.6 | 8.6 | 5.2 |
| WLTC comprehensive fuel consumption (L/100km) | 1.25 | 1 | 1 | 1.21 |
| Power consumption per 100 kilometers (kWh/100km) | 20.7 | 22.3 | 22.3 | 24 |
| Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 |
| Curb Weight (kg) | 2385 | 2470 | 2470 | 2665 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 31 | 41.9 | 41.9 | 41.9 |
| charging method | Fast charging takes 0.23 hours, slow charging takes 9.5 hours. | Fast charging takes 0.2 hours, slow charging takes 6 hours | Fast charging takes 0.2 hours, slow charging takes 6 hours | Fast charging takes 0.2 hours, slow charging takes 6 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Rear Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | heating | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| – | – | massage | massage | |
| Head-Up Display (HUD) | – | – | – | – |










































