
AION
Filter by price
Stock status
Showing all 9 results
“GAC Aion Rt Long Range Pure Electric New Energy Intelligent Sedan” has been added to your cart. View cart
2026 AION V Plus 70 Super Fast Charging Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 AION V Plus 70 Super Fast Charging Edition (Ternary Lithium Battery) |
| Model year | 2026.08 | |
| Registration date | 2026.06 | |
| Mileage | 29100 km | |
| Body color | Green | |
| Body type | Compact SUV | |
| Power and drive | engine | Pure electric, 224 horsepower |
| gearbox | automatic | |
| Drive type | FF | |
| Fuel type | pure electric | |
| Body structure | 5-door, 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | ACC, LKA, LDW, BSD, RCTA, multi-airbag system, high-strength body structure (reinforced B/C pillars), tire pressure monitoring system, ESC, TCS, HSA |
| Intelligent Configuration Smart Configuration | NPA (Navigation-Guided Pilot), TSR, large central touchscreen (15.6 inches + touchscreen), smart voice assistant, smartphone connectivity, super-fast charging system, battery management system (BMS), panoramic sunroof + automatic climate control, push-button start + keyless entry, automatic wipers and automatic headlights | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 GAC Aion Lx New Design SUV
| Model | Aion |
|---|---|
| Electricity Consumption | 12.5 kWh / 100 km |
| Product Name | Electric Car |
| Drive Motors | Single motor |
| Color Options | White, Gray, Red, Blue |
| Dimensions | 4694 × 1850 × 1443 mm |
| Energy Type | 100% Electric |
| Max Speed | 225 km/h |
| Origin | Hunan, China |
Aion Hyper Gt 2026
| Model | Hyper GT 710 |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | Pure Electric |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Customizable |
| Road Conditions | Road use |
| Transport Package | Export packing |
| Dimensions | 4886 × 1885 × 1449 mm |
| Trademark | AION |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
AION i60 2026 Model 530 Advanced Edition
| rameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used AION i60 2026 model 530 Advanced Edition |
| Model year | 2025.11 | |
| Registration date | 2025.11 | |
| Mileage | 9800 km | |
| Body color | silver-gray | |
| Body type | compact SUV | |
| Power and drive | engine | Pure electric, 204 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Active Safety Assistance System (Level 2), multiple active safety features, 540° surround view, driver fatigue alert, and DOW door opening warning |
| Intelligent Configuration Smart Configuration | ADiGO Smart In-Car System, large central touchscreen & fully digital instrument cluster, 540° transparent underbody view / surround-view cameras, smartphone connectivity (including digital key/remote control), driver-assistance hardware | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
AION N60 2026
| Parameters | AION N60 2026 410 km LiDAR Ultra | AION N60 2026 510 km LiDAR Ultra | AION N60 2026 610 km LiDAR Ultra |
| EXW Price ($) | 17666 | 18988 | 20400 |
| Level | compact SUV | compact SUV | compact SUV |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 224 horsepower pure electric | 224 horsepower pure electric | 224 horsepower pure electric |
| CLTC battery range (km) | 410 | 510 | 610 |
| Maximum power (kW) | 165 (224Ps) | 165 (224Ps) | 165 (224Ps) |
| Maximum torque (N·m) | 205 | 205 | 205 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4615x1883x1673 | 4615x1883x1673 | 4615x1883x1673 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 160 | 160 | 160 |
| Official 0-100km/h acceleration time (s) | 7.9 | 7.9 | 8.5 |
| Power consumption per 100 km (kWh/100km) | 11.5 | 11.7 | 11.8 |
| Wheelbase (mm) | 2775 | 2775 | 2775 |
| Curb Weight (kg) | 1630 | 1760 | 1850 |
| Full load mass (kg) | 2075 | 2235 | 2350 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 45.58 | 57.43 | 69.75 |
| charging method | Fast charging in 0.38 hours | Fast charging in 0.38 hours | Fast charging in 0.38 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | – | – |
Aion Y Plus GAC All-Electric SUV
| Model | Aion Y Plus |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | CCC |
| Body Type | Closed |
| Wheelbase | 2750 mm |
| Range | 510 km / 610 km |
| Fast Charge | 30–80% in 30 minutes |
| Curb Weight | 1695 kg |
| Transport Package | In nude |
| Dimensions | 4535 × 1870 × 1650 mm |
| Trademark | Aion |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 100,000 units/year |
GAC Aion Rt Long Range Pure Electric New Energy Intelligent Sedan
| Model | AION RT |
|---|---|
| Steering | Left |
| Seats | 5 |
| Gearbox | Automatic |
| Exterior Color | Red |
| Drive | FWD |
| Displacement | Zero‑Emission Vehicle |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Level | Compact Car |
| Energy Type | Pure Electric |
| Motor | 224 hp pure electric |
| Torque | 240 Nm |
| Top Speed | 163 km/h |
| Generator Style | Permanent magnet synchronous |
| Driving Motors | Single motor |
| Battery Technology | Magazine battery |
| Tyre Size | 235/45 R18 |
| Dimensions | 4865 × 1875 × 1520 mm |
| Wheelbase | 2775 mm |
| Body Structure | 4‑door, 5‑seat sedan |
| Trademark | GAC AION |
| Origin | China |
GAC Aion S Plus Sedan
| Model | AION S Plus |
|---|---|
| Mileage | ≤10,000 km (used, nearly new) |
| Displacement | 0 (pure electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road use |
| Dimensions | 4810 × 1880 × 1515 mm |
| Trademark | GAC Aion |
| Origin | China |
| Production Capacity | 100,000 units/year |
GAC Aion V Electric SUV
| Model | AION V |
|---|---|
| Voltage | 72 V |
| Power | 400 kW |
| Seats | 5 |
| Type | EV |
| Certification | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Transport Package | Roll-on Roll-off ship |
| Dimensions | 4580 × 1854 × 1639 mm |
| Trademark | AION |
| Origin | China |
| HS Code | 8703800008 |
| Production Capacity | 1000 units/year |










































