| vehicle type | 2023 M-hero 917 Range Extender Edition | 2023 M-hero 917 Pure Electric Edition |
| Basic Information | ||
| vehicle class | large SUV | large SUV |
| Length*Width*Height(mm) | 4987*2080*1935 | 4987*2080*1935 |
| Type of energy | add-on program (Tw) | all-electric |
| CLTC pure electric range (km) | 200 | 505 |
| motor | 1.5T / 197 hp | – |
| Maximum power (kW) | 145 | – |
| Number of gears | 1 | 1 |
| transmission | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
| Maximum speed (km/h) | 191 | 195 |
| 0-100km/h acceleration(s) | 6 | 4.2 |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 65.8 | 142.7 |
| Fast charging time (h) | 0.61 | 0.78 |
| Fast charging capacity (%) | 30-80 | 30-80 |
| body of automobile | ||
| Length (mm) | 4987 | 4987 |
| Width (mm) | 2080 | 2080 |
| Height (mm) | 1935 | 1935 |
| Wheelbase (mm) | 2950 | 2950 |
| Front wheelbase(mm) | 1755 | 1755 |
| Rear wheelbase(mm) | 1755 | 1755 |
| Weight (kg) | 3130 | 3293 |
| Fuel tank volume (L) | 84 | – |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 5 |
| motor | ||
| Displacement (mL) | 1476 | – |
| Maximum horsepower (Ps) | 197 | – |
| Maximum power (kW) | 145 | – |
| Intake form | turbocharged | – |
| fuel grade | 92# | – |
| environmental standard | Country 6 | – |
| electric motor | ||
| Total motor power (kW) | 600 | 800 |
| Total motor torque (N-m) | 1050 | 1400 |
| CLTC pure electric range (km) | 200 | 505 |
| Battery capacity (kWh) | 65.8 | 142.7 |
| Fast charging time (h) | 0.61 | 0.78 |
| Motor structure | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization |
| Number of drive motors | tri-motor | – |
| Motor Layout | front and rear | front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Ningde Times | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Chassis/steering | ||
| Driving form | four-wheel drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | double wishbone independent suspension | double wishbone independent suspension |
| Adjustable suspension | • | • |
| air suspension | • | • |
| Steering assist form | electric power assist | electric power assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 275/65 R20 | 275/65 R20 |
| Rear Tire Specification | 275/65 R20 | 275/65 R20 |
| Spare tire specification | full size | full size |
| Active/passive safety features | ||
| ABS anti-lock | • | • |
| Brake force distribution (EBD/CBC etc.) | • | • |
| Brake Assist (BA/EBA/BAS etc.) | • | • |
| Traction control (ASR/TCS/TRC etc.) | • | • |
| Stability Control (ESC/ESP/DSC etc.) | • | • |
| Active braking/safety systems | • | • |
| merging aid | • | • |
| lane keeping assist system | • | • |
| lane departure warning | • | • |
| Road traffic signage recognition | • | • |
| Fatigue Driving Alerts | • | • |
| DOW Open Door Alert | • | • |
| front exhaust airbag | • Driver’s airbag | • Driver’s airbag |
| •Passenger airbag | •Passenger airbag | |
| •Side airbags | •Side airbags | |
| •Head airbags (air curtains) | •Head airbags (air curtains) | |
| Rear airbags | •Side airbags | •Side airbags |
| •Head airbags (air curtains) | •Head airbags (air curtains) | |
| ISOFIX child restraints | • | • |
| Forward Collision Warning | • | • |
| parking radar | •Forward | •Forward |
| • Post | • Post | |
| Driver Assistance Video | •360-degree panoramic image | •360-degree panoramic image |
| cruise control | •Adaptive cruise at all speeds | •Adaptive cruise at all speeds |
| Driving Mode Switching | • Off-road | • Off-road |
| steep incline and slow descent | • | • |
| hill-holding aid | • | • |
| automatic parking | • | • |
| automatic parking | • | • |
| Limited Slip Differential/Differential Lock | • | • |
| Wading Sensor System | • | • |
| External/anti-theft configurations | ||
| skylights | • Segmented power sunroof | • Segmented power sunroof |
| Side footrests | ○Motorized | ○Motorized |
| • Fixed | • Fixed | |
| Key Type | •Remote key | •Remote key |
| • Bluetooth key | • Bluetooth key | |
| Keyless entry | • | • |
| Keyless Start System | • | • |
| Central locking in the car | • | • |
| electronic immobilizer | • | – |
| Internal Configuration | ||
| Steering wheel material | • Leather | • Leather |
| Steering Wheel Adjustment | • Electric | • Electric |
| Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | |
| center armrest | •Forward | •Forward |
| • Post | • Post | |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | • | • |
| Built-in car recorder | • | • |
| Wireless charging function for cell phones | • Front row | • Front row |
| seating | ||
| Seat Material | • Leather | • Leather |
| Main Driver’s Seat Function | • Memory | • Memory |
| • Ventilation | • Ventilation | |
| • Massage | • Massage | |
| •Heating | •Heating | |
| Passenger seat function | • Memory | • Memory |
| • Ventilation | • Ventilation | |
| • Massage | • Massage | |
| •Heating | •Heating | |
| Seat electric adjustment | •Principal Driver | •Principal Driver |
| •Passenger | •Passenger | |
| Integral adjustment of the main driver’s seat | •Before and after | •Before and after |
| •Backrests | •Backrests | |
| • High and low | • High and low | |
| Partial adjustment of the main driver’s seat | • Waist | • Waist |
| •Leg rests | •Leg rests | |
| Passenger seat overall adjustment | •Before and after | •Before and after |
| •Backrests | •Backrests | |
| • High and low | • High and low | |
| Partial adjustment of the passenger seat | • Waist | • Waist |
| •Leg rests | •Leg rests | |
| Second row seat adjustment | •Angle adjustable | •Angle adjustable |
| • Seat movement | • Seat movement | |
| •Proportional lowering | •Proportional lowering | |
| Passenger seat rear adjustable buttons | • | • |
| Rear small table board | character used in Taiwan as a substitute for a real name (like “X” in English) | character used in Taiwan as a substitute for a real name (like “X” in English) |
| Rear Cup Holder | • | • |
| multimedia | ||
| Large color screen in the center console | • | • |
| satellite navigation system | • | • |
| Navigating the road information display | • | • |
| Roadside assistance calls | • | • |
| Bluetooth/Car Phone | • | • |
| Audio Brand Name | Dynaudio Tanner | Dynaudio Tanner |
| Number of audio speakers | 16 | 16 |
| Voice Recognition Control System | • Multimedia systems | • Multimedia systems |
| • Navigation | • Navigation | |
| • Telephone | • Telephone | |
| • Air conditioning | • Air conditioning | |
| OTA upgrade | • | • |
| Interface Support | • USB port | • USB port |
| •Type-C port | •Type-C port | |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| •220V/230V power supply | •220V/230V power supply | |
| (stage) lighting | ||
| low beam (headlights) | •LED | •LED |
| high beam (headlights) | •LED | •LED |
| LED daytime running lights | • | • |
| Adaptive high and low beam | • | • |
| Adjustable headlights | • | • |
| Automatic headlights | • | • |
| Delayed headlight off | • | • |
| auxiliary steering light | • | • |
| front fog lights (of a motor vehicle) | • | • |
| Glass/Mirror | ||
| power window | •Forward | •Forward |
| • Post | • Post | |
| One-touch window lifting | • Full vehicle | • Full vehicle |
| Anti Window Pinch Handle | • | • |
| rearview mirror | •Motorized adjustment | •Motorized adjustment |
| • Electric folding | • Electric folding | |
| •Heating | •Heating | |
| •Automatic folding for locking the car | •Automatic folding for locking the car | |
| rearview mirror | •Automatic anti-glare | •Automatic anti-glare |
| •Streaming rearview mirror | •Streaming rearview mirror | |
| Glass Functions | • Rear side privacy | • Rear side privacy |
| Air conditioners/refrigerators | ||
| Air conditioning control method | • Automatic control | • Automatic control |
| rear air vent | • | • |
| Temperature zone control | • | • |
| PM2.5 filtration | • | • |
| Negative Ion Generator | • | • |
| In-car scenting devices | • | • |
Subaru Forester 2024 2.0i AWD Luxury Edition – For Sale From China | EVOVED
$25,000.00 Original price was: $25,000.00.$23,000.00Current price is: $23,000.00.
Kia Sportage – For Sale From China | EVOVED
$21,000.00 Original price was: $21,000.00.$19,000.00Current price is: $19,000.00.
Apple Shopping Event
Hurry and get discounts up to 20% Read more
| Specification | Details |
|---|---|
| Model No. | DongFeng M-Hero 917 |
| Brand | DongFeng |
| Condition | Used |
| Vehicle Type | SUV |
| Body Type | Open |
| Body Style | SUV |
| Energy Type | Add-on Program (Extended Range) |
| Fuel Type | Electric |
| Steering | Left-Hand Drive |
| Seats | 5 Seats |
| Transmission | Automatic |
| Drive Type | All-Wheel Drive (AWD) |
| Braking System | Hydraulic |
| Exterior Color | Black |
| Pure Electric Range | 200 km (CLTC) |
| Engine | 1.5T / 197 HP |
| Maximum Power | 145 kW |
| Maximum Horsepower | 197 PS |
| Maximum Torque | 1050 N·m |
| Motor Type | Electric Motor |
| Dimensions (L × W × H) | 4987 × 2080 × 1935 mm |
| Wheelbase | 2950 mm |
| Product Name | Energy Electric Vehicle |
| Transport Package | Cartons |
| Package Size | 600 × 300 × 300 cm |
| Package Gross Weight | 5000 kg |
| Origin | China |
| Trademark | DongFeng |
$79,000.00 Original price was: $79,000.00.$77,000.00Current price is: $77,000.00.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
Full Vehicle Overview
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Dongfeng M-Hero 917 Electric Vehicle – For Sale From China | EVOVED” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.