| Parameters | 2025 70 | 2025 145 |
| Manufacturer | NEVO | NEVO |
| Level | compact car | compact car |
| Energy Type | Plug-in hybrid | Plug-in hybrid |
| Maximum power(kW) | 72 | 72 |
| Maximum torque(N-m) | 125 | 125 |
| Body structure | 4-door, 5-seat | 4-door, 5-seat |
| Motor | 1.5L 98hp L4 | 1.5L 98hp L4 |
| Electric motor (Ps) | 190 | 215 |
| length*width*height(mm) | 4785*1840*1460 | 4785*1840*1460 |
| Top speed(km/h) | 185 | 185 |
| Official 0-100km/h acceleration (s) | 7.9 | 6.8 |
| WLTC pure electric range (km) | 53 | 115 |
| CLTC pure electric range (km) | 70 | 145 |
| WLTC Combined Fuel Consumption (L/100km) | 1.92 | 0.96 |
| Maximum full load mass(kg) | 1830 | 1945 |
| Tyre specification | 215/55 R17 | 215/55 R17 |
| Driver Assistance Camera | Reversing camera | Reversing camera |
| Cruise control | CC | CC |

















































Reviews
Clear filtersThere are no reviews yet.