





Item | Information | Explanation |
Brand | BYD | A leading Chinese new energy vehicle brand, strong in PHEV and EV sectors. |
Manufacturer | BYD Auto Industry Co., Ltd. | A major Chinese automaker focusing on new energy vehicles. |
Country of Manufacture | China | The vehicle is produced in China. |
Vehicle Model | BYD6476ST6HEV9 | Belongs to BYD’s plug-in hybrid vehicle series. |
Number of Seats | 5 | Designed for 5 passengers, suitable for family use. |
Manufacture Date | Sep-25 | A newly manufactured vehicle from mid-2025. |
Engine Displacement | 1498mL | Approximately 1.5L engine, serving auxiliary and power generation roles in PHEV. |
Engine Model | BYD472QC | A self-developed engine by BYD, part of the vehicle’s power system. |
Engine Maximum Net Power | 70kW | Reflects the engine’s power output capability. |
Drive Motor Model | TZ210QYB | The drive motor model, a key component for electric power output. |
Drive Motor Peak Power | 120kW | Provides power for acceleration and daily driving performance. |
Power Battery System Rated Voltage | 332.8V | Voltage parameter of the battery, influencing electrical system performance. |
Power Battery System Rated Capacity | 55.04Ah | Battery capacity, related to the vehicle’s electric range. |
Maximum Permissible Total Mass | 2105kg | Indicates the vehicle’s load-bearing capacity. |
Vehicle Identification Number | Blurred | A unique code for vehicle identification, details not visible. |













































Reviews
Clear filtersThere are no reviews yet.