AVATR 11 Pure Electric SUV

Product Parameters

| Model & Trim | 2024 Avatr 11 Homeng 116 Luxury 4WD |
| Sanden Core Data | |
| Energy Type | Pure Electric |
| Fast Charging Time (Hours) | 0.42 |
| Slow Charging Time (Hours) | 13.5 |
| Battery Type | Ternary Lithium Battery |
| Battery Pack Warranty | Eight Years Or 160,000 Kilometers |
| Electricity Consumption Per 100 Kilometers (KWh/100Km) | 18.35 |
| Battery Preheating | Y |
| Motor Type | Front AC/Asynchronous Rear Permanent Magnet/Synchronous |
| Motor (Ps) | 578 |
| Total Motor Power (KW) | 425 |
| Total Torque Of Motor (N·M) | 650 |
| Number Of Drive Motors | Dual Motor |
| Intelligent Driving Data | |
| Reverse Side Warning System | Y |
| Fatigue Driving Tips | Y |
| Lane Departure Warning System | Y |
| Lane Keeping Assist System | Y |
| Parallel Assistance | Y |
| Brake Assist (EBA/BAS/BA, Etc.) | Y |
| Automatic Parking | Y |
| Automatic Headlight | Y |
| OTA Upgrade | Y |
| Cruise System | Y Full-Speed Adaptive Cruise |
| Basic Parameters | |
| Manufacturer | Avita Technology |
| Level | Medium And Large Suv |
| Energy Type | Pure Electric |
| Pure Electric Cruising Range Of The Ministry Of Industry And Information Technology (Km) | 700 |
| Body Parameters | |
| Length(Mm) | 4880 |
| Width (Mm) | 1970 |
| Height (Mm) | 1601 |
| Wheelbase (Mm) | 2975 |
| Front Wheelbase (Mm) | 1678 |
| Rear Wheelbase (Mm) | 1678 |
| Body Structure | SUV |
| Number Of Doors (Number) | 4 |
| Number Of Seats (Number) | 5 |
| Curb Weight (Kg) | 2365 |
| Motor Parameters | |
| Motor Type | Pre-Communicative/Asynchronous |
| Rear Permanent Magnet/Synchronized | |
| Total Motor Power (KW) | 425 |
| Total Torque Of Motor (N·M) | 650 |
| Motor(Ps) | 578 |
| Maximum Power Of Front Electric Motor (KW) | 195 |
| Maximum Torque Of Front Motor (N·M) | 280 |
| Maximum Power Of Rear Electric Motor (KW) | 230 |
| Maximum Torque Of Rear Electric Motor (N·M) | 370 |
| Number Of Drive Motors | Dual Motor |
| Motor Layout | Front + Rear |
| Battery Type | Ternary Lithium Battery |
| Battery Energy (KWh) | 116 |
| Electricity Consumption Per 100 Kilometers (KWh/100Km) | 18.35 |
| Fast Charging Time (Hours) | 0.42 |
| Slow Charging Time (Hours) | 13.5 |
| Fast Charging Capacity (%) | 30-80 |
| Engine Parameters | |
| Maximum Power (KW) | 425 |
| Maximum Torque (N·M) | 650 |
| Gearbox Parameters | |
| Number Of Gears | 1 |
| Gearbox Type | Fixed Ratio Gearbox |
| Gearbox Abbreviation | Electric Vehicle Single Speed Gearbox |
| Chassis Steering Parameters | |
| Drive Mode | Dual Motor Four-Wheel Drive |
| Four-Wheel Drive | Electric Four-Wheel Drive |
| Front Suspension Type | Double Wishbone Independent Suspension |
| Rear Suspension Type | Five-Link Independent Suspension |
| Assist Type | Electric Assist |
| Body Structure | Load-Bearing |
| Wheel Braking Parameters | |
| Front Wheel Brake Device | Ventilated Disc |
| Rear Wheel Brake Device | Ventilated Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specifications | 265/45 R21 |
| Rear Tire Specifications | 265/45 R21 |
| Spare Tire Specifications | Tire Repair Tools |











































Reviews
Clear filtersThere are no reviews yet.