
| Manufacturer | Xpeng Motors | Xpeng Motors |
| level | Compact car | Compact car |
| Energy Type | Pure Electric | Pure Electric |
| Availability | 2024.08 | 2024.08 |
| Electric Motor | Pure electric 190 horsepower | Pure electric 218 horsepower |
| Pure electric range (km) CLTC | 515 | 620 |
| Charging time (hours) | – | – |
| Fast charging capacity (%) | – | – |
| Maximum power (kW) | 140(190Ps) | 160(218Ps) |
| Maximum torque (N-m) | 225 | 250 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length X width x height (mm) | 4780x1896x1445 | 4780x1896x1445 |
| Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
| Maximum speed (km/h) | 155 | 155 |
| Official 0-100km/h acceleration time (s) | – | – |
| Power consumption per 100 km (kWh/100km) | 11.5kWh | 11.5kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.43 | 1.43 |











































Reviews
Clear filtersThere are no reviews yet.